BACK           CASTLEBAR GALA  12-Oct-08            
 
Boys  11&U 100 Back
===============================================================================
    Name                     Age Team             
===============================================================================
  1 Joseph Mooney             11 SLIGO             1:18.65S F      
  1 Joseph Mooney             11 SLIGO             1:19.12S P      
  2 Daire McCloskey           11 SLIGO             1:20.14S F      
  2 Daire McCloskey           11 SLIGO             1:20.64S P      
  3 Matthew Valentine         11 LONG              1:24.37S P      
  3 Matthew Valentine         11 LONG              1:24.74S F      
  4 Cillian Melly             11 CBAR              1:24.83S F      
  4 Cillian Melly             11 CBAR              1:25.13S P      
  5 Ronan Anderson            11 SLIGO             1:25.27S P      
  6 David Dowling             11 LASER             1:25.51S P      
  7 Ciaran Madden             11 LONG              1:26.62S P      
  8 Joseph Tummon             11 LASER             1:28.12S P      
  5 Ronan Anderson            11 SLIGO             1:28.43S F      
  9 Brian O'Malley            10 CBAR              1:28.78S P      
 10 Patrick Livingston        11 CBAR              1:29.62S P      
 11 Conor Murray              11 ATH               1:31.58S P      
 12 Condlae McGurrin          11 CBAR              1:31.81S P      
 13 James Ward                11 LONG              1:32.05S P      
 
Boys  12-13 100 Back
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Brendan Gibbons           13 ATH               1:10.88S F      
  1 Brendan Gibbons           13 ATH               1:11.68S P      
  2 Stephen Coen              13 CLM               1:13.21S P      
  3 Evan Galvin               13 ATH               1:13.43S P      
  4 Brian O'Boyle             12 LONG              1:13.55S P      
  2 Evan Galvin               13 ATH               1:13.62S F      
  3 Brian O'Boyle             12 LONG              1:15.08S F      
  5 Kevin Quinn               13 LONG              1:17.29S P      
  6 Ciaran McCloskey          13 SLIGO             1:17.94S P      
  4 Kevin Quinn               13 LONG              1:18.84S F      
  7 Conor Tuohy               13 CBAR              1:19.14S P      
  8 Eoghan Grady              12 CBAR              1:19.57S P      
  9 Daniel Merrick            12 CLM               1:19.91S P      
  5 Ciaran McCloskey          13 SLIGO             1:20.22S F      
 10 Keith Mullen              13 SLIGO             1:21.02S P      
 11 Aaron Nestor              12 LASER             1:26.08S P      
 12 Jack Taheny               12 SLIGO             1:29.27S P      
 13 John O'Connor             12 LASER             1:29.73S P      
 14 Liam Fitzgerald           12 SLIGO             1:31.79S P      
 15 Nicholas Sheehan          12 SHARK             1:34.59S P      
  0 Cian Warby                12 ATH                     DQ P      
  0 Ben Rooney                12 SLIGO                   DQ P      
 
Boys  14-15 100 Back
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Robert Smith              15 SLIGO             1:07.20S F      
  1 Robert Smith              15 SLIGO             1:08.60S P      
  2 Darragh Taheny            15 SLIGO             1:09.84S F      
  2 Darragh Taheny            15 SLIGO             1:09.94S P      
  3 Clive Hennigan            15 CLM               1:11.65S P      
  4 Peter O'Boyle             15 LONG              1:12.64S P      
  5 Peter Mooney              14 SLIGO             1:13.77S P      
  6 Shane McGuinness          15 CLM               1:14.01S P      
  3 Peter O'Boyle             15 LONG              1:14.14S F      
  4 Peter Mooney              14 SLIGO             1:14.81S F      
  7 Ross Duggan               14 LASER             1:15.90S P      
  8 Cathal Cronin             14 SHARK             1:15.98S P      
  5 Ross Duggan               14 LASER             1:16.14S F      
  9 James Shaughnessy         15 CLM               1:17.64S P      
 10 Killian Dervan            14 CBAR              1:18.44S P      
 11 David Connolly            14 LASER             1:18.46S P      
 12 Finian Evans              14 LASER             1:18.78S P      
 13 Cathal Lavelle            14 CBAR              1:19.34S P      
 
Boys  16-Ov 100 Back
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Padraic Rocliffe          17 CBAR              1:06.11S P      
  1 Padraic Rocliffe          17 CBAR              1:06.47S F      
  2 James Sweeney             17 CBAR              1:10.44S P      
  2 James Sweeney             17 CBAR              1:11.62S F      
  3 Gareth Mullen             16 SLIGO             1:12.53S P      
  3 Gareth Mullen             16 SLIGO             1:13.74S F      
  4 James Fleming             16 SHARK             1:13.84S P      
  5 Jamie Togher              16 SHARK             1:14.50S P      
  4 James Fleming             16 SHARK             1:14.62S F      
  6 Joseph Geoghegan          17 RCMN              1:15.01S P      
  5 Jamie Togher              16 SHARK             1:15.79S F      
  7 Éinne O'Heochaidh         16 SHARK             1:16.81S P      
 
Girls  11&U 100 Back
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Caitlin Dully             11 ATH               1:22.13S P      
  1 Caitlin Dully             11 ATH               1:23.02S F      
  2 Sarah O'Boyle             11 LONG              1:23.55S F      
  2 Sarah O'Boyle             11 LONG              1:23.84S P      
  3 Aisling Rooney            11 LONG              1:27.20S P      
  4 Chloe Sheridan            11 CBAR              1:27.40S P      
  3 Chloe Sheridan            11 CBAR              1:27.58S F      
  4 Aisling Rooney            11 LONG              1:30.31S F      
  5 Sinead Mylett             10 CBAR              1:31.43S F      
  5 Sinead Mylett             10 CBAR              1:33.34S P      
  6 Shauna Connell            10 ATH               1:34.45S P      
  7 Aine Cunnane              10 CLM               1:34.65S P      
  0 Ellen Murphy              11 CBAR                    DQ P      
 
Girls  12-13 100 Back
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Shona Keaveney            12 SLIGO             1:13.87S F      
  2 Sarah Granahan            13 CBAR              1:13.90S F      
  1 Shona Keaveney            12 SLIGO             1:13.91S P      
  2 Sarah Granahan            13 CBAR              1:14.92S P      
  3 Claire Lally              13 SHARK             1:16.12S F      
  4 Rachel Ward               13 LONG              1:16.55S F      
  5 Siobhan Ryan              13 ATH               1:16.81S F      
  3 Rachel Ward               13 LONG              1:17.18S P      
  4 Siobhan Ryan              13 ATH               1:17.32S P      
  5 Claire Lally              13 SHARK             1:17.59S P      
  6 Ciara Flynn               12 LONG              1:19.12S P      
  7 Gitanjali Donovan         12 LASER             1:19.24S P      
  8 Rachel Mc Loughlin        12 SLIGO             1:19.27S P      
  9 Muireann Hanrahan         13 LASER             1:19.62S P      
 10 Sionann O'Reilly-Collins  13 ATH               1:19.72S P      
 11 Niamh McNamara            12 ATH               1:20.44S P      
 12 Laura Keaveney            13 SLIGO             1:20.78S P      
 13 Leah Feane                12 RCMN              1:21.20S P      
 14 Oliver Fullard            13 RCMN              1:21.24S P      
 15 Sadbh Brennan             13 SLIGO             1:22.24S P      
 16 Eimear Dunne              13 CBAR              1:24.09S P      
 17 Katie Nagle               13 ATH               1:25.02S P      
 18 Carla Padden              12 CBAR              1:25.72S P      
 18 Anna Tuohy                12 CBAR              1:25.72S P      
 20 Fiona Quirke              13 LASER             1:25.81S P      
 21 Fiona Shorten             12 SHARK             1:26.65S P      
 22 Tara Crsoby               12 LASER             1:26.74S P      
 23 Ellen McCole              12 SLIGO             1:28.77S P      
 24 Sarah McHugh-Murphy       12 CLM               1:29.53S P      
 25 Rachel Donnelly           12 LONG              1:29.60S P      
 26 Aoife Mullaney            13 SLIGO             1:30.41S P      
 27 Emily Gallagher           12 LASER             1:30.81S P      
 28 Grainne Dempsey           13 LASER             1:30.96S P      
 29 Emma McTernan             12 SLIGO             1:32.01S P      
 30 Michelle Gibbons          12 ATH               1:32.19S P      
 31 Joan Geoghegan            12 RCMN              1:32.77S P      
 32 Aisling Burke             12 LASER             1:34.49S P      
 
Girls  14-15 100 Back
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Grainne Kennedy           15 SHARK             1:10.90S F      
  1 Grainne Kennedy           15 SHARK             1:11.28S P      
  2 Aimée Walsh               15 SHARK             1:11.49S F      
  3 Sally Cunniffe            15 CBAR              1:11.94S F      
  2 Sally Cunniffe            15 CBAR              1:12.37S P      
  3 Ruth Davey                15 SLIGO             1:14.01S P      
  4 Aimée Walsh               15 SHARK             1:14.18S P      
  4 Aileen Newell             15 TUAM              1:14.18S P      
  4 Aileen Newell             15 TUAM              1:14.58S F      
  5 Ruth Davey                15 SLIGO             1:15.24S F      
  6 Nicola Gallagher          15 LASER             1:15.31S P      
  7 Lisa Scully               15 SHARK             1:16.12S P      
  8 Maeve Leonard             15 ATH               1:17.34S P      
  9 Aoife Gavin               15 CBAR              1:18.83S P      
 10 Meghan Geraghty           15 LASER             1:19.08S P      
 11 Jennifer Ward             14 B DOL             1:19.18S P      
 12 Claire Gibbons            15 ATH               1:19.78S P      
 13 Rachel Gallagher          14 LASER             1:20.40S P      
 14 Deirdre McGauran          15 CBAR              1:20.78S P      
 15 Aisling Conlon            14 CBAR              1:22.91S P      
 16 Romy Madden               14 RCMN              1:24.10S P      
 18 Claire Leonard            14 ATH               1:28.08S P      
 19 Fiona Leahy               14 LONG              1:28.58S P      
  0 Catriona Walsh            14 CBAR                    NS P      
  0 Mary Mc Donogh            14 TUAM                    NS P      
 
Girls  16-Ov 100 Back
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Angela O'Connor           16 LASER             1:08.53S P      
  1 Kate O'Boyle              16 LONG              1:09.62S F      
  2 Angela O'Connor           16 LASER             1:09.78S F      
  2 Kate O'Boyle              16 LONG              1:11.72S P      
  3 Sara English              26 CBAR              1:12.62S F      
  3 Sara English              26 CBAR              1:13.02S P      
  4 Sinead Glynn              17 SLIGO             1:17.89S F      
  4 Sinead Glynn              17 SLIGO             1:18.08S P      
  5 Shauna Curtin             16 SHARK             1:24.76S F      
  5 Shauna Curtin             16 SHARK             1:24.78S P      
 
Boys  11&U 100 Breast
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Ronan Anderson            11 SLIGO             1:35.12S F      
  1 Michael Kelly             11 ATH               1:36.53S P      
  2 Michael Kelly             11 ATH               1:36.75S F      
  2 Ronan Anderson            11 SLIGO             1:36.84S P      
  3 Daire McCloskey           11 SLIGO             1:37.65S F      
  3 Ciaran Madden             11 LONG              1:37.90S P      
  4 Patrick Livingston        11 CBAR              1:38.07S P      
  4 Ciaran Madden             11 LONG              1:38.34S F      
  5 Patrick Livingston        11 CBAR              1:38.37S F      
  5 Daire McCloskey           11 SLIGO             1:39.94S P      
  6 Matthew Valentine         11 LONG              1:40.14S P      
  7 Gerry Quinn               10 LONG              1:40.84S P      
  8 James Ward                11 LONG              1:45.52S P      
  9 Condlae McGurrin          11 CBAR              1:47.12S P      
 10 Sean Terney                9 ATH               1:55.08S P      
  0 Joseph Tummon             11 LASER                   NS P      
 
Boys  12-13 100 Breast
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Ryan Condron              13 ATH               1:23.84S F      
  1 Ryan Condron              13 ATH               1:24.01S P      
  2 Darragh Greene            13 LONG              1:26.94S F      
  3 Alex Condron              13 ATH               1:27.84S F      
  2 Alex Condron              13 ATH               1:29.24S P      
  3 Darragh Greene            13 LONG              1:29.62S P      
  4 Daragh Bailey             12 RCMN              1:30.99S P      
  4 Conor Tuohy               13 CBAR              1:31.33S F      
  5 Conor Tuohy               13 CBAR              1:31.74S P      
  5 Daragh Bailey             12 RCMN              1:32.32S F      
  6 Daniel Merrick            12 CLM               1:32.74S P      
  7 Nathaniel Clarke          12 SLIGO             1:36.90S P      
  8 Darragh Joyce             12 ATH               1:37.14S P      
  9 Jack Taheny               12 SLIGO             1:40.17S P      
 10 Liam Fitzgerald           12 SLIGO             1:42.52S P      
 
Boys  14-15 100 Breast
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Nicholas Quinn            15 CBAR              1:11.44S P      
  1 Nicholas Quinn            15 CBAR              1:11.55S F      
  2 Daniel Mimnagh            15 LONG              1:13.78S F      
  2 Daniel Mimnagh            15 LONG              1:15.16S P      
  3 Clive Hennigan            15 CLM               1:18.78S P      
  3 Ross Duggan               14 LASER             1:21.14S F      
  4 Peter Mooney              14 SLIGO             1:21.18S F      
  5 Cathal Cronin             14 SHARK             1:21.22S F      
  4 Peter Mooney              14 SLIGO             1:21.90S P      
  5 Cathal Cronin             14 SHARK             1:23.07S P      
  6 Ross Duggan               14 LASER             1:23.68S P      
  7 Peter O'Boyle             15 LONG              1:24.53S P      
  8 Killian Dervan            14 CBAR              1:24.94S P      
  9 Niall McCarra             14 SHARK             1:26.62S P      
 10 Mark Leydon               14 SLIGO             1:30.63S P      
 
Boys  16-Ov 100 Breast
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 James Sweeney             17 CBAR              1:11.86S F      
  1 James Sweeney             17 CBAR              1:13.37S P      
  2 James Caulfield           17 CBAR              1:13.81S F      
  2 James Caulfield           17 CBAR              1:14.14S P      
  3 Peter Tuohy               24 CBAR              1:14.72S F      
  3 Peter Tuohy               24 CBAR              1:16.04S P      
  4 Matthew Doodes            17 SLIGO             1:21.24S P      
  5 James Fleming             16 SHARK             1:22.70S P      
  4 James Fleming             16 SHARK             1:22.74S F      
 
Girls  11&U 100 Breast
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Sarah Kelly               11 RCMN              1:33.54S F      
  1 Sarah Kelly               11 RCMN              1:35.56S P      
  2 Sarah O'Boyle             11 LONG              1:36.12S F      
  2 Sarah O'Boyle             11 LONG              1:38.41S P      
  3 Aishling Grady            11 CBAR              1:41.81S P      
  3 Aishling Grady            11 CBAR              1:43.46S F      
  4 Chloe Sheridan            11 CBAR              1:44.78S F      
  4 Chloe Sheridan            11 CBAR              1:46.65S P      
  5 Michelle English          11 ATH               1:50.06S P      
  5 Michelle English          11 ATH               1:50.58S F      
  6 Aoife Kelly               11 ATH               1:55.72S P      
 
Girls  12-13 100 Breast
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Eavan McLoughlin          13 SLIGO             1:22.93S F      
  1 Eavan McLoughlin          13 SLIGO             1:23.32S P      
  2 Sarah Granahan            13 CBAR              1:30.53S F      
  2 Maedbh Hurst              12 BSLOE             1:31.17S P      
  3 Sarah Granahan            13 CBAR              1:31.59S P      
  3 Muireann Hanrahan         13 LASER             1:31.73S F      
  4 Maedbh Hurst              12 BSLOE             1:31.78S F      
  4 Muireann Hanrahan         13 LASER             1:33.58S P      
  5 Marie Kenny               13 LONG              1:33.97S P      
  6 Gitanjali Donovan         12 LASER             1:34.01S P      
  7 Tymora Freeman-Stannett   13 RCMN              1:34.44S P      
  8 Claire Lally              13 SHARK             1:35.87S P      
  9 Carla Padden              12 CBAR              1:37.15S P      
 10 Eavan McDonagh            13 SLIGO             1:37.55S P      
 11 Siobhan Ryan              13 ATH               1:37.91S P      
 12 Lucy Madden               12 RCMN              1:39.62S P      
 13 Fiona Shorten             12 SHARK             1:39.78S P      
 14 Ellen McCole              12 SLIGO             1:40.58S P      
 15 Tara Crsoby               12 LASER             1:42.84S P      
 16 Fiona Quirke              13 LASER             1:45.02S P      
 17 Anna Tuohy                12 CBAR              1:46.69S P      
 18 Emma McTernan             12 SLIGO             1:47.23S P      
 19 Aisling Burke             12 LASER             1:49.34S P      
 19 Grainne Dempsey           13 LASER             1:49.34S P      
 21 Emily Gallagher           12 LASER             1:59.40S P      
  0 Katie Nagle               13 ATH                     DQ P      
  0 Marie Kenny               13 LONG                    NS F      
 
Girls  14-15 100 Breast
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Leia Valentine            14 LONG              1:20.48S F      
  2 Chloe Joyce               14 ATH               1:20.50S F      
  1 Chloe Joyce               14 ATH               1:21.29S P      
  2 Leia Valentine            14 LONG              1:23.14S P      
  3 Clare Geoghegan           15 RCMN              1:24.96S F      
  3 Clare Geoghegan           15 RCMN              1:28.81S P      
  4 Naoise O'Flaherty         15 SHARK             1:29.24S F      
  4 Naoise O'Flaherty         15 SHARK             1:29.84S P      
  5 Katie McHale              14 SLIGO             1:31.07S P      
  5 Katie McHale              14 SLIGO             1:32.00S F      
  6 Meghan Geraghty           15 LASER             1:33.46S P      
  7 Niamh Mooney              15 SLIGO             1:34.90S P      
  8 Rachel Gallagher          14 LASER             1:36.08S P      
 10 Aisling Conlon            14 CBAR              1:38.90S P      
  0 Catriona Walsh            14 CBAR                    NS P      
 
Girls  16-Ov 100 Breast
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Sara English              26 CBAR              1:20.02S F      
  2 Angela O'Connor           16 LASER             1:21.09S F      
  1 Angela O'Connor           16 LASER             1:21.27S P      
  2 Sara English              26 CBAR              1:22.62S P      
  3 Sarah Caulfield           19 CBAR              1:24.93S P      
  3 Sarah Caulfield           19 CBAR              1:24.96S F      
 
Boys  11&U 100 Fly
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Cillian Melly             11 CBAR              1:22.05S F      
  1 Gerry Quinn               10 LONG              1:23.12S P      
  2 Cillian Melly             11 CBAR              1:23.62S P      
  2 Gerry Quinn               10 LONG              1:24.52S F      
  3 Joseph Tummon             11 LASER             1:31.08S P      
  4 David Dowling             11 LASER             1:32.65S P      
  5 Brian O'Malley            10 CBAR              1:34.49S P      
  3 David Dowling             11 LASER             1:35.14S F      
  4 Joseph Tummon             11 LASER             1:36.07S F      
  5 Brian O'Malley            10 CBAR              1:37.14S F      
  6 Michael Kelly             11 ATH               1:39.86S P      
  7 Caolan Carney             11 CBAR              1:50.26S P      
 
Boys  12-13 100 Fly
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Brendan Gibbons           13 ATH               1:11.94S P      
  1 Brendan Gibbons           13 ATH               1:12.26S F      
  2 Evan Galvin               13 ATH               1:14.46S P      
  2 Evan Galvin               13 ATH               1:14.53S F      
  3 Brian O'Boyle             12 LONG              1:20.30S P      
  3 Brian O'Boyle             12 LONG              1:21.62S F      
  4 Kevin Quinn               13 LONG              1:21.89S P      
  5 John O'Connor             12 LASER             1:24.58S P      
  6 Conor Tuohy               13 CBAR              1:24.80S P      
  7 Eoghan Grady              12 CBAR              1:24.93S P      
  4 Conor Tuohy               13 CBAR              1:25.37S F      
  8 Ciaran McCloskey          13 SLIGO             1:25.40S P      
  5 John O'Connor             12 LASER             1:27.28S F      
  9 Daragh Bailey             12 RCMN              1:27.95S P      
 10 Cian Warby                12 ATH               1:31.08S P      
 11 Darragh Joyce             12 ATH               1:31.84S P      
 12 David Fitzsimons          12 ATH               1:35.01S P      
 13 Aaron Nestor              12 LASER             1:36.24S P      
 14 Nicholas Sheehan          12 SHARK             1:41.68S P      
  0 Stephen Coen              13 CLM                     NS P      
  0 Keith Mullen              13 SLIGO                   NS P      
 
Boys  14-15 100 Fly
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Nicholas Quinn            15 CBAR              1:02.62S F      
  1 Nicholas Quinn            15 CBAR              1:04.13S P      
  2 Darragh Taheny            15 SLIGO             1:07.98S P      
  2 Darragh Taheny            15 SLIGO             1:08.14S F      
  3 Daniel Mimnagh            15 LONG              1:09.82S P      
  3 Ross Duggan               14 LASER             1:10.55S F      
  4 Ross Duggan               14 LASER             1:10.62S P      
  4 Daniel Mimnagh            15 LONG              1:11.01S F      
  5 Robert Smith              15 SLIGO             1:11.09S P      
  5 Robert Smith              15 SLIGO             1:15.29S F      
  6 Cathal Lavelle            14 CBAR              1:16.46S P      
  7 Niall McCarra             14 SHARK             1:18.53S P      
  8 David Connolly            14 LASER             1:20.73S P      
  9 Finian Evans              14 LASER             1:22.25S P      
 10 Mark Leydon               14 SLIGO             1:23.14S P      
  0 James Shaughnessy         15 CLM                     NS P      
 
Boys  16-Ov 100 Fly
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 James Caulfield           17 CBAR              1:06.78S F      
  1 Joseph Geoghegan          17 RCMN              1:07.22S P      
  2 Joseph Geoghegan          17 RCMN              1:07.29S F      
  2 James Caulfield           17 CBAR              1:07.94S P      
  3 Jamie Togher              16 SHARK             1:11.68S P      
  3 Jamie Togher              16 SHARK             1:11.77S F      
  4 James Fleming             16 SHARK             1:12.41S F      
  4 Éinne O'Heochaidh         16 SHARK             1:12.57S P      
  5 James Fleming             16 SHARK             1:13.78S P      
  5 Éinne O'Heochaidh         16 SHARK             1:17.44S F      
 
Girls  11&U 100 Fly
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Sarah Kelly               11 RCMN              1:16.35S P      
  1 Sarah Kelly               11 RCMN              1:19.01S F      
  2 Sarah O'Boyle             11 LONG              1:24.23S F      
  2 Sarah O'Boyle             11 LONG              1:25.73S P      
  3 Caitlin Dully             11 ATH               1:26.94S F      
  3 Caitlin Dully             11 ATH               1:28.16S P      
  4 Sinead Mylett             10 CBAR              1:34.06S P      
  4 Sinead Mylett             10 CBAR              1:35.40S F      
  5 Aisling Rooney            11 LONG              1:45.18S F      
  5 Aisling Rooney            11 LONG              1:46.18S P      
 
Girls  12-13 100 Fly
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Ciara Flynn               12 LONG              1:18.04S F      
  1 Ciara Flynn               12 LONG              1:18.34S P      
  2 Sionann O'Reilly-Collins  13 ATH               1:19.23S F      
  2 Shona Keaveney            12 SLIGO             1:19.54S P      
  3 Sionann O'Reilly-Collins  13 ATH               1:19.85S P      
  4 Oliver Fullard            13 RCMN              1:20.05S P      
  3 Shona Keaveney            12 SLIGO             1:20.18S F      
  4 Oliver Fullard            13 RCMN              1:20.24S F      
  5 Niamh McNamara            12 ATH               1:23.12S P      
  6 Leah Feane                12 RCMN              1:23.49S P      
  5 Niamh McNamara            12 ATH               1:23.72S F      
  7 Rachel Mc Loughlin        12 SLIGO             1:25.90S P      
  8 Laura Keaveney            13 SLIGO             1:28.12S P      
  9 Rachel Ward               13 LONG              1:29.27S P      
 10 Eimear Dunne              13 CBAR              1:29.46S P      
 11 Sadbh Brennan             13 SLIGO             1:30.81S P      
 12 Eavan McDonagh            13 SLIGO             1:31.08S P      
 13 Joan Geoghegan            12 RCMN              1:31.44S P      
 14 Tara Crsoby               12 LASER             1:34.38S P      
 15 Lucy Madden               12 RCMN              1:36.77S P      
 16 Sarah McHugh-Murphy       12 CLM               1:41.37S P      
 
Girls  14-15 100 Fly
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Claire Gibbons            15 ATH               1:10.92S F      
  2 Sally Cunniffe            15 CBAR              1:10.92S F      
  1 Sally Cunniffe            15 CBAR              1:11.18S P      
  2 Claire Gibbons            15 ATH               1:12.32S P      
  3 Chloe Joyce               14 ATH               1:12.46S P      
  3 Chloe Joyce               14 ATH               1:12.87S F      
  4 Clare Geoghegan           15 RCMN              1:13.94S P      
  4 Clare Geoghegan           15 RCMN              1:15.24S F      
  5 Deirdre McGauran          15 CBAR              1:15.55S F      
  5 Deirdre McGauran          15 CBAR              1:15.71S P      
  6 Aimée Walsh               15 SHARK             1:16.40S P      
  7 Jennifer Ward             14 B DOL             1:16.45S P      
  8 Nicola Gallagher          15 LASER             1:17.71S P      
  9 Grainne Kennedy           15 SHARK             1:18.01S P      
 10 Aoife Gavin               15 CBAR              1:18.24S P      
 11 Leia Valentine            14 LONG              1:18.33S P      
 12 Ruth Davey                15 SLIGO             1:20.08S P      
 13 Mary Mc Donogh            14 TUAM              1:20.12S P      
 14 Romy Madden               14 RCMN              1:20.32S P      
 15 Naoise O'Flaherty         15 SHARK             1:25.49S P      
 16 Katie McHale              14 SLIGO             1:25.87S P      
 17 Lisa Scully               15 SHARK             1:27.05S P      
 18 Niamh Mooney              15 SLIGO             1:32.22S P      
 
Girls  16-Ov 100 Fly
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Angela O'Connor           16 LASER             1:09.45S F      
  1 Angela O'Connor           16 LASER             1:09.49S P      
  2 Fionnuala Quinn           18 CBAR              1:11.55S F      
  3 Kate O'Boyle              16 LONG              1:13.01S F      
  2 Fionnuala Quinn           18 CBAR              1:13.31S P      
  3 Kate O'Boyle              16 LONG              1:13.55S P      
  4 Shauna Curtin             16 SHARK             1:22.90S F      
  4 Shauna Curtin             16 SHARK             1:23.05S P      
 
Boys  11&U 100 Free
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Joseph Mooney             11 SLIGO             1:09.60S F      
  2 Cillian Melly             11 CBAR              1:10.53S F      
  1 Patrick Livingston        11 CBAR              1:11.07S P      
  3 Patrick Livingston        11 CBAR              1:11.69S F      
  2 Joseph Mooney             11 SLIGO             1:11.87S P      
  3 Michael Kelly             11 ATH               1:12.14S P      
  4 Michael Kelly             11 ATH               1:12.22S F      
  5 Ronan Anderson            11 SLIGO             1:12.46S F      
  4 Cillian Melly             11 CBAR              1:12.53S P      
  5 Ronan Anderson            11 SLIGO             1:13.43S P      
  6 Matthew Valentine         11 LONG              1:13.73S P      
  7 Gerry Quinn               10 LONG              1:14.71S P      
  8 Daire McCloskey           11 SLIGO             1:15.02S P      
  9 Ciaran Madden             11 LONG              1:16.24S P      
 10 Jake Curley               11 ATH               1:16.65S P      
 11 David Dowling             11 LASER             1:19.90S P      
 12 Brian O'Malley            10 CBAR              1:20.37S P      
 13 Condlae McGurrin          11 CBAR              1:20.47S P      
 14 Darragh Dunleavy          11 CBAR              1:20.82S P      
 15 Joseph Tummon             11 LASER             1:21.46S P      
 16 Conor Murray              11 ATH               1:22.72S P      
 17 Sean Terney                9 ATH               1:22.94S P      
 18 James Ward                11 LONG              1:23.46S P      
 19 Caolan Carney             11 CBAR              1:28.87S P      
 
Boys  12-13 100 Free
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Brendan Gibbons           13 ATH               1:03.30S F      
  1 Brendan Gibbons           13 ATH               1:03.53S P      
  2 Evan Galvin               13 ATH               1:04.14S P      
  2 Stephen Coen              13 CLM               1:04.27S F      
  3 Alex Condron              13 ATH               1:04.49S P      
  3 Evan Galvin               13 ATH               1:04.49S F      
  4 Alex Condron              13 ATH               1:05.08S F      
  4 Stephen Coen              13 CLM               1:05.35S P      
  5 Ryan Condron              13 ATH               1:05.68S P      
  5 Ryan Condron              13 ATH               1:06.78S F      
  6 Eoghan Grady              12 CBAR              1:08.08S P      
  7 Brian O'Boyle             12 LONG              1:08.41S P      
  8 Daniel Merrick            12 CLM               1:09.99S P      
  9 Daragh Bailey             12 RCMN              1:10.84S P      
 10 Ciaran McCloskey          13 SLIGO             1:10.96S P      
 11 Kevin Quinn               13 LONG              1:11.11S P      
 12 Darragh Greene            13 LONG              1:13.49S P      
 13 Keith Mullen              13 SLIGO             1:14.58S P      
 14 Ben Rooney                12 SLIGO             1:14.65S P      
 15 Cian Warby                12 ATH               1:14.96S P      
 16 Darragh Joyce             12 ATH               1:16.34S P      
 17 Nicholas Sheehan          12 SHARK             1:17.84S P      
 18 Liam Fitzgerald           12 SLIGO             1:18.34S P      
 19 Nathaniel Clarke          12 SLIGO             1:18.78S P      
 20 John O'Connor             12 LASER             1:19.32S P      
 21 David Fitzsimons          12 ATH               1:19.68S P      
 22 Aaron Nestor              12 LASER             1:20.24S P      
 23 Jack Taheny               12 SLIGO             1:24.58S P      
 
Boys  14-15 100 Free
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Nicholas Quinn            15 CBAR                57.65S P      
  1 Nicholas Quinn            15 CBAR                57.86S F      
  2 Darragh Taheny            15 SLIGO               59.58S F      
  2 Darragh Taheny            15 SLIGO               59.78S P      
  3 Daniel Mimnagh            15 LONG              1:00.78S F      
  3 Peter O'Boyle             15 LONG              1:00.78S F      
  3 Daniel Mimnagh            15 LONG              1:01.53S P      
  5 Robert Smith              15 SLIGO             1:01.78S F      
  4 Robert Smith              15 SLIGO             1:01.89S P      
  5 Peter O'Boyle             15 LONG              1:04.27S P      
  6 Peter Mooney              14 SLIGO             1:05.68S P      
  7 James Shaughnessy         15 CLM               1:05.72S P      
  8 David Connolly            14 LASER             1:05.78S P      
  9 Cathal Cronin             14 SHARK             1:06.10S P      
 10 Niall McCarra             14 SHARK             1:06.31S P      
 11 Cathal Lavelle            14 CBAR              1:07.21S P      
 12 Killian Dervan            14 CBAR              1:07.90S P      
 13 Mark Leydon               14 SLIGO             1:08.13S P      
 14 Finian Evans              14 LASER             1:08.35S P      
 15 Blaine Dunning            15 ATH               1:08.48S P      
