CONNACHT REGIONAL GRADED GALA JUNE 2010 - 13/06/2010
Results
Event 1 Girls 11 & Under 100 SC Meter Backstroke
===============================================================================
1:36.00 11&U A
1:46.00 11&U B
Name Age Team Finals
===============================================================================
1 MC Gwynne, Ashling 11 CFINS 1:32.73 A
2 Kelly, Ann Marie 11 CLM 1:32.94 A
3 Friel, Alanna 10 ATH 1:33.01 A
4 Leahy, Saoise 11 CFINS 1:33.85 A
5 Carey, Sinead 10 GAL 1:34.94 A
6 Walsh, Laura 11 CLM 1:35.19 A
7 Rowlands, Tara 11 ATH 1:35.58 A
8 Egan, Stacey 11 ATH 1:35.81 A
9 Burke, Eve 10 CLM 1:36.18 B
10 Beirne, Aoibin 11 CFINS 1:36.27 B
11 Naughton, Imogen 10 GAL 1:36.38 B
12 Murphy, Elizabeth 11 CLM 1:36.84 B
13 Duignan, Dearbhla 10 ATH 1:37.97 B
14 Egan, Edel 10 CBAR 1:38.37 B
15 O'Neill, Amy 9 LASER 1:38.66 B
16 O'Brien, Lisa 9 CLM 1:38.73 B
17 Dowling, Caoimhe 9 LASER 1:38.81 B
18 Close, Charlotte 11 WPORT 1:38.93 B
19 Staunton, Catherine 11 CBAR 1:39.00 B
20 Hynes, Emer 11 CLM 1:40.06 B
21 Heffernan, Blaithin 11 LASER 1:40.64 B
22 Kilduff, Jenni 10 COM 1:40.65 B
23 Mc Nicholas, Claudia 10 LASER 1:40.90 B
24 O'Flynn, Caoimhe 10 WPORT 1:41.94 B
25 MC Loughlin, Stephanie 9 CLM 1:42.68 B
26 Doherty, Megan 10 CLM 1:42.82 B
27 Clarke, Ciara 10 CLM 1:43.56 B
28 Connelly, Nichola 11 CBAR 1:44.08 B
29 Burns, Ella 11 WPORT 1:44.24 B
30 Shaughnessy, Ciara 10 GAL 1:45.72 B
31 Warnock, Lara 11 ATH 1:47.29
32 Tims, Dionne 11 SLIGO 1:48.75
33 Higgins, Kianna 11 CBAR 1:49.13
34 MC Hale, Siofra 10 CBAR 1:49.22
35 Finn, Eve 9 CLM 1:50.72
36 Breslin, Niamh 9 CBAR 1:51.42
37 Tiernan, Meabh 10 COM 1:54.01
38 Connelly, Emily 10 CLM 1:54.37
39 Forde, Lucy 11 BALL 1:54.91
40 Corcoran, Megan 11 SLIGO 1:55.06
41 Casserly, Ellen 11 GAL 1:57.42
42 Stafford, Clara 10 SLIGO 1:58.90
43 Heaney, Sarah 10 CLM 1:59.03
44 Gaffney, Clodagh 9 GAL 2:00.59
45 Grady, Hannah 8 CBAR 2:01.55
46 Mc Namara, Hazel 9 LASER 2:03.47
47 Hanley, Liadan 9 SLIGO 2:22.55
48 Walsh, Paula 9 GAL 2:28.02
-- Durkin, Roisin 11 BALL DQ
Event 1 Girls 12-13 100 SC Meter Backstroke
===============================================================================
1:31.00 12-13 A
1:45.00 12-13 B
Name Age Team Finals
===============================================================================
1 MC Gwynne, Sorcha 13 CFINS 1:29.72 A
2 Mc Donnell, Alannah 12 GAL 1:38.59 B
3 MC Cabe, Kate 13 CFINS 1:38.84 B
4 Mooney, Rebecca 12 COM 1:39.28 B
5 Collins, Molly 12 COM 1:41.29 B
6 MC Greevey, Tori 12 LONG 1:43.25 B
7 Duffy, Katie 12 LASER 1:43.69 B
8 MC Munn, Laura 12 SLIGO 1:45.23
9 Duffy, Aimee 13 BALL 1:48.94
10 Connors, Ellen 12 LASER 1:54.53
Event 1 Girls 14 & Over 100 SC Meter Backstroke
===============================================================================
1:26.00 14&O A
1:39.00 14&O B
Name Age Team Finals
===============================================================================
1 Balcumaite, Meda 15 WPORT 1:30.19 B
2 Matthews, Kate 14 CFINS 1:34.12 B
3 Durkin, Ciara 14 BALL 1:48.72
-- Gilroy, Karan 14 BALL DQ
Event 2 Boys 11 & Under 100 SC Meter Backstroke
===============================================================================
1:36.00 11&U A
1:48.00 11&U B
Name Age Team Finals
===============================================================================
1 Higgins, Adam 9 SLIGO 1:32.22 A
2 O'Byrne, Eamonn 9 GAL 1:32.23 A
3 Moran, Mark 11 GAL 1:32.50 A
4 Sidorovs, Aleksandrs 11 ATH 1:32.63 A
5 Gibbons, Shane 11 ATH 1:34.56 A
6 Ashton, Callum 11 LASER 1:34.83 A
7 MC Dermott, Ciaran 11 ATH 1:35.66 A
8 Daly, Damon 11 ATH 1:35.92 A
9 Melly, Conor 10 CBAR 1:36.41 B
10 O'Hanlon, Ciaran 11 LONG 1:36.82 B
11 Duffy, Myles 11 ATH 1:38.97 B
12 Regan, Ciaran 9 COM 1:39.05 B
13 Egan-O'CONNOR, Arron 10 LONG 1:39.72 B
14 Kelly, Feargal 11 LONG 1:40.40 B
15 Canavan, Sean 11 B DOL 1:42.82 B
16 Melvin, Conor 11 SLIGO 1:44.37 B
17 Rowlands, Rhys 9 ATH 1:45.30 B
18 Mc Grogan, Harry 10 GAL 1:45.34 B
19 Smyth, Liam 9 GAL 1:46.37 B
20 O'Connor, Sean 9 CBAR 1:50.10
21 Veigas, Jamie 10 CBAR 1:52.25
22 O'Donnell, Aaron 11 LASER 1:52.37
23 MC Guinness, Aonghus 10 BALL 1:54.23
24 Walsh, Ben 10 WPORT 1:54.34
25 Kelly, Andrew 10 ATH 1:54.53
26 MC Namara, David 10 ATH 1:55.06
27 Heaney, Donal 11 CLM 1:57.38
28 Blacoe, Cillian 9 GAL 1:58.85
29 Jordan, Darragh 10 BALL 2:01.78
30 Kelly, Oisin 10 WPORT 2:04.28
31 Flanagan, Ciaran 11 CLM 2:04.72
32 MC Dermott, Cormac 9 BALL 2:07.27
33 Lynch, Adam 10 SLIGO 2:10.00
-- Burke, Adam 10 GAL DQ
-- Dietrichs, Cian 11 CBAR DQ
Event 2 Boys 12-13 100 SC Meter Backstroke
===============================================================================
1:30.00 12-13 A
1:42.00 12-13 B
Name Age Team Finals
===============================================================================
1 Snowdon, Conor 12 GAL 1:28.06 A
2 Banks, Luke 12 SLIGO 1:32.91 B
3 Horkan, Eoin 12 CLM 1:33.41 B
4 Murphy, Liam 13 CLM 1:34.35 B
5 Watters, Peter 12 SLIGO 1:35.31 B
6 Collins, Brian 12 COM 1:36.81 B
7 Waldron, Fintan 12 CLM 1:37.25 B
8 Price, James 13 WPORT 1:42.16
9 Lydon, Oliver 12 CLM 1:42.35
Event 2 Boys 14 & Over 100 SC Meter Backstroke
===============================================================================
1:20.00 14&O A
1:30.00 14&O B
Name Age Team Finals
===============================================================================
1 O'Connor, Glen 14 SLIGO 1:22.46 B
2 Martin, Declan 14 SLIGO 1:27.59 B
3 Lane, Conor 14 COM 1:29.47 B
Event 3 Girls 11 & Under 100 SC Meter Breaststroke
===============================================================================
1:48.00 11&U A
2:00.00 11&U B
Name Age Team Finals
===============================================================================
1 Burns, Ella 11 WPORT 1:41.94 A
2 Heffernan, Blaithin 11 LASER 1:43.53 A
3 Hennigan, Aoibheann 10 CBAR 1:44.75 A
4 Heneghan, Niamh 11 CBAR 1:44.87 A
5 Collins, Emily 10 COM 1:46.96 A
6 Kenneally, Maeve 11 SLIGO 1:47.50 A
7 Dolan, Tara 10 COM 1:47.66 A
8 Crossley, Lillie 11 CFINS 1:47.82 A
9 Campbell, Roisin 10 COM 1:47.97 A
10 Doran, Ciara 10 ATH 1:48.84 B
11 Walsh, Laura 11 CLM 1:49.34 B
12 Burke, Eve 10 CLM 1:49.59 B
13 Keady, Ailbhe 11 SHARK 1:50.22 B
14 Joyce, Laura 11 CLM 1:50.61 B
15 Doherty, Megan 10 CLM 1:50.84 B
16 Walsh, Lauren 9 GAL 1:51.64 B
17 Carey, Sinead 10 GAL 1:52.34 B
18 Egan, Sorcha 11 ATH 1:52.59 B
19 MC Gril, Tara 11 CFINS 1:52.96 B
20 O'Neill, Amy 9 LASER 1:52.97 B
21 Heffernan, Shauna 9 CLM 1:53.78 B
22 Dunne, Jessica 10 LASER 1:54.21 B
23 Donnelly, Sarah 10 BALL 1:54.55 B
24 Mc Donagh, Paula 11 CBAR 1:55.57 B
25 Tims, Dionne 11 SLIGO 1:55.59 B
26 Walsh, Sarah 11 WPORT 1:56.44 B
27 Mc Nicholas, Claudia 10 LASER 1:57.56 B
28 Tiernan, Meabh 10 COM 1:58.87 B
29 O'Reilly, Lauren 11 GAL 1:59.13 B
30 O'Flynn, Caoimhe 10 WPORT 2:00.05
31 Kilduff, Jenni 10 COM 2:00.21
32 Healy, Clodagh 10 CBAR 2:00.72
33 Lalwani, Emma 11 COM 2:01.06
34 Togher, Una 10 CBAR 2:01.19
35 Shaughnessy, Ciara 10 GAL 2:01.87
36 Higgins, Kianna 11 CBAR 2:02.47
37 Staunton, Catherine 11 CBAR 2:02.72
38 Stwart, Eva 11 LONG 2:02.87
39 Coyne, Anna 9 GAL 2:03.15
40 Hynes, Emer 11 CLM 2:03.37
41 Reilly, Lauren 10 ATH 2:03.95
42 Murray, Ciara 9 LASER 2:04.36
43 Forde, Lucy 11 BALL 2:05.94
44 Connelly, Nichola 11 CBAR 2:07.96
45 Casserly, Ellen 11 GAL 2:09.97
46 Conwell, Caoimhe 9 BALL 2:10.34
47 Clarke, Ciara 10 CLM 2:10.81
48 Fadden, Heather 8 CBAR 2:12.41
49 O'Connor, Grace 9 GAL 2:14.31
50 Heaney, Sarah 10 CLM 2:15.88
51 Corcoran, Megan 11 SLIGO 2:16.84
52 Mc Donnell, Laoise 10 GAL 2:18.58
53 Scanlon, Leonie 8 SLIGO 2:19.32
54 Wood, Nicole 9 BALL 2:24.99
-- Burke, Ciara 11 BALL DQ
-- Nugent, Ellen 9 BALL DQ
-- Kent, Niamh 11 BALL DQ
Event 3 Girls 12-13 100 SC Meter Breaststroke
===============================================================================
1:43.00 12-13 A
1:54.00 12-13 B
Name Age Team Finals
===============================================================================
1 Gilmore, Helen 13 CLM 1:41.28 A
2 Doyle, Carla 12 CFINS 1:42.34 A
3 Shaughnessy, Megan 13 CLM 1:43.16 B
4 Callaghan, Gillian 13 BALL 1:44.47 B
5 Collins, Molly 12 COM 1:45.47 B
6 Duffy, Katie 12 LASER 1:48.21 B
7 Crean, Chloe 12 BALL 1:49.36 B
8 Beettie, Mandy 12 BALL 1:52.75 B
9 Brazel, Leary 12 WPORT 1:52.85 B
10 MC Munn, Laura 12 SLIGO 1:55.56
11 Mc Donnell, Alannah 12 GAL 2:00.96
12 Kavanagh, Ciara 12 LASER 2:02.38
13 Evans, Holly 12 LASER 2:03.87
14 MC Munn, Kelly 12 SLIGO 2:03.97
15 MC Loughlin, Ciara 12 BALL 2:04.56
16 MC Greevey, Tori 12 LONG 2:11.47
Event 3 Girls 14 & Over 100 SC Meter Breaststroke
===============================================================================
1:38.00 14&O A
1:49.00 14&O B
Name Age Team Finals
===============================================================================
1 Lowe, Emer 14 CFINS 1:39.59 B
2 O'Hara, Kate 15 CFINS 1:44.44 B
-- Balcumaite, Meda 15 WPORT DQ
Event 4 Boys 11 & Under 100 SC Meter Breaststroke
===============================================================================
1:47.00 11&U A
2:00.00 11&U B
Name Age Team Finals
===============================================================================
1 Burke, Harry 8 CLM 1:47.87 B
2 Mc Donagh, Jack 11 SLIGO 1:49.60 B
3 Scanlon, Adam 11 SLIGO 1:51.16 B
4 Kearns, Oisín 11 SHARK 1:51.90 B
5 Dietrichs, Cian 11 CBAR 1:52.68 B
6 Sidorovs, Aleksandrs 11 ATH 1:53.47 B
7 Brennan, Jack 9 ATH 1:53.55 B
8 Galvin, Fergus 10 ATH 1:55.28 B
9 Watters, David 10 SLIGO 1:55.62 B
10 Matthews, Jack 9 CFINS 1:57.00 B
11 Dervan, Ronan 9 CBAR 1:57.09 B
12 Kelly, Feargal 11 LONG 1:58.65 B
13 Doherty, Aaron 10 WPORT 2:02.06
14 Staunton, Dermuid 10 CLM 2:03.97
15 Murphy, Jamie 10 CBAR 2:04.36
16 English, James 10 CBAR 2:05.81
17 Cummins, Ben 11 COM 2:06.44
18 Brohan, Cathal 11 CLM 2:06.94
19 Flanagan, Ciaran 11 CLM 2:08.62
20 Mc Inerney, Robert 10 GAL 2:08.71
21 MC Dermott, Cormac 9 BALL 2:09.09
22 Horkan, Liam OG 9 CLM 2:09.34
23 Canavan, Sean 11 B DOL 2:09.44
24 Kelly, Andrew 10 ATH 2:09.67
25 Veigas, Jamie 10 CBAR 2:10.53
26 Shankeshaft, Jack 10 BALL 2:11.37
27 MC Namara, David 10 ATH 2:11.85
28 Lynch, Adam 10 SLIGO 2:14.08
29 Lennon, Eoghan 9 ATH 2:15.25
30 Walsh, Ben 10 WPORT 2:15.59
31 Gilmartin, Luke 10 BALL 2:23.87
32 Kelly, Niall 9 CLM 2:25.87
33 Waldren, Ronan 9 CLM 2:27.23
34 Heaney, Donal 11 CLM 2:44.81
-- McAlinden, Jack 10 CBAR DQ
-- Diviney, Oran 11 SHARK DQ
Event 4 Boys 12-13 100 SC Meter Breaststroke
===============================================================================
1:42.00 12-13 A
1:55.00 12-13 B
Name Age Team Finals
===============================================================================
1 Watters, Peter 12 SLIGO 1:44.75 B
2 Mc Hugh-Murphy, Dara 12 CLM 1:44.81 B
3 Price, James 13 WPORT 1:45.40 B
4 Meaney, Eoin 12 ATH 1:48.90 B
5 Murphy, Joe 12 BALL 1:50.50 B
6 Kavanagh, Cathal 12 CLM 2:03.88
7 Murphy, Liam 13 CLM 2:05.62
Event 4 Boys 14 & Over 100 SC Meter Breaststroke
===============================================================================
1:28.00 14&O A
1:38.00 14&O B
Name Age Team Finals
===============================================================================
1 Martin, Declan 14 SLIGO 1:31.40 B
2 MC Cormack, Fergus 14 CLM 1:37.50 B
3 O'Connor, Glen 14 SLIGO 1:41.24
4 Corcoran, Eoin 14 COM 1:52.61
Event 5 Girls 11 & Under 200 SC Meter Freestyle
===============================================================================
2:50.00 11&U A
3:00.00 11&U B
Name Age Team Finals
===============================================================================
1 Friel, Alanna 10 ATH 2:52.66 B
2 Carey, Sinead 10 GAL 2:54.78 B
3 Matthews, Emer 11 CFINS 2:57.66 B
4 Egan, Stacey 11 ATH 2:58.34 B
5 Doran, Ciara 10 ATH 2:59.21 B
6 Egan, Edel 10 CBAR 3:02.92
7 Murray, Ciara 9 LASER 3:03.90
8 Geoghegan, Brionna 9 ATH 3:04.80
9 Hennigan, Aoibheann 10 CBAR 3:05.91
10 Stwart, Eva 11 LONG 3:08.83
11 Heneghan, Niamh 11 CBAR 3:10.58
12 Ni Chathasaigh, Sonny 11 GAL 3:11.78
13 O'Flynn, Caoimhe 10 WPORT 3:23.47
14 Higgins, Kianna 11 CBAR 3:27.75
15 O'Reilly, Lauren 11 GAL 3:27.84
16 Duignan, Dearbhla 10 ATH 3:32.72
17 Connolly, Rachel 10 LASER 3:43.27
Event 5 Girls 12-13 200 SC Meter Freestyle
===============================================================================
2:45.00 12-13 A
2:55.00 12-13 B
Name Age Team Finals
===============================================================================
1 Gilmore, Helen 13 CLM 2:41.96 A
2 Gibbons, Michelle 13 ATH 2:48.93 B
3 Shaughnessy, Megan 13 CLM 2:51.84 B
4 Reidy, Sinead 12 ATH 2:59.39
5 Murphy, Jade 12 SLIGO 3:03.37
6 Smyth, Laoise 12 GAL 3:06.06
7 Gillespie, Claire 12 BALL 3:13.67
8 Connors, Ellen 12 LASER 3:27.34
Event 5 Girls 14 & Over 200 SC Meter Freestyle
===============================================================================
2:40.00 14&O A
2:50.00 14&O B
Name Age Team Finals
===============================================================================
1 Balcumaite, Meda 15 WPORT 2:56.44
Event 6 Boys 11 & Under 200 SC Meter Freestyle
===============================================================================
2:50.00 11&U A
3:00.00 11&U B
Name Age Team Finals
===============================================================================
1 O'Hanlon, Shane 11 LONG 2:44.12 A
2 Dervan, Mark 11 CBAR 2:52.28 B
3 O'Hanlon, Ciaran 11 LONG 2:53.72 B
4 Gibbons, Shane 11 ATH 2:54.41 B
5 MC Dermott, Ciaran 11 ATH 2:57.74 B
6 Melly, Conor 10 CBAR 2:59.86 B
7 Scanlon, Adam 11 SLIGO 3:02.52
8 Moran, Mark 11 GAL 3:08.49
9 Doherty, Aaron 10 WPORT 3:12.37
10 Walsh, Ben 10 WPORT 3:23.56
11 O'Donnell, Aaron 11 LASER 3:27.76
Event 6 Boys 12-13 200 SC Meter Freestyle
===============================================================================
2:45.00 12-13 A
2:55.00 12-13 B
Name Age Team Finals
===============================================================================
1 Corcoran, Darragh 13 SLIGO 2:43.70 A
2 Mc Hugh-Murphy, Dara 12 CLM 2:45.81 B
3 Kavanagh, Cathal 12 CLM 2:46.84 B
4 Lynch, David 13 SLIGO 2:58.23
5 Murphy, Joe 12 BALL 3:09.32
Event 6 Boys 14 & Over 200 SC Meter Freestyle
===============================================================================
2:40.00 14&O A
2:50.00 14&O B
Name Age Team Finals
===============================================================================
1 MC Cormack, Fergus 14 CLM 2:33.81 A
2 O'Connor, Glen 14 SLIGO 2:39.65 A
3 Fitzgerld, Liam 14 SLIGO 2:42.83 B
4 Kavanagh, Anthony 14 CLM 2:49.43 B
Event 7 Girls 11 & Under 50 SC Meter Butterfly
===============================================================================
46.00 A
56.00 B
Name Age Team Finals
===============================================================================
1 Beirne, Aoibin 11 CFINS 41.65 A
2 Stwart, Eva 11 LONG 43.49 A
3 Kelly, Ann Marie 11 CLM 44.78 A
4 Geoghegan, Brionna 9 ATH 46.70 B
5 Hennigan, Aoibheann 10 CBAR 46.87 B
6 Reilly, Lauren 10 ATH 47.15 B
7 Keady, Ailbhe 11 SHARK 47.50 B
8 Dowling, Caoimhe 9 LASER 47.58 B
9 Murphy, Elizabeth 11 CLM 47.78 B
10 Murray, Ciara 9 LASER 47.84 B
11 O'Brien, Kate 11 CLM 48.30 B
12 Naughton, Imogen 10 GAL 48.83 B
13 Egan, Sorcha 11 ATH 49.09 B
14 Close, Charlotte 11 WPORT 49.62 B
15 Dolan, Tara 10 COM 49.74 B
16 Donnelly, Sarah 10 BALL 49.90 B
17 Murphy, Rachel 11 BALL 50.43 B
18 Fane, Lane 10 COM 51.45 B
19 Mc Nicholas, Claudia 10 LASER 51.93 B
20 Joyce, Laura 11 CLM 52.17 B
21 Walsh, Sarah 11 WPORT 53.50 B
22 Moran, Sophie 8 GAL 55.69 B
23 Lalwani, Emma 11 COM 58.12
24 Casserly, Ellen 11 GAL 58.94
25 Dunne, Jessica 10 LASER 59.21
26 Connolly, Rachel 10 LASER 1:00.67
27 Murphy, Jessica 10 LASER 1:01.03
28 Mc Namara, Hazel 9 LASER 1:05.48
-- Gavin, Michelle 11 TUAM DQ
-- Conwell, Caoimhe 9 BALL DQ
-- Ni Chathasaigh, Sonny 11 GAL DQ
Event 8 Boys 11 & Under 50 SC Meter Butterfly
===============================================================================
47.00 A
57.00 B
Name Age Team Finals
===============================================================================
1 Kearns, Oisín 11 SHARK 45.37 A
2 Higgins, Adam 9 SLIGO 46.08 A
3 Scully, Bryan 9 ATH 46.14 A
4 Ashton, Callum 11 LASER 46.15 A
5 MC Dermott, Ciaran 11 ATH 46.95 A
6 Diviney, Oran 11 SHARK 47.16 B
7 Duffy, Myles 11 ATH 47.88 B
8 Kelly, Feargal 11 LONG 48.03 B
9 Egan-O'CONNOR, Arron 10 LONG 48.87 B
10 Moran, Mark 11 GAL 50.96 B
11 Kelly, Robert 9 ATH 51.24 B
12 Melvin, Conor 11 SLIGO 51.65 B
13 Gibbons, Shane 11 ATH 53.17 B
14 Matthews, Jack 9 CFINS 53.63 B
15 Walsh, Ben 10 WPORT 54.50 B
16 Regan, Ciaran 9 COM 54.92 B
17 Staunton, Dermuid 10 CLM 56.49 B
18 Smyth, Liam 9 GAL 57.10
19 Mc Grogan, Harry 10 GAL 57.18
20 Dervan, Ronan 9 CBAR 58.58
21 Burke, Adam 10 GAL 1:00.18
22 Mc Inerney, Robert 10 GAL 1:01.34
23 Jordan, Darragh 10 BALL 1:02.87
24 MC Guinness, Aonghus 10 BALL 1:03.68
25 Doherty, Aaron 10 WPORT 1:05.64
-- Watters, David 10 SLIGO DQ
-- MC Namara, David 10 ATH DQ
-- Shankeshaft, Jack 10 BALL DQ
Event 9 Girls 13 & Under 100 SC Meter Butterfly
===============================================================================
1:42.00 13&U A
1:52.00 13&U B
Name Age Team Finals
===============================================================================
1 Murphy, Jade 12 SLIGO 1:42.25 B
2 Shaughnessy, Megan 13 CLM 1:42.72 B
3 Mooney, Rebecca 12 COM 1:49.55 B
4 Hanley, Cliodhna 12 SLIGO 1:50.59 B
5 Evans, Holly 12 LASER 1:53.44
6 Kavanagh, Ciara 12 LASER 2:02.49
Event 10 Boys 13 & Under 100 SC Meter Butterfly
===============================================================================
1:39.00 13&U A
1:49.00 13&U B
Name Age Team Finals
===============================================================================
1 Corcoran, Darragh 13 SLIGO 1:35.67 A
2 Horkan, Eoin 12 CLM 1:42.53 B
3 Lydon, Oliver 12 CLM 1:47.90 B
4 Meaney, Eoin 12 ATH 1:50.65
-- O'Hanlon, Ciaran 11 LONG X1:37.98 A
-- O'Hanlon, Shane 11 LONG X1:43.97 B
Event 10 Boys 14 & Over 100 SC Meter Butterfly
===============================================================================
1:19.00 14&O A
1:30.00 14&O B
Name Age Team Finals
===============================================================================
1 Lane, Conor 14 COM 1:29.39 B
2 Martin, Declan 14 SLIGO 1:31.53
3 Fitzgerld, Liam 14 SLIGO 1:32.40
Event 11 Girls 11 & Under 100 SC Meter Freestyle
===============================================================================
1:22.00 11&U A
1:32.00 11&U B
Name Age Team Finals
===============================================================================
1 Doran, Ciara 10 ATH 1:21.47 A
2 Kelly, Ann Marie 11 CLM 1:21.89 A
3 Rowlands, Tara 11 ATH 1:22.48 B
4 Burke, Eve 10 CLM 1:23.34 B
5 Brogan, Louise 11 BALL 1:23.40 B
6 Egan, Sorcha 11 ATH 1:24.36 B
7 Egan, Edel 10 CBAR 1:24.94 B
8 Farrell, Michelle 10 COM 1:25.22 B
9 Murphy, Elizabeth 11 CLM 1:27.03 B
10 Doherty, Megan 10 CLM 1:27.34 B
11 Gavin, Michelle 11 TUAM 1:27.48 B
12 Dolan, Tara 10 COM 1:27.59 B
13 Walsh, Lauren 9 GAL 1:27.69 B
14 Reilly, Lauren 10 ATH 1:28.84 B
15 Keady, Ailbhe 11 SHARK 1:29.05 B
16 Ni Chathasaigh, Sonny 11 GAL 1:29.21 B
17 Staunton, Catherine 11 CBAR 1:29.54 B
18 O'Brien, Kate 11 CLM 1:29.97 B
18 Murphy, Rachel 11 BALL 1:29.97 B
20 Naughton, Imogen 10 GAL 1:30.02 B
21 Warnock, Lara 11 ATH 1:30.38 B
22 Joyce, Laura 11 CLM 1:30.59 B
22 Dowling, Caoimhe 9 LASER 1:30.59 B
24 O'Neill, Amy 9 LASER 1:31.31 B
25 Lalwani, Emma 11 COM 1:31.41 B
26 Mc Donagh, Paula 11 CBAR 1:31.60 B
27 Burns, Ella 11 WPORT 1:31.68 B
28 Fane, Lane 10 COM 1:32.94
28 Kilduff, Jenni 10 COM 1:32.94
30 Conwell, Caoimhe 9 BALL 1:33.60
31 Campbell, Roisin 10 COM 1:34.78
32 Close, Charlotte 11 WPORT 1:34.98
33 Duignan, Dearbhla 10 ATH 1:35.52
34 Connelly, Nichola 11 CBAR 1:36.71
35 MC Loughlin, Stephanie 9 CLM 1:36.79
36 Dunne, Jessica 10 LASER 1:37.08
37 Collins, Emily 10 COM 1:37.34
38 Donnelly, Sarah 10 BALL 1:37.73
39 Clarke, Ciara 10 CLM 1:37.90
40 Breslin, Niamh 9 CBAR 1:37.93
41 Hynes, Emer 11 CLM 1:38.21
42 Coyne, Anna 9 GAL 1:39.01
43 Walsh, Sarah 11 WPORT 1:39.16
44 Casserly, Ellen 11 GAL 1:39.33
45 Heffernan, Blaithin 11 LASER 1:39.34
46 Tiernan, Meabh 10 COM 1:39.65
47 Higgins, Kianna 11 CBAR 1:39.88
48 Shaughnessy, Ciara 10 GAL 1:40.53
49 Moran, Sophie 8 GAL 1:43.41
50 Durkin, Roisin 11 BALL 1:43.94
51 Beirne, Cliona 8 CFINS 1:46.67
52 Stafford, Clara 10 SLIGO 1:46.68
53 Burke, Ciara 11 BALL 1:46.83
54 Scanlon, Leonie 8 SLIGO 1:46.86
55 Connelly, Emily 10 CLM 1:47.55
56 Connolly, Rachel 10 LASER 1:49.37
57 Gaffney, Clodagh 9 GAL 1:50.68
58 Murphy, Jessica 10 LASER 1:52.02
59 Heaney, Sarah 10 CLM 1:52.88
60 Forde, Lucy 11 BALL 1:54.50
61 Corcoran, Megan 11 SLIGO 1:55.98
62 Mc Donnell, Laoise 10 GAL 2:02.15
63 Wood, Nicole 9 BALL 2:02.23
64 Hanley, Liadan 9 SLIGO 2:02.33
65 Mc Namara, Hazel 9 LASER 2:02.34
66 O'Connor, Grace 9 GAL 2:03.28
67 Quigley, Emma 9 WPORT 2:11.50
68 Fadden, Heather 8 CBAR 2:13.78
Event 11 Girls 12-13 100 SC Meter Freestyle
===============================================================================
1:18.00 12-13 A
1:31.00 12-13 B
Name Age Team Finals
===============================================================================
1 Doyle, Laura 12 CFINS 1:20.06 B
2 Murphy, Jade 12 SLIGO 1:21.24 B
3 Duncan, Genevieve 12 ATH 1:22.22 B
4 Mooney, Rebecca 12 COM 1:22.73 B
5 Gillespie, Claire 12 BALL 1:24.17 B
6 Beettie, Mandy 12 BALL 1:25.59 B
7 Smyth, Laoise 12 GAL 1:26.28 B
8 Duffy, Katie 12 LASER 1:28.73 B
9 Callaghan, Gillian 13 BALL 1:30.86 B
10 Collins, Molly 12 COM 1:31.25
11 Hanley, Cliodhna 12 SLIGO 1:34.09
12 Mc Donnell, Alannah 12 GAL 1:34.73
13 MC Greevey, Tori 12 LONG 1:35.53
14 Duffy, Aimee 13 BALL 1:35.76
15 Evans, Holly 12 LASER 1:38.18
16 Connors, Ellen 12 LASER 1:39.09
17 Crean, Chloe 12 BALL 1:41.91
18 Healy, Grace 12 CFINS 1:44.06
19 Kavanagh, Ciara 12 LASER 1:44.53
20 Egan, Vanessa 12 CLM 1:46.74
21 MC Loughlin, Ciara 12 BALL 2:08.56
Event 11 Girls 14 & Over 100 SC Meter Freestyle
===============================================================================
1:14.00 14&O A
1:26.00 14&O B
Name Age Team Finals
===============================================================================
1 O'Hara, Kate 15 CFINS 1:20.34 B
2 Gilroy, Karan 14 BALL 1:29.28
3 Bourke, Aoife 14 BALL 1:31.16
Event 12 Boys 11 & Under 100 SC Meter Freestyle
===============================================================================
1:22.00 11&U A
1:32.00 11&U B
Name Age Team Finals
===============================================================================
1 Blacoe, Cillian 9 GAL 15.18 A
2 Melly, Conor 10 CBAR 1:20.92 A
3 Kearns, Oisín 11 SHARK 1:24.09 B
4 O'Byrne, Eamonn 9 GAL 1:24.80 B
5 Diviney, Oran 11 SHARK 1:25.27 B
6 Scully, Bryan 9 ATH 1:26.22 B
7 Higgins, Adam 9 SLIGO 1:26.47 B
8 Canavan, Sean 11 B DOL 1:26.95 B
9 Regan, Ciaran 9 COM 1:27.25 B
10 Duffy, Myles 11 ATH 1:28.41 B
11 Kelly, Robert 9 ATH 1:28.84 B
12 Ashton, Callum 11 LASER 1:30.56 B
13 Rowlands, Rhys 9 ATH 1:30.90 B
14 O'Donnell, Aaron 11 LASER 1:31.48 B
15 Mc Donagh, Jack 11 SLIGO 1:32.62
16 Walsh, Ben 10 WPORT 1:33.21
17 Kelly, Andrew 10 ATH 1:34.73
18 Melvin, Conor 11 SLIGO 1:35.25
19 Doherty, Aaron 10 WPORT 1:35.29
20 Watters, David 10 SLIGO 1:36.81
21 Murphy, Jamie 10 CBAR 1:38.12
22 Brennan, Jack 9 ATH 1:38.69
23 Brohan, Cathal 11 CLM 1:39.23
24 Smyth, Liam 9 GAL 1:39.30
25 Cummins, Ben 11 COM 1:39.48
26 Lennon, Eoghan 9 ATH 1:39.80
27 Dietrichs, Cian 11 CBAR 1:40.88
28 Burke, Adam 10 GAL 1:41.09
