CRANNY GALA MARCH 2009 - 15/03/2009
Results
Event 1 Girls 11 & Under 200 SC Meter IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Mylett, Sinead 11 CBAR 3:03.20
2 Joyce, Ciera 11 SHARK 3:06.68
3 Grady, Aisling 11 CBAR 3:09.19
4 Shorten, Aoife 11 SHARK 3:15.68
5 Hennigan, Caoimhe 11 CBAR 3:18.94
6 Kavanagh, Kate 11 GAL 3:25.91
6 Dill, Eva 11 SHARK 3:25.91
8 Marsh, Eirn 11 B DOL 3:35.87
Event 1 Girls 12-13 200 SC Meter IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Kelly, Sarah 12 RCMN 2:39.51
2 Moore, Rachel 13 GAL 2:42.37
3 Donovan, Gitanjali 13 LASER 2:44.63
4 Staunton, Fiona 13 GAL 2:50.99
5 Dully, Cathlin 12 ATH 2:52.88
6 Shorten, Fiona 13 SHARK 2:54.08
7 Keogh, Ruth 12 GAL 2:54.11
8 Conway, Christine 12 ATH 2:54.99
9 Dervan, Louise 13 CBAR 2:57.22
10 Feane, Leah 13 RCMN 2:58.98
11 McGuinness, Tara 13 SHARK 2:59.09
12 Padden, Carla 13 CBAR 2:59.87
13 Burke, Aisling 13 LASER 3:10.34
14 Tuohy, Anna 13 CBAR 3:10.51
15 Murphy, Ellen 12 CBAR 3:13.40
16 Sheridan, Chloe 12 CBAR 3:14.55
17 Fadden, Ambre 12 CBAR 3:15.27
18 McNally, Mia 13 SHARK 3:17.98
19 Gallagher, Emily 13 LASER 3:18.13
20 Claffey, Emer 12 LASER 3:24.01
-- Kelly, Alex 13 SHARK DQ
-- Reddan, Ciara 12 SHARK DQ
-- Gavin, Aideen 12 GAL DQ
Event 1 Girls 14-15 200 SC Meter IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Mc Grath, Saoirse 14 GAL 2:34.78
2 Joyce, Chloe 15 ATH 2:37.71
3 Ward, Jennifer 15 B DOL 2:43.10
4 Granahan, Sarah 14 CBAR 2:44.88
5 Fullard, Olivia 14 RCMN 2:49.10
6 Leahy, Ellen 14 GAL 2:49.65
7 Thornton, Claire 14 GAL 2:53.72
8 Hanrahan, Muireann 14 LASER 2:54.05
9 Lally, Claire 14 SHARK 2:54.60
10 Walsh, Catriona 15 CBAR 2:54.79
11 Keaveney, Laura 14 SLIGO 2:56.26
12 Gallagher, Rachel 15 LASER 2:56.39
13 Conlon, Aisling 15 CBAR 2:57.73
14 O'Sullivan, Evelyn 14 B DOL 2:58.97
15 Dunne, Eimear 14 CBAR 2:59.77
16 Kilgallon, Hayley 15 SLIGO 3:01.25
17 Quirke, Fiona 14 LASER 3:12.86
-- Kilgannon, Orla 15 SHARK DQ
Event 1 Girls 16 & Over 200 SC Meter IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Porter, Emma 19 GAL 2:30.39
2 Cunniffe, Sally 16 CBAR 2:33.45
3 Kennedy, Grainne 16 SHARK 2:36.41
4 Walsh, Aimée 16 SHARK 2:36.88
5 Breslin, Emma 18 CLM 2:38.62
6 Mc Donough, Katie 16 GAL 2:39.63
7 Newell, Aileen 16 TUAM 2:43.05
8 Gallagher, Nicola 16 LASER 2:44.08
9 Geraghty, Megan 16 LASER 2:47.26
10 Glynn, Sinead 18 SLIGO 2:52.03
11 Curtin, Shauna 17 SHARK 2:53.01
12 O'Flaherty, Naoise 16 SHARK 2:55.55
13 Walsh, Danielle 17 B DOL 2:57.06
14 Mooney, Niamh 16 SLIGO 2:58.78
-- Dinneen, Sarah 17 LASER DQ
Event 2 Boys 11 & Under 200 SC Meter IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Moore, Andrew 11 GAL 2:54.05
2 O'Sullivan, Bryan 11 GAL 2:54.19
3 O'Malley, Brian 11 CBAR 2:57.57
4 Knight, David 11 GAL 3:11.92
5 Murray, Cadhla 11 LASER 3:15.14
6 Fitzgerald, Adam 11 SHARK 3:21.35
7 Gavin, Lorcan 11 SHARK 3:28.25
8 Dunne, Shane 11 B DOL 3:34.82
Event 2 Boys 12-13 200 SC Meter IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Grady, Eoghan 13 CBAR 2:40.39
2 Melly, Cillian 12 CBAR 2:46.10
3 Blacoe, Brandon 13 GAL 2:46.97
4 Mooney, Joseph 12 SLIGO 2:48.77
5 Duffy, Oisin 13 GAL 2:51.28
6 Anderson, Ronan 12 SLIGO 2:52.29
7 MC Closkey, Daire 12 SLIGO 2:53.80
8 Jennings, Bill 12 GAL 2:58.42
9 Mitchell, Eoin 13 CBAR 3:00.39
10 Dowling, David 12 LASER 3:03.42
11 McGurrin, Condlae 12 CBAR 3:06.23
12 Scully, Daniel 12 GAL 3:07.12
13 Burke, Alex 13 GAL 3:10.72
14 Sheehan, Nicholas 13 SHARK 3:13.55
15 Lambert, Mark 12 SHARK 3:16.85
16 Tummon, Joseph 12 LASER 3:18.15
17 Colleran, Sean 12 GAL 3:26.00
-- Livingstone, Patrick 12 CBAR DQ
Event 2 Boys 14-15 200 SC Meter IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Keogh, Jack 15 GAL 2:26.15
2 Gibbons, Brendan 14 ATH 2:28.29
3 O'Sullivan, David 14 GAL 2:31.13
4 Coen, Stephen 14 CLM 2:31.49
5 Lee, Jordan 15 GAL 2:34.89
6 Mooney, Peter 15 SLIGO 2:41.04
7 McCarra, Niall 15 SHARK 2:41.26
8 MC Closkey, Ciaran 14 SLIGO 2:42.25
9 O'Connell, Richard 15 GAL 2:44.71
10 Connolly, David 15 LASER 2:44.75
11 Cronin, Cathal 15 SHARK 2:44.79
11 Conneely, Michael 14 SHARK 2:44.79
13 Evans, Finian 15 LASER 2:47.21
14 Connelly, Rhys 14 RCMN 2:48.22
15 Walsh, Mark 15 GAL 2:50.48
16 Mullen, Keith 14 SLIGO 3:00.55
Event 2 Boys 16 & Over 200 SC Meter IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Caulfield, Adam 18 GAL 2:20.62
2 Mc Glade, Kevin 16 GAL 2:23.11
3 Cronin, Gerard 18 SHARK 2:23.42
4 Taheny, Darragh 16 SLIGO 2:29.29
5 Geoghegan, Joseph 18 RCMN 2:34.46
6 Fleming, James 17 SHARK 2:34.88
7 Togher, Jamie 17 SHARK 2:35.66
8 Mullen, Gareth 17 SLIGO 2:48.06
9 Doodes, Matthew 18 SLIGO 2:49.46
10 Sheehan, Christopher 17 SHARK 2:51.55
11 Moran, Daragh 16 SHARK 2:57.34
Event 3 Girls 11 & Under 50 SC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Marsh, Eirn 11 B DOL 40.67 39.04
2 Joyce, Ciera 11 SHARK 40.38 39.09
3 Kavanagh, Kate 11 GAL 42.57 39.37
4 Connell, Shauna 11 ATH 39.98 39.55
5 Costello, Katie 11 ATH 39.76 39.67
6 Mellotte, Georgia 10 WPORT 42.44 42.70
Event 3 Girls 11 & Under 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Costello, Katie 11 ATH 39.76 q
2 Connell, Shauna 11 ATH 39.98 q
3 Joyce, Ciera 11 SHARK 40.38 q
4 Marsh, Eirn 11 B DOL 40.67 q
6 Mellotte, Georgia 10 WPORT 42.44 q
7 Kavanagh, Kate 11 GAL 42.57
-------------------------------------------------------------------------
8 Shorten, Aoife 11 SHARK 43.74
9 Scully, Andraya 10 GAL 44.19
-------------------------------------------------------------------------
10 Hurley, Laura 11 SHARK 44.78
11 Dill, Eva 11 SHARK 45.37
12 Close, Charlotte 10 WPORT 47.32
13 Casey, Sonny 11 LASER 47.45
14 Hennigan, Aoibheann 10 CBAR 47.85
15 Newell, Mary 10 TUAM 49.13
16 Friel, Alanna 10 ATH 52.00
17 Payne, Heather 9 ATH 52.46
-- Arthurs, Shauna 11 GAL DQ
Event 3 Girls 12-13 50 SC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Conway, Christine 12 ATH 35.30 34.77
2 Mc Loughlin, Rachel 13 SLIGO 36.30 35.82
3 Donovan, Gitanjali 13 LASER 36.66 35.85
4 Moore, Rachel 13 GAL 36.68 35.90
5 McMamara, Niamh 13 ATH 37.55 36.86
6 Mc Knight, Katie 12 GAL 37.36 38.22
Event 3 Girls 12-13 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Conway, Christine 12 ATH 35.30 q
2 Mc Loughlin, Rachel 13 SLIGO 36.30 q
3 Donovan, Gitanjali 13 LASER 36.66 q
4 Moore, Rachel 13 GAL 36.68 q
5 Mc Knight, Katie 12 GAL 37.36 q
5 Gibbons, Michelle 13 ATH 41.72 q
-------------------------------------------------------------------------
6 McMamara, Niamh 13 ATH 37.55 q
7 Crsoby, Tara 13 LASER 37.73
-------------------------------------------------------------------------
8 Gavin, Aideen 12 GAL 38.27
9 Kelly, Sarah 12 RCMN 38.59
10 McGuinness, Tara 13 SHARK 39.13
11 Shorten, Fiona 13 SHARK 39.52
12 Breslin, Ciara 13 CLM 40.60
13 Keogh, Ruth 12 GAL 40.67
14 Walsh, Keena 13 GAL 41.25
15 McNally, Mia 13 SHARK 42.10
16 Gallagher, Emily 13 LASER 42.26
17 Burke, Aisling 13 LASER 42.47
18 Finn, Kate 12 GAL 42.50
19 Jameson, Katie 12 ATH 42.82
20 Kelly, Alex 13 SHARK 46.00
Event 3 Girls 14-15 50 SC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Lally, Claire 14 SHARK 35.71 34.77
2 Ward, Jennifer 15 B DOL 35.73 35.82
3 Brennan, Sadbh 14 SLIGO 36.40 35.85
4 Fullard, Olivia 14 RCMN 36.43 35.90
5 Kilgallon, Hayley 15 SLIGO 36.83 36.86
6 Leahy, Ellen 14 GAL 36.54 38.22
Event 3 Girls 14-15 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Lally, Claire 14 SHARK 35.71 q
2 Ward, Jennifer 15 B DOL 35.73 q
3 Brennan, Sadbh 14 SLIGO 36.40 q
4 Fullard, Olivia 14 RCMN 36.43 q
5 Leahy, Ellen 14 GAL 36.54 q
6 Kilgallon, Hayley 15 SLIGO 36.83 q
-------------------------------------------------------------------------
7 Gallagher, Rachel 15 LASER 37.83
8 Thornton, Claire 14 GAL 37.93
-------------------------------------------------------------------------
9 Conlon, Aisling 15 CBAR 38.36
10 Nagle, Katie 14 ATH 38.80
11 Keaveney, Laura 14 SLIGO 38.96
12 Kilgannon, Orla 15 SHARK 39.19
13 Freeman-Stannett, Tymora 14 RCMN 39.47
14 Delaney, Erica 15 RCMN 39.49
15 O'Sullivan, Evelyn 14 B DOL 39.75
16 Hanrahan, Muireann 14 LASER 39.85
17 Mongan, Nicky 14 TUAM 39.98
18 Quirke, Fiona 14 LASER 40.12
19 Mullaney, Aoife 14 SLIGO 40.53
20 Leonard, Claire 15 ATH 40.73
21 Dempsey, Grainne 14 LASER 42.49
Event 3 Girls 16 & Over 50 SC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 O'Connor, Angela 17 GAL 31.47 31.26
2 Mc Donough, Katie 16 GAL 32.27 32.23
3 Kennedy, Grainne 16 SHARK 33.09 32.38
4 Rushe, Dairine 20 NUIM 33.90 33.51
5 Cunniffe, Sally 16 CBAR 33.74 33.60
6 Walsh, Aimée 16 SHARK 34.19 33.71
Event 3 Girls 16 & Over 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 O'Connor, Angela 17 GAL 31.47 q
2 Mc Donough, Katie 16 GAL 32.27 q
3 Kennedy, Grainne 16 SHARK 33.09 q
4 Cunniffe, Sally 16 CBAR 33.74 q
5 Rushe, Dairine 20 NUIM 33.90 q
6 Walsh, Aimée 16 SHARK 34.19 q
-------------------------------------------------------------------------
7 Gallagher, Nicola 16 LASER 34.32
8 Horkan, Kerrie 16 GAL 34.49
-------------------------------------------------------------------------
9 Porter, Emma 19 GAL 34.58
10 Scully, Lisa 16 SHARK 35.75
11 Newell, Aileen 16 TUAM 35.77
12 Keogh, Rachel 17 GAL 36.08
13 Glynn, Sinead 18 SLIGO 37.07
14 Curtin, Shauna 17 SHARK 37.31
15 Gibbons, Claire 16 ATH 37.52
16 Geraghty, Megan 16 LASER 38.30
17 Walsh, Danielle 17 B DOL 38.33
18 McCabe, Grace 16 LASER 38.80
19 O'Flaherty, Naoise 16 SHARK 39.80
Event 4 Boys 11 & Under 50 SC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 O'Malley, Brian 11 CBAR 38.35 37.46
2 O'Sullivan, Bryan 11 GAL 38.89 37.84
3 Moore, Andrew 11 GAL 41.87 40.55
4 Knight, David 11 GAL 42.59 40.84
5 Lennon, Fiachra 11 ATH 42.46 41.42
6 Dervan, Mark 10 CBAR 43.07 43.56
Event 4 Boys 11 & Under 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 O'Malley, Brian 11 CBAR 38.35 q
2 O'Sullivan, Bryan 11 GAL 38.89 q
3 Moore, Andrew 11 GAL 41.87 q
4 Lennon, Fiachra 11 ATH 42.46 q
5 Knight, David 11 GAL 42.59 q
6 Dervan, Mark 10 CBAR 43.07 q
-------------------------------------------------------------------------
7 Donovan, Aditya 10 LASER 43.10
8 Burke, Ciaran 9 TUAM 43.16
-------------------------------------------------------------------------
9 Heffernan, Jamie 11 TUAM 43.34
10 Moran, Michael 9 RCMN 43.45
11 Tierney, Sean 10 ATH 43.71
12 Fitzgerald, Adam 11 SHARK 46.16
13 Mooney, Chris 11 GAL 46.85
14 Gavin, Lorcan 11 SHARK 46.93
15 Duffy, Myles 10 ATH 47.41
16 MC Dermott, Ciaran 10 ATH 47.73
17 Powell, Robert 9 ATH 48.42
Event 4 Boys 12-13 50 SC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Grady, Eoghan 13 CBAR 36.24 35.20
2 Mooney, Joseph 12 SLIGO 35.77 35.24
3 Blacoe, Brandon 13 GAL 37.31 37.35
4 Dowling, David 12 LASER 38.43 37.65
5 Kelly, Michael 12 ATH 37.94 37.81
6 Jennings, Bill 12 GAL 38.98 38.24
Event 4 Boys 12-13 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Mooney, Joseph 12 SLIGO 35.77 q
2 Grady, Eoghan 13 CBAR 36.24 q
3 Blacoe, Brandon 13 GAL 37.31 q
4 Kelly, Michael 12 ATH 37.94 q
5 Dowling, David 12 LASER 38.43 q
6 Jennings, Bill 12 GAL 38.98 q
-------------------------------------------------------------------------
7 Duffy, Oisin 13 GAL 39.00
8 Mellodey, Conor 12 GAL 39.62
-------------------------------------------------------------------------
9 Tummon, Joseph 12 LASER 40.30
10 O'Connor, John 13 GAL 40.91
11 Scully, Daniel 12 GAL 41.16
12 Sheehan, Nicholas 13 SHARK 42.08
13 Burke, Alex 13 GAL 43.25
14 Colleran, Sean 12 GAL 43.85
15 Lambert, Mark 12 SHARK 44.36
Event 4 Boys 14-15 50 SC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Coen, Stephen 14 CLM 31.70 31.20
2 Gibbons, Brendan 14 ATH 32.59 32.31
3 Keogh, Jack 15 GAL 32.98 32.93
4 Lee, Jordan 15 GAL 33.07 33.26
5 Tuohy, Conor 14 CBAR 33.93 33.96
6 Mooney, Peter 15 SLIGO 33.45 34.29
Event 4 Boys 14-15 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Coen, Stephen 14 CLM 31.70 q
2 Gibbons, Brendan 14 ATH 32.59 q
3 Keogh, Jack 15 GAL 32.98 q
4 Lee, Jordan 15 GAL 33.07 q
5 Mooney, Peter 15 SLIGO 33.45 q
6 Tuohy, Conor 14 CBAR 33.93 q
-------------------------------------------------------------------------
7 O'Sullivan, David 14 GAL 33.94
8 O'Connell, Richard 15 GAL 34.25
-------------------------------------------------------------------------
9 MC Closkey, Ciaran 14 SLIGO 34.79
10 Mullen, Keith 14 SLIGO 35.94
11 Evans, Finian 15 LASER 35.97
12 Connolly, David 15 LASER 36.09
13 O'Reilly, Aichlinn 14 WPORT 36.16
14 McCarra, Niall 15 SHARK 36.54
15 Conneely, Michael 14 SHARK 36.69
16 Smyth, Conor 14 GAL 37.34
17 Connelly, Rhys 14 RCMN 37.38
18 Conboy, Cian 14 CLM 39.46
Event 4 Boys 16 & Over 50 SC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Stacey, Seamus 18 NUIM 29.87 29.23
2 Stacy, Kevin 24 NUIM 30.02 29.59
3 Rocliffe, Padraic 18 CBAR 30.14 30.23
4 Caulfield, James 18 CBAR 31.84 31.43
5 Mc Glade, Kevin 16 GAL 32.79 32.46
6 Fleming, James 17 SHARK 32.68 32.63
Event 4 Boys 16 & Over 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Stacey, Seamus 18 NUIM 29.87 q
2 Stacy, Kevin 24 NUIM 30.02 q
3 Rocliffe, Padraic 18 CBAR 30.14 q
4 Caulfield, James 18 CBAR 31.84 q
5 Fleming, James 17 SHARK 32.68 q
6 Mc Glade, Kevin 16 GAL 32.79 q
-------------------------------------------------------------------------
7 Taheny, Darragh 16 SLIGO 32.88
8 Sheehan, Niall 16 SHARK 33.39
-------------------------------------------------------------------------
9 MC Guinness, Shane 16 CLM 33.64
10 Mullen, Gareth 17 SLIGO 33.67
11 Togher, Jamie 17 SHARK 34.93
12 O'Heochaidh, Éinne 17 SHARK 35.32
13 Moran, Daragh 16 SHARK 38.11
14 Sheehan, Christopher 17 SHARK 40.18
Event 5 Girls 11 & Under 50 SC Meter Breaststroke
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Grady, Aisling 11 CBAR 46.53 45.09
2 Joyce, Ciera 11 SHARK 49.70 46.73
3 Connell, Shauna 11 ATH 47.77 46.90
4 MC Namara, Dearbhail 11 WPORT 47.11 47.07
5 Casey, Sonny 11 LASER 47.84 47.25
6 Scully, Andraya 10 GAL 49.51 48.33
Event 5 Girls 11 & Under 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Grady, Aisling 11 CBAR 46.53 q
2 MC Namara, Dearbhail 11 WPORT 47.11 q
3 Connell, Shauna 11 ATH 47.77 q
4 Casey, Sonny 11 LASER 47.84 q
5 Scully, Andraya 10 GAL 49.51 q
6 Joyce, Ciera 11 SHARK 49.70 q
-------------------------------------------------------------------------
7 Shorten, Aoife 11 SHARK 49.85
8 Hurley, Laura 11 SHARK 49.93
-------------------------------------------------------------------------
9 Dill, Eva 11 SHARK 50.47
10 Dinneen, Molly 11 LASER 51.36
11 Mellotte, Georgia 10 WPORT 52.16
12 Arthurs, Shauna 11 GAL 53.85
13 Egan, Sorcha 10 ATH 54.41
14 Payne, Heather 9 ATH 57.02
15 Kavanagh, Kate 11 GAL 57.86
16 O'Flynn, Caoimhe 10 WPORT 1:02.24
Event 5 Girls 12-13 50 SC Meter Breaststroke
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Moore, Rachel 13 GAL 41.01 39.81
2 Staunton, Fiona 13 GAL 41.13 40.35
3 Donovan, Gitanjali 13 LASER 42.02 41.09
4 Whelan, Sinead 13 ATH 42.60 41.97
5 McGuinness, Tara 13 SHARK 43.47 42.47
6 Keogh, Ruth 12 GAL 43.05 43.65
Event 5 Girls 12-13 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Moore, Rachel 13 GAL 41.01 q
2 Staunton, Fiona 13 GAL 41.13 q
3 Donovan, Gitanjali 13 LASER 42.02 q
4 Whelan, Sinead 13 ATH 42.60 q
5 Keogh, Ruth 12 GAL 43.05 q
6 McGuinness, Tara 13 SHARK 43.47 q
-------------------------------------------------------------------------
7 Kelly, Sarah 12 RCMN 43.67
8 Shorten, Fiona 13 SHARK 44.02
-------------------------------------------------------------------------
9 Walsh, Keena 13 GAL 44.59
10 Fadden, Ambre 12 CBAR 45.02
11 Mc Knight, Katie 12 GAL 45.36
12 Gavin, Aideen 12 GAL 46.56
13 Kelly, Alex 13 SHARK 48.99
14 Burke, Aisling 13 LASER 49.01
15 Jameson, Katie 12 ATH 50.11
16 Finn, Kate 12 GAL 52.83
17 Gallagher, Emily 13 LASER 57.13
-- McNally, Mia 13 SHARK DQ
Event 5 Girls 14-15 50 SC Meter Breaststroke
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Mc Grath, Saoirse 14 GAL 37.73 36.91
2 Joyce, Chloe 15 ATH 37.79 37.96
3 Fullard, Olivia 14 RCMN 40.34 40.35
4 Freeman-Stannett, Tymora 14 RCMN 41.35 40.88
5 Ward, Jennifer 15 B DOL 40.99 41.26
6 MC Hale, Katie 15 SLIGO 41.41 41.55
Event 5 Girls 14-15 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Mc Grath, Saoirse 14 GAL 37.73 q
2 Joyce, Chloe 15 ATH 37.79 q
3 Fullard, Olivia 14 RCMN 40.34 q
4 Ward, Jennifer 15 B DOL 40.99 q
5 Freeman-Stannett, Tymora 14 RCMN 41.35 q
6 MC Hale, Katie 15 SLIGO 41.41 q
-------------------------------------------------------------------------
7 Leahy, Ellen 14 GAL 42.47
8 Lally, Claire 14 SHARK 42.53
-------------------------------------------------------------------------
9 Delaney, Erica 15 RCMN 43.35
10 Hanrahan, Muireann 14 LASER 43.83
11 Kilgannon, Orla 15 SHARK 43.88
12 Gallagher, Rachel 15 LASER 45.90
13 O'Sullivan, Evelyn 14 B DOL 46.28
14 Quirke, Fiona 14 LASER 48.64
15 Dempsey, Grainne 14 LASER 49.94
Event 5 Girls 16 & Over 50 SC Meter Breaststroke
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Porter, Emma 19 GAL 36.06 35.85
2 O'Connor, Angela 17 GAL 36.87 36.55
3 Lally, Emma Kate 16 GAL 36.49 36.83
4 McCabe, Grace 16 LASER 39.23 39.57
5 Keogh, Rachel 17 GAL 40.14 40.06
6 Horkan, Kerrie 16 GAL 39.97 40.24
Event 5 Girls 16 & Over 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Porter, Emma 19 GAL 36.06 q
2 Lally, Emma Kate 16 GAL 36.49 q
3 O'Connor, Angela 17 GAL 36.87 q
4 McCabe, Grace 16 LASER 39.23 q
5 Horkan, Kerrie 16 GAL 39.97 q
6 Keogh, Rachel 17 GAL 40.14 q
-------------------------------------------------------------------------
7 Walsh, Aimée 16 SHARK 40.38
8 Kennedy, Grainne 16 SHARK 40.92
-------------------------------------------------------------------------
9 Gallagher, Nicola 16 LASER 41.57
10 Mooney, Niamh 16 SLIGO 42.45
11 O'Flaherty, Naoise 16 SHARK 42.99
12 Walsh, Danielle 17 B DOL 43.01
13 Dinneen, Sarah 17 LASER 47.95
Event 6 Boys 11 & Under 50 SC Meter Breaststroke
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Moore, Andrew 11 GAL 42.82 43.46
2 Fitzgerald, Adam 11 SHARK 47.66 46.55
3 O'Sullivan, Bryan 11 GAL 48.62 47.40
4 Murray, Cadhla 11 LASER 49.16 48.07
5 Knight, David 11 GAL 49.31 48.73
6 Dervan, Mark 10 CBAR 49.39 49.05
Event 6 Boys 11 & Under 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Moore, Andrew 11 GAL 42.82 q
2 Fitzgerald, Adam 11 SHARK 47.66 q
3 O'Sullivan, Bryan 11 GAL 48.62 q
4 Murray, Cadhla 11 LASER 49.16 q
5 Knight, David 11 GAL 49.31 q
6 Dervan, Mark 10 CBAR 49.39 q
-------------------------------------------------------------------------
7 Donovan, Aditya 10 LASER 49.77
8 Duffy, Myles 10 ATH 50.57
-------------------------------------------------------------------------
9 MC Loughlin, Shane 11 WPORT 50.74
10 Mooney, Chris 11 GAL 50.76
11 Tierney, Sean 10 ATH 50.89
12 Gavin, Lorcan 11 SHARK 51.60
13 Burke, Ciaran 9 TUAM 53.69
Event 6 Boys 12-13 50 SC Meter Breaststroke
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Brinn, Jonathan 12 TUAM 41.91 41.72
2 Anderson, Ronan 12 SLIGO 42.59 42.30
3 Livingstone, Patrick 12 CBAR 45.05 42.54
4 Joyce, Darragh 13 ATH 43.28 42.89
5 Mooney, Joseph 12 SLIGO 43.91 43.56
-- Merrick, Daniel 13 CLM 39.76 DQ
Event 6 Boys 12-13 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Merrick, Daniel 13 CLM 39.76 q
2 Brinn, Jonathan 12 TUAM 41.91 q
3 Anderson, Ronan 12 SLIGO 42.59 q
4 Joyce, Darragh 13 ATH 43.28 q
5 Mooney, Joseph 12 SLIGO 43.91 q
6 MC Closkey, Daire 12 SLIGO 44.45 q
-------------------------------------------------------------------------
7 Livingstone, Patrick 12 CBAR 45.05
8 Duffy, Oisin 13 GAL 45.21
-------------------------------------------------------------------------
9 Collins, Jack 13 LASER 46.52
10 Curley, Jake 12 ATH 46.90
11 Burke, Alex 13 GAL 47.78
12 Sheehan, Nicholas 13 SHARK 48.98
13 Lambert, Mark 12 SHARK 51.19
14 Colleran, Sean 12 GAL 54.39
-- Scully, Daniel 12 GAL DQ
Event 6 Boys 14-15 50 SC Meter Breaststroke
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Mooney, Peter 15 SLIGO 36.22 35.29
2 Keogh, Jack 15 GAL 36.36 35.87
3 Walsh, Mark 15 GAL 38.13 37.42
4 Condron, Ryan 14 ATH 37.85 37.56
5 Connelly, Rhys 14 RCMN 38.76 38.19
6 McCarra, Niall 15 SHARK 39.15 38.89
Event 6 Boys 14-15 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Mooney, Peter 15 SLIGO 36.22 q
2 Keogh, Jack 15 GAL 36.36 q
3 Condron, Ryan 14 ATH 37.85 q
4 Walsh, Mark 15 GAL 38.13 q
5 Connelly, Rhys 14 RCMN 38.76 q
6 McCarra, Niall 15 SHARK 39.15 q
-------------------------------------------------------------------------
7 Tuohy, Conor 14 CBAR 39.17
8 Condron, Alex 14 ATH 39.39
-------------------------------------------------------------------------
9 O'Sullivan, David 14 GAL 39.59
10 Connolly, David 15 LASER 41.22
11 Conneely, Michael 14 SHARK 42.07
12 O'Connell, Richard 15 GAL 42.37
13 Doherty, Con 14 WPORT 42.60
14 Conboy, Cian 14 CLM 42.82
15 Evans, Finian 15 LASER 43.20
Event 6 Boys 16 & Over 50 SC Meter Breaststroke
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Caulfield, Adam 18 GAL 33.88 32.27
2 Cronin, Gerard 18 SHARK 32.94 33.10
3 Caulfield, James 18 CBAR 33.69 33.22
4 Stacy, Kevin 24 NUIM 33.69 33.90
5 Mc Glade, Kevin 16 GAL 34.73 34.82
6 Digby, Barry 16 ATH 36.16 35.53
