BACK
IRISH OPEN SC CHAMPIONSHIPS 08
Event 1 Men 200 SC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Dowling, Colm 19 WAT 2:12.61 2:04.52
2 Shevlin, Conor 16 CY BT 2:19.87 2:06.71
3 Bryan, Christopher 18 ENS 2:08.85 2:07.78
4 Ensor, William 17 WWCRC 2:19.51 2:09.81
5 Galloway, Lee 16 LISB 2:15.56 2:12.86
6 Mc Gee, Jonathan 14 ALS 2:20.14 2:17.21
Event 1 Men 200 SC Meter Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Bryan, Christopher 18 ENS 2:08.85
2 Dowling, Colm 19 WAT 2:12.61
3 Galloway, Lee 16 LISB 2:15.56
4 Ensor, William 17 WWCRC 2:19.51
5 Shevlin, Conor 16 CY BT 2:19.87
6 Mc Gee, Jonathan 14 ALS 2:20.14
Event 2 Women 200 SC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Cooney, Aisling 18 ESB 2:20.12 2:16.81
2 Cooney, Rosanna 16 GLN 2:24.04 2:18.70
3 Burke, Hayley 19 ALS 2:26.31 2:20.31
4 Hooks, Sasha 16 CY BT 2:24.01 2:23.32
5 O'Neill, Wendy 15 ALS 2:26.25 2:26.92
6 Wilson, Courtney 14 ENSK 2:29.35 2:29.16
7 O'Rourke, Sorcha 15 NRS 2:29.76 2:29.28
8 Rushe, Dairine 19 NM DV 2:31.90 2:29.98
Event 2 Women 200 SC Meter Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Cooney, Aisling 18 ESB 2:20.12
2 Hooks, Sasha 16 CY BT 2:24.01
3 Cooney, Rosanna 16 GLN 2:24.04
4 O'Neill, Wendy 15 ALS 2:26.25
5 Burke, Hayley 19 ALS 2:26.31
6 Wilson, Courtney 14 ENSK 2:29.35
7 O'Rourke, Sorcha 15 NRS 2:29.76
8 Rushe, Dairine 19 NM DV 2:31.90
-------------------------------------------------------------------------
9 Byrne, Katie 15 ALS 2:32.16
10 Mc Ardle, Niamh 14 ESB 2:34.03
-------------------------------------------------------------------------
11 MC Loughlin, Jane 16 GLN 2:34.49
12 Kent, Louise 14 WAT 2:34.61
13 Fitzpatrick, Emma 16 ALS 2:34.95
14 Mc Causeland, Colleen 14 CY BT 2:36.54
15 Ni Chathasaigh, Fiona 16 NAC 2:38.47
16 Carey, Ciara 16 ALS 2:38.63
Event 3 Men 50 SC Meter Butterfly
===============================================================================
Name Age Team Semis Finals
===============================================================================
A - Final
1 Mc Quillan, Steven 23 ARDS 25.33 25.03
2 Leaney, Conor 17 CY BT 25.87 25.67
3 Gray, Eoin 18 TROJ 26.79 26.65
4 Redmond, Sean 21 NM DV 27.01 26.90
5 Leckey, Jordan 16 LURG 27.01 26.99
6 Coward, Matthew 17 COR 27.03 27.03
7 Bailey, Eanna 18 ALS 26.87 27.04
8 Traill, Shane 18 BMNY 26.64 27.50
Event 3 Men 50 SC Meter Butterfly
===============================================================================
Name Age Team Prelims Semis
===============================================================================
Semi-Finals
1 Mc Quillan, Steven 23 ARDS 25.74 25.33
2 Leaney, Conor 17 CY BT 26.82 25.87
3 Traill, Shane 18 BMNY 26.94 26.64
4 Gray, Eoin 18 TROJ 26.98 26.79
5 Bailey, Eanna 18 ALS 27.66 26.87
6 Leckey, Jordan 16 LURG 27.75 27.01
6 Redmond, Sean 21 NM DV 26.81 27.01
8 Coward, Matthew 17 COR 27.38 27.03
-------------------------------------------------------------------------
9 Walsh, Jeff 21 COOL 27.16 27.08
10 Laffan, Paul 16 SWSC 27.91 27.11
-------------------------------------------------------------------------
11 Kehoe, Alan 18 ASG 27.52 27.18
12 Frizzell, Keith 18 ARDS 27.23 27.29
13 Chisholm, Iain 17 CY BT 27.96 27.46
14 Harkness, Matthew 16 LEA 27.63 27.78
15 Cassidy, Joseph 18 TAL 27.82 27.79
16 Ensor, William 17 WWCRC 27.95 31.80
Event 3 Men 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Mc Quillan, Steven 23 ARDS 25.74
2 Redmond, Sean 21 NM DV 26.81
3 Leaney, Conor 17 CY BT 26.82
4 Traill, Shane 18 BMNY 26.94
5 Gray, Eoin 18 TROJ 26.98
6 Walsh, Jeff 21 COOL 27.16
7 Frizzell, Keith 18 ARDS 27.23
8 Coward, Matthew 17 COR 27.38
9 Kehoe, Alan 18 ASG 27.52
10 Harkness, Matthew 16 LEA 27.63
11 Bailey, Eanna 18 ALS 27.66
12 Leckey, Jordan 16 LURG 27.75
13 Cassidy, Joseph 18 TAL 27.82
14 Laffan, Paul 16 SWSC 27.91
15 Ensor, William 17 WWCRC 27.95
16 Chisholm, Iain 17 CY BT 27.96
-------------------------------------------------------------------------
17 O'Sullivan, David 16 WAT 28.36
18 Patton, David D 16 BMNY 28.37
-------------------------------------------------------------------------
19 Gilhooly, Geoff 17 NAC 28.43
20 Meagher, Fintan 16 GLN 28.59
21 Meek, Craig 19 LEA 28.83
22 Rattigan, Eoghan 15 COOL 29.08
23 MC Grath, David 18 GLN 29.45
24 Dowling, Kieran 16 NRS 29.90
25 Cummings, Jonny 20 LURG 47.39
Event 4 Women 50 SC Meter Butterfly
===============================================================================
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Mc Donnell, Niamh 22 COR 29.89 28.86
2 Mc Donnell, Laura 18 COR 29.60 29.01
3 O'Brien, Shauna 14 WAT 30.02 29.35
4 Heyburn, Emily 14 CY BT 30.30 30.22
5 Sweeney, Grace 18 GLN 30.85 30.29
6 Gavaghan, Gillian 20 ESB 31.14 30.41
7 Ferguson, Nicola 16 CY BT 30.15 30.59
8 Mooney, Jacqueline 18 ATH 30.74 30.86
Event 4 Women 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Mc Donnell, Laura 18 COR 29.60
2 Mc Donnell, Niamh 22 COR 29.89
3 O'Brien, Shauna 14 WAT 30.02
4 Ferguson, Nicola 16 CY BT 30.15
5 Heyburn, Emily 14 CY BT 30.30
6 Todd, Alison 20 CY BT 30.33
7 Mooney, Jacqueline 18 ATH 30.74
8 Sweeney, Grace 18 GLN 30.85
-------------------------------------------------------------------------
9 Gavaghan, Gillian 20 ESB 31.14
10 Ellis, Rachel 17 ENSK 31.15
-------------------------------------------------------------------------
11 O'Byrne, Shenagh 17 NRS 32.05
12 Coleman-Lenehan, Kate 18 GLN 33.35
13 Hughes, Lauren 14 ARDS 33.83
-- Dryzaite, Caroline 17 WWCRC DQ
Event 5 Men 400 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Stacey, Kevin 24 NM DV 4:06.80 4:01.39
2 Murphy, Joe 19 WAT 4:08.07 4:01.48
3 Meegan, Andrew 18 ALS 4:01.60 4:01.53
4 Donnelly, Conor 16 LEA 4:06.77 4:05.71
5 Bryan, Christopher 18 ENS 4:03.71 4:10.76
6 Graham, David 23 ARDS 4:14.26 4:11.32
7 Gilmer, James 16 CY BT 4:14.80 4:16.70
8 Clerkin, Dermot 17 TROJ 4:15.17 4:17.78
B - Final
9 Bergin, Tommy 19 WAT 4:15.58 4:10.89
10 Harkness, Matthew 16 LEA 4:18.78 4:14.42
11 Perfect, Sean 16 KGD 4:18.85 4:15.66
12 Turner, Conor 14 ALS 4:17.23 4:15.87
13 Drumm, Shane 19 ALS 4:21.81 4:19.24
14 Thompson, David 15 LISB 4:24.51 4:22.29
15 Whelan, Rob 17 COR 4:24.15 4:22.69
16 White, Russell 16 LISB 4:24.46 4:22.77
Event 5 Men 400 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Meegan, Andrew 18 ALS 4:01.60
2 Bryan, Christopher 18 ENS 4:03.71
3 Donnelly, Conor 16 LEA 4:06.77
4 Stacey, Kevin 24 NM DV 4:06.80
5 Murphy, Joe 19 WAT 4:08.07
6 Graham, David 23 ARDS 4:14.26
7 Gilmer, James 16 CY BT 4:14.80
8 Clerkin, Dermot 17 TROJ 4:15.17
-------------------------------------------------------------------------
9 Bergin, Tommy 19 WAT 4:15.58
10 Turner, Conor 14 ALS 4:17.23
11 Harkness, Matthew 16 LEA 4:18.78
12 Perfect, Sean 16 KGD 4:18.85
13 Quinn, Nicholas 15 CBAR 4:20.75
14 Drumm, Shane 19 ALS 4:21.81
15 Whelan, Rob 17 COR 4:24.15
16 White, Russell 16 LISB 4:24.46
-------------------------------------------------------------------------
17 Thompson, David 15 LISB 4:24.51
18 O'Byrne, Edward 14 NRS 4:25.33
-------------------------------------------------------------------------
19 Sloggett, Rory 15 ALS 4:26.59
20 Madine, David 21 LEA 4:27.28
21 Mc Gee, Jonathan 14 ALS 4:27.65
22 Truman, Gavin 15 ALS 4:28.85
23 Breathnach, Cionnat 16 WAT 4:29.68
24 Matthews, Adam 15 LISB 4:30.25
25 Browne, Brendan 17 NRS 4:31.02
26 Rocliffe, Padraic 17 CBAR 4:32.19
Event 6 Women 400 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Carson, Bethany 17 LISB 4:28.19 4:16.90
2 McMahon, Sycerika 13 LEA 4:24.21 4:19.21
3 Murphy, Nuala 19 TROJ 4:22.00 4:23.62
4 O'Prey, Donna Marie 19 CY BT 4:30.44 4:26.04
5 Davis, Martha 16 COOL 4:35.35 4:32.14
6 Duggan, Niamh 16 GLN 4:40.65 4:35.16
7 Corry, Aoife 17 ATH 4:35.38 4:36.98
8 O'Neill, Wendy 15 ALS 4:37.13 4:39.08
B - Final
9 Byrne, Clare 19 TROJ 4:43.11 4:34.78
10 Gavaghan, Gillian 20 ESB 4:47.65 4:34.96
11 O'Byrne, Shenagh 17 NRS 4:45.53 4:40.42
12 Gavaghan, Claire 19 ESB 4:40.68 4:40.90
13 Thornton, Eimilie 14 COOL 4:43.44 4:43.40
14 Mc Fadden, Rachel 15 ALS 4:44.76 4:44.72
15 Brennan, Isla 16 ATH 4:45.47 4:47.61
16 O'Byrne, Leagh 15 NRS 4:50.10 4:48.63
Event 6 Women 400 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Murphy, Nuala 19 TROJ 4:22.00
2 McMahon, Sycerika 13 LEA 4:24.21
3 Carson, Bethany 17 LISB 4:28.19
4 O'Prey, Donna Marie 19 CY BT 4:30.44
5 Davis, Martha 16 COOL 4:35.35
6 Corry, Aoife 17 ATH 4:35.38
7 O'Neill, Wendy 15 ALS 4:37.13
8 Duggan, Niamh 16 GLN 4:40.65
-------------------------------------------------------------------------
9 Gavaghan, Claire 19 ESB 4:40.68
10 Byrne, Clare 19 TROJ 4:43.11
11 Thornton, Eimilie 14 COOL 4:43.44
12 Mc Fadden, Rachel 15 ALS 4:44.76
13 Brennan, Isla 16 ATH 4:45.47
14 O'Byrne, Shenagh 17 NRS 4:45.53
15 Gavaghan, Gillian 20 ESB 4:47.65
16 O'Byrne, Leagh 15 NRS 4:50.10
-------------------------------------------------------------------------
17 Barry, Rebecca 16 LEA 4:50.32
18 Meehan, Chloe 17 GLN 4:50.67
-------------------------------------------------------------------------
19 Shilliday, Emma 16 NAC 4:50.73
20 Foreman, Rebecca 14 CY BT 4:52.25
21 O'Rourke, Sorcha 15 NRS 4:52.46
22 Mc Shane, Emma 14 ESB 4:53.10
23 Galvin, Dearbhla 16 ATH 4:53.52
24 Byrne, Katie 15 ALS 4:54.28
25 Sugrue, Danika 13 ALS 4:54.74
26 Mc Ardle, Niamh 14 ESB 4:55.94
27 Mac Conville, Meabh 16 GLN 4:56.02
28 Cleary, Niamh 13 WAT 4:56.36
29 O'Prey, Corrinne 16 CY BT 5:01.36
30 Potter, Laura 13 ALS 5:01.77
31 Potter, Rachel 16 ALS 5:02.17
32 Kelly, Eva 15 GLN 5:06.97
Event 7 Men 50 SC Meter Breaststroke
===============================================================================
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Dawson, Michael 17 ARDS 30.01 29.18
2 O'Nolan, Stephen 20 TROJ 32.27 29.97
3 Dickson, Simon 19 BAN 31.03 30.31
4 Craig, Peter 19 ARDS 31.27 30.98
5 Quinn, Nicholas 15 CBAR 31.61 31.20
6 Cassidy, Joseph 18 TAL 31.39 31.66
7 Kehoe, Alan 18 ASG 32.12 31.89
8 Williamson, Gavin 17 CY BT 32.28 32.44
Event 7 Men 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Dawson, Michael 17 ARDS 30.01
2 Dickson, Simon 19 BAN 31.03
3 Craig, Peter 19 ARDS 31.27
4 Cassidy, Joseph 18 TAL 31.39
5 Quinn, Nicholas 15 CBAR 31.61
6 Kehoe, Alan 18 ASG 32.12
7 O'Nolan, Stephen 20 TROJ 32.27
8 Williamson, Gavin 17 CY BT 32.28
-------------------------------------------------------------------------
9 Powell, Cormac 19 MAL 32.48
10 Crowley, Emmet 16 MAL 32.57
-------------------------------------------------------------------------
11 Hassey, James 20 WAT 32.61
12 Walsh, Jeff 21 COOL 32.88
13 Gray, Eoin 18 TROJ 33.00
13 Osborne, Simon 15 BMNY 33.00
15 Craciun, Ionut 15 NRS 33.90
16 Caulfield, James 17 CBAR 34.09
17 Coward, Matthew 17 COR 35.02
Event 8 Women 50 SC Meter Breaststroke
===============================================================================
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Hyland, Ashleigh 19 BAN 34.88 34.73
2 English, Sara 26 CBAR 36.59 35.77
3 Dickson, Ashleigh 17 BAN 36.92 37.00
Event 8 Women 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Hyland, Ashleigh 19 BAN 34.88
2 English, Sara 26 CBAR 36.59
3 Dickson, Ashleigh 17 BAN 36.92
-- Parkinson, Lucy 17 ENSK DQ
Event 9 Men 100 SC Meter IM
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Dowling, Colm 19 WAT 58.94 57.87
2 Ensor, William 17 WWCRC 1:03.16 1:01.32
3 Stacey, Kevin 24 NM DV 1:01.38 1:01.36
4 Gray, Eoin 18 TROJ 1:02.61 1:01.83
5 Meagher, Fintan 16 GLN 1:03.10 1:02.11
6 Redmond, Sean 21 NM DV 1:03.04 1:02.94
7 Shevlin, Conor 16 CY BT 1:03.81 1:03.82
Event 9 Men 100 SC Meter IM
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Dowling, Colm 19 WAT 58.94
2 Stacey, Kevin 24 NM DV 1:01.38
3 Gray, Eoin 18 TROJ 1:02.61
4 Redmond, Sean 21 NM DV 1:03.04
5 Meagher, Fintan 16 GLN 1:03.10
6 Ensor, William 17 WWCRC 1:03.16
7 Traill, Shane 18 BMNY 1:03.80
8 Shevlin, Conor 16 CY BT 1:03.81
-------------------------------------------------------------------------
9 Dickson, Simon 19 BAN 1:03.86
10 Leckey, Jordan 16 LURG 1:04.18
-------------------------------------------------------------------------
11 Dawson, Michael 17 ARDS 1:04.41
12 Gilhooly, Geoff 17 NAC 1:05.10
13 Cassidy, Joseph 18 TAL 1:05.17
14 Hassey, James 20 WAT 1:05.30
15 Kehoe, Alan 18 ASG 1:06.18
16 Bell, Darren 14 CY BT 1:06.37
17 MC Grath, David 18 GLN 1:06.56
18 Craig, Peter 19 ARDS 1:06.59
19 Caulfield, James 17 CBAR 1:06.65
Event 10 Women 100 SC Meter IM
===============================================================================
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Burke, Hayley 19 ALS 1:09.76 1:07.32
2 Mc Donnell, Laura 18 COR 1:09.54 1:07.73
3 Sweeney, Grace 18 GLN 1:09.78 1:07.74
4 Hyland, Ashleigh 19 BAN 1:10.07 1:07.96
5 O'Brien, Shauna 14 WAT 1:09.66 1:07.98
6 Dryzaite, Caroline 17 WWCRC 1:09.46 1:08.65
7 Todd, Alison 20 CY BT 1:09.21 1:08.91
8 English, Sara 26 CBAR 1:11.37 1:16.12
Event 10 Women 100 SC Meter IM
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Todd, Alison 20 CY BT 1:09.21
2 Dryzaite, Caroline 17 WWCRC 1:09.46
3 Mc Donnell, Laura 18 COR 1:09.54
4 O'Brien, Shauna 14 WAT 1:09.66
5 Burke, Hayley 19 ALS 1:09.76
6 Sweeney, Grace 18 GLN 1:09.78
7 Hyland, Ashleigh 19 BAN 1:10.07
8 English, Sara 26 CBAR 1:11.37
-------------------------------------------------------------------------
9 Ronan, Tina 16 NRS 1:13.94
10 Coleman-Lenehan, Kate 18 GLN 1:14.61
-------------------------------------------------------------------------
11 Ellis, Rachel 17 ENSK 1:14.65
12 Murray, Ciara 17 GLN 1:15.66
13 Rushe, Dairine 19 NM DV 1:16.55
14 Hewitt, Claire 15 CY BT 1:18.96
Event 11 Men 400 SC Meter Freestyle Relay
===============================================================================
Team Prelims Finals
===============================================================================
Finals
1 City Of Belfast 'A' 5:00.00 3:29.13
2 Ards 'A' 5:00.00 3:33.20
3 Waterford Crystal 'A' 5:00.00 3:39.47
4 Aer Lingus 'A' 5:00.00 3:39.86
5 Ballymoney 'A' 5:00.00 3:54.42
Event 11 Men 400 SC Meter Freestyle Relay
===============================================================================
Team Seed Prelims
===============================================================================
Preliminaries
1 Ballymoney 'A' 5:00.00
1 Aer Lingus 'A' 5:00.00
1 City Of Belfast 'A' 5:00.00
1 Waterford Crystal 'A' 5:00.00
1 Ards 'A' 5:00.00
Event 12 Women 400 SC Meter Freestyle Relay
===============================================================================
Team Prelims Finals
===============================================================================
Finals
1 City Of Belfast 'A' 5:00.00 4:02.68
2 Glenalbyn 'A' 5:00.00 4:03.63
3 Esb 'A' 5:00.00 4:04.05
4 Athlone 'A' 5:00.00 4:06.66
5 Aer Lingus 'A' 5:00.00 4:08.37
Event 12 Women 400 SC Meter Freestyle Relay
===============================================================================
Team Seed Prelims
===============================================================================
Preliminaries
1 City Of Belfast 'A' 5:00.00
1 Aer Lingus 'A' 5:00.00
1 Athlone 'A' 5:00.00
1 Esb 'A' 5:00.00
1 Glenalbyn 'A' 5:00.00
Event 13 Men 100 SC Meter Freestyle
===============================================================================
Name Age Team Semis Finals
===============================================================================
Finals
1 Leaney, Conor 17 CY BT 50.45 50.41
2 Chisholm, Iain 17 CY BT 52.17 51.57
3 Williamson, Gavin 17 CY BT 52.62 52.23
4 Stacey, Kevin 24 NM DV 53.34 52.89
5 Gilmer, James 16 CY BT 53.22 53.27
6 Meek, Craig 19 LEA 53.82 53.44
7 Gilhooly, Geoff 17 NAC 54.00 53.74
8 Campbell, Luke 15 ARDS 54.26 54.65
Event 13 Men 100 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Semis
===============================================================================
Semi-Finals
1 Leaney, Conor 17 CY BT 53.65 50.45
2 Chisholm, Iain 17 CY BT 53.97 52.17
3 Williamson, Gavin 17 CY BT 53.96 52.62
4 Gilmer, James 16 CY BT 54.77 53.22
5 Stacey, Kevin 24 NM DV 53.82 53.34
6 Meek, Craig 19 LEA 53.96 53.82
7 Gilhooly, Geoff 17 NAC 54.36 54.00
8 Campbell, Luke 15 ARDS 54.39 54.26
-------------------------------------------------------------------------
9 Redmond, Sean 21 NM DV 54.34 54.58
10 Cooney, David 19 ESB 54.80 54.77
-------------------------------------------------------------------------
11 Murray, Tom 17 ENSK 55.62 55.12
12 Drumm, Shane 19 ALS 55.31 55.14
13 Galloway, Lee 16 LISB 55.78 55.38
14 Harkness, Matthew 16 LEA 56.11 56.10
15 Doggart, Michael 16 BAN 56.20 56.18
16 Meagher, Fintan 16 GLN 55.32 59.25
Event 13 Men 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Dowling, Colm 19 WAT 52.59
2 Leaney, Conor 17 CY BT 53.65
3 Stacey, Kevin 24 NM DV 53.82
4 Williamson, Gavin 17 CY BT 53.96
4 Meek, Craig 19 LEA 53.96
6 Chisholm, Iain 17 CY BT 53.97
7 Redmond, Sean 21 NM DV 54.34
8 Gilhooly, Geoff 17 NAC 54.36
9 Campbell, Luke 15 ARDS 54.39
10 Gilmer, James 16 CY BT 54.77
11 Cooney, David 19 ESB 54.80
12 Drumm, Shane 19 ALS 55.31
13 Meagher, Fintan 16 GLN 55.32
14 Frizzell, Keith 18 ARDS 55.38
15 Murray, Tom 17 ENSK 55.62
16 Galloway, Lee 16 LISB 55.78
-------------------------------------------------------------------------
17 Cassidy, Joseph 18 TAL 55.81
18 Harkness, Matthew 16 LEA 56.11
-------------------------------------------------------------------------
19 Doggart, Michael 16 BAN 56.20
20 Hyland, Jonny 16 BAN 56.28
21 Stoney, Alexander 22 LEA 56.35
22 Matthews, Adam 15 LISB 56.44
23 Clerkin, Dermot 17 TROJ 56.48
24 Sloan, Jordan 15 BAN 56.52
25 Perfect, Sean 16 KGD 56.62
26 Breathnach, Cionnat 16 WAT 56.73
27 Rocliffe, Padraic 17 CBAR 56.78
28 Doyle, Peter 18 WAT 56.87
29 Bell, Darren 14 CY BT 57.06
30 Caulfield, James 17 CBAR 57.32
31 Quinn, Nicholas 15 CBAR 57.46
32 MC Grath, David 18 GLN 57.53
33 Coulter, Curtis 14 ARDS 57.54
34 Laffan, Paul 16 SWSC 57.70
34 Boylan, Eoin 16 SWSC 57.70
36 Keenan, Hugh 16 NRS 57.71
37 Coward, Matthew 17 COR 57.84
38 Dowling, Kieran 16 NRS 57.88
39 Linden, Christopher 16 BAN 58.06
40 Thompson, David 15 LISB 58.08
41 Sugrue, Cormac 15 ALS 58.22
42 Craciun, Ionut 15 NRS 58.35
43 Rinkens, Dominic 20 CY BT 58.42
44 Gray, Eoin 18 TROJ 58.51
45 Sloggett, Rory 15 ALS 58.85
46 O'Byrne, Edward 14 NRS 58.96
47 Alford, Ben 16 CY BT 59.86
48 Murray, Kevin 13 ENSK 1:00.47
49 Cummings, Jonny 20 LURG 1:25.11
Event 14 Women 100 SC Meter Freestyle
===============================================================================
Name Age Team Semis Finals
===============================================================================
A - Final
1 Cooney, Aisling 18 ESB 57.80 56.10
2 Carson, Bethany 17 LISB 58.21 57.75
3 Davis, Martha 16 COOL 58.29 58.67
4 Sweeney, Grace 18 GLN 58.88 58.97
5 Mooney, Jacqueline 18 ATH 59.22 59.22
6 Burke, Hayley 19 ALS 59.88 59.74
7 Byrne, Clare 19 TROJ 1:00.62 1:00.92
8 Cooney, Rosanna 16 GLN 1:00.59 1:01.22
Event 14 Women 100 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Semis
===============================================================================
Semi-Finals
1 Cooney, Aisling 18 ESB 58.67 57.80
2 Carson, Bethany 17 LISB 59.45 58.21
3 Davis, Martha 16 COOL 59.23 58.29
4 Sweeney, Grace 18 GLN 1:00.84 58.88
5 Mooney, Jacqueline 18 ATH 59.98 59.22
6 Burke, Hayley 19 ALS 1:01.44 59.88
7 Cooney, Rosanna 16 GLN 1:02.26 1:00.59
8 Byrne, Clare 19 TROJ 1:01.52 1:00.62
-------------------------------------------------------------------------
9 Gavaghan, Gillian 20 ESB 1:02.24 1:00.72
10 Corry, Aoife 17 ATH 1:00.87 1:01.56
-------------------------------------------------------------------------
11 Beattie, Claire 16 LISB 1:02.11 1:01.90
12 Duggan, Niamh 16 GLN 1:02.77 1:01.98
13 Thornton, Eimilie 14 COOL 1:02.19 1:02.03
14 Mc Glynn, India 14 ESB 1:02.83 1:02.05
15 Ferguson, Nicola 16 CY BT 1:02.22 1:02.95
16 Gavaghan, Claire 19 ESB 1:03.22 1:03.35
Event 14 Women 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Cooney, Aisling 18 ESB 58.67
2 Davis, Martha 16 COOL 59.23
3 Carson, Bethany 17 LISB 59.45
4 Mooney, Jacqueline 18 ATH 59.98
5 Mc Donnell, Niamh 22 COR 1:00.06
6 Sweeney, Grace 18 GLN 1:00.84
7 Corry, Aoife 17 ATH 1:00.87
8 Burke, Hayley 19 ALS 1:01.44
9 Byrne, Clare 19 TROJ 1:01.52
10 Beattie, Claire 16 LISB 1:02.11
11 Thornton, Eimilie 14 COOL 1:02.19
12 Ferguson, Nicola 16 CY BT 1:02.22
13 Gavaghan, Gillian 20 ESB 1:02.24
14 Cooney, Rosanna 16 GLN 1:02.26
15 Duggan, Niamh 16 GLN 1:02.77
16 Mc Glynn, India 14 ESB 1:02.83
-------------------------------------------------------------------------
17 Galvin, Dearbhla 16 ATH 1:02.92
18 Gavaghan, Claire 19 ESB 1:03.22
-------------------------------------------------------------------------
19 Johnston, Raisa 16 NAC 1:03.36
19 Foreman, Rebecca 14 CY BT 1:03.36
21 O'Byrne, Leagh 15 NRS 1:03.44
22 MC Loughlin, Jane 16 GLN 1:03.72
23 O'Rourke, Sorcha 15 NRS 1:03.89
24 Brennan, Isla 16 ATH 1:04.11
25 Gallagher, Lisa 15 NAC 1:04.15
26 Mc Shane, Emma 14 ESB 1:04.76
27 Kent, Louise 14 WAT 1:04.91
28 Meehan, Chloe 17 GLN 1:05.09
29 Mac Conville, Meabh 16 GLN 1:05.23
30 Barry, Rebecca 16 LEA 1:05.29
31 Mc Fadden, Rachel 15 ALS 1:05.36
32 Dornan, Amy 13 LEA 1:05.49
33 Ellis, Rachel 17 ENSK 1:05.73
34 Wilson, Courtney 14 ENSK 1:05.78
35 Speers, Hannah 15 ESB 1:05.82
36 Murray, Ciara 17 GLN 1:05.91
37 Coleman-Lenehan, Kate 18 GLN 1:06.03
38 Rushe, Dairine 19 NM DV 1:06.14
39 Hughes, Lauren 14 ARDS 1:06.32
40 Kelly, Eva 15 GLN 1:06.37
41 Joyce, Chloe 14 ATH 1:06.53
42 Cleary, Niamh 13 WAT 1:06.68
43 O'Prey, Corrinne 16 CY BT 1:06.84
44 Nevins, Rachel 14 ALS 1:07.00
45 Gray, Alex 15 ESB 1:07.05
46 Harkness, Naomi 13 LEA 1:09.81
-- Shilliday, Emma 16 NAC DQ
-- O'Prey, Donna Marie 19 CY BT DQ
Event 15 Men 1500 SC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Meegan, Andrew 18 ALS 15:40.58
2 Murphy, Joe 19 WAT 16:09.36
3 Bryan, Christopher 18 ENS 16:13.38
4 Donnelly, Conor 16 LEA 16:13.58
5 Turner, Conor 14 ALS 16:27.28
6 Clerkin, Dermot 17 TROJ 16:42.51
7 Hamilton, Christopher 17 ARDS 16:48.68
8 Graham, David 23 ARDS 16:50.31
9 Mc Gee, Jonathan 14 ALS 17:13.10
10 Drumm, Shane 19 ALS 17:14.48
11 Truman, Gavin 15 ALS 17:22.87
12 Browne, Brendan 17 NRS 17:31.79
13 Whelan, Rob 17 COR 17:33.61
14 Gibbons, Brendan 13 ATH 17:59.57
Event 16 Women 200 SC Meter Breaststroke
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 McMahon, Sycerika 13 LEA 2:40.15 2:35.17
2 Todd, Alison 20 CY BT 2:44.94 2:37.96
3 Ronan, Tina 16 NRS 2:52.78 2:46.67
4 Dickson, Ashleigh 17 BAN 2:50.85 2:49.33
5 Meehan, Chloe 17 GLN 2:50.65 2:49.86
