Irish Long Course Championships  29-Apr-10 to 02-May-10    
 
Boys  Open 50 BREAST
===============================================================================
    Name                     Age Team             
===============================================================================
  1 BARRY MURPHY              24 ALS                 27.97L I      
  2 KEVIN CORDES              16 NCSA                29.17L I      
  1 KEVIN CORDES              16 NCSA                29.30L F      
  2 CHARLES KATIS             17 NCSA                29.49L F      
  3 NICHOLAS MANOUSOS         18 NCSA                29.59L F      
  3 NICHOLAS MANOUSOS         18 NCSA                29.62L I      
  4 MICHAEL DAWSON            19 ARDS                29.78L I      
  1 KEVIN CORDES              16 NCSA                29.80L P      
  4 MICHAEL DAWSON            19 ARDS                29.98L F      
  5 CHARLES KATIS             17 NCSA                30.06L I      
  2 NICHOLAS MANOUSOS         18 NCSA                30.11L P      
  3 BARRY MURPHY              24 ALS                 30.15L P      
  4 CHARLES KATIS             17 NCSA                30.20L P      
  6 COLM DOWLING              20 KILK                30.84L I      
  7 JOSEPH CASSIDY            19 NM DV               30.85L I      
  8 EMMET CROWLEY             17 MAL                 30.95L I      
  5 MICHAEL DAWSON            19 ARDS                31.00L P      
  5 DAN SWEENEY               17 SWSC                31.07L F      
  9 DAN SWEENEY               17 SWSC                31.09L I      
  6 JOSEPH CASSIDY            19 NM DV               31.11L F      
  7 COLM DOWLING              20 KILK                31.51L F      
  6 MARK WYLIE                15 LARNE               31.56L P      
  8 MARK WYLIE                15 LARNE               31.58L F      
  7 JOSEPH CASSIDY            19 NM DV               31.66L P      
  9 EMMET CROWLEY             17 MAL                 31.68L F      
 10 SEAN MUNN                 17 ARDS                31.72L I      
  8 EMMET CROWLEY             17 MAL                 31.82L P      
 11 MARK WYLIE                15 LARNE               31.93L I      
  9 DAN SWEENEY               17 SWSC                31.98L P      
 12 ALAN KEHOE                19 ALS                 32.07L I      
 13 RUAIRI MC GEEVER          16 LIMK                32.08L I      
 10 ALAN KEHOE                19 ALS                 32.13L P      
 14 PETER CLARKE              15 LIMK                32.14L I      
 15 MICHAEL DOGGART           17 BAN                 32.19L I      
 11 COLM DOWLING              20 KILK                32.37L P      
 12 MICHAEL DOGGART           17 BAN                 32.50L P      
 10 SEAN MUNN                 17 ARDS                32.58L F      
 13 PETER CLARKE              15 LIMK                32.66L P      
 16 LUKE SCOTT                16 BAN                 32.74L I      
 17 RYAN WRAY                 17 LEA                 32.81L I      
 14 RYAN WRAY                 17 LEA                 32.88L P      
 15 RUAIRI MC GEEVER          16 LIMK                33.08L P      
 16 LUKE SCOTT                16 BAN                 33.19L P      
 17 STEVEN DUFFY              19 ST P                33.35L P      
 18 STEVEN DUFFY              19 ST P                33.40L I      
 19 SAM MC GLYNN              17 ESB                 33.49L I      
 18 EOIN GRAY                 19 TROJ                33.49L P      
 19 SAM MC GLYNN              17 ESB                 34.08L P      
 20 SEAN MUNN                 17 ARDS                34.29L P      
 20 EOIN GRAY                 19 TROJ                35.61L I      
 
Girls  Open 50 BREAST
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 EMILY FOGLE               18 NCSA                32.69L F      
  1 EMILY FOGLE               18 NCSA                32.73L P      
  1 SYCERIKA MCMAHON          15 LEA                 32.74L I      
  2 SYCERIKA MCMAHON          15 LEA                 32.79L F      
  2 SARAH HAASE               15 NCSA                32.83L P      
  2 SARAH HAASE               15 NCSA                32.90L I      
  3 ANNE LAZOR                15 NCSA                32.99L I      
  4 EMILY FOGLE               18 NCSA                33.02L I      
  3 SARAH HAASE               15 NCSA                33.09L F      
  5 FIONA DOYLE               18 PORT                33.13L I      
  3 SYCERIKA MCMAHON          15 LEA                 33.54L P      
  4 FIONA DOYLE               18 PORT                33.64L F      
  5 ANNE LAZOR                15 NCSA                33.76L F      
  6 ASHLEIGH HYLAND           20 BAN                 33.91L I      
  4 ANNE LAZOR                15 NCSA                33.94L P      
  6 ASHLEIGH HYLAND           20 BAN                 34.13L F      
  5 EIMEIR WALSH              17 ESB                 34.14L P      
  6 FIONA DOYLE               18 PORT                34.15L P      
  7 EMILY SCHWABE             17 NCSA                34.35L I      
  7 ASHLEIGH HYLAND           20 BAN                 34.45L P      
  7 CATRINA ENGLISH           15 ALS                 34.57L F      
  8 EMILY SCHWABE             17 NCSA                34.75L P      
  8 CATRINA ENGLISH           15 ALS                 34.98L I      
  9 EIMEIR WALSH              17 ESB                 35.31L I      
 10 NIAMH BRYSON              13 TEMP                35.33L I      
  9 CATRINA ENGLISH           15 ALS                 35.42L P      
  8 EIMEIR WALSH              17 ESB                 35.54L F      
  9 NIAMH BRYSON              13 TEMP                35.82L F      
 10 EMILY SCHWABE             17 NCSA                35.98L F      
 11 EMMA PORTER               19 GAL                 36.00L I      
 10 ORLA ADAMS                15 GAR                 36.27L P      
 11 EMMA PORTER               19 GAL                 36.34L P      
 12 ORLA ADAMS                15 GAR                 36.65L I      
 12 NIAMH MURPHY              16 TEMP                36.65L I      
 12 NIAMH BRYSON              13 TEMP                36.66L P      
 13 ALISON O'DRISCOLL         14 TEMP                36.69L P      
 14 CIARA DOYLE               15 LIMK                37.08L I      
 14 EMMA KATE LALLY           16 GAL                 37.32L P      
 15 NIAMH MURPHY              16 TEMP                37.40L P      
 15 SHAUNA BURKE              16 TALL                37.62L I      
 16 SHAUNA BURKE              16 TALL                37.67L P      
 16 ALISON O'DRISCOLL         14 TEMP                37.77L I      
 17 EMMA KATE LALLY           16 GAL                 37.86L I      
 18 AISLING REID              15 ALS                 37.88L I      
 17 KATE COLEMAN-LENEHAN      20 GLN                 37.90L P      
 18 CIARA DOYLE               15 LIMK                38.00L P      
 19 RACHEL MEEGAN             17 COR                 38.28L P      
 19 RACHEL MEEGAN             17 COR                 38.34L I      
 20 KATE COLEMAN-LENEHAN      20 GLN                 38.35L I      
 20 AISLING REID              15 ALS                 38.47L P      
 21 ORLA SHANAHAN             20 WWOOD               38.52L P      
 22 NIAMH CLEARY              15 WAT                 38.94L P      
 23 LISA COMERFORD            15 TROJ                40.92L P      
  0 SARAH CAULFIELD           20 UCD                     NS P      
 
Boys  Open 200 FREE
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 CLAY YOUNGQUIST           17 NCSA              1:51.56L F      
  2 ANDY HUNTER               23 STRNG             1:51.77L F      
  3 SEAN LEAHY                20 DOL               1:51.78L F      
  4 JAK SCOTT                 18 STRNG             1:51.85L F      
  5 CONOR LEANEY              19 LARNE             1:52.00L F      
  1 JAK SCOTT                 18 STRNG             1:52.87L P      
  2 ANDY HUNTER               23 STRNG             1:53.27L P      
  6 DANIEL WADDINGTON         19 SWNSE             1:54.59L F      
  3 CLAY YOUNGQUIST           17 NCSA              1:54.63L P      
  4 CONOR LEANEY              19 LARNE             1:54.77L P      
  5 DANIEL WADDINGTON         19 SWNSE             1:54.84L P      
  6 ROSS DOUGLAS              20 SWNSE             1:54.95L P      
  7 STEYN FUNK                16 NCSA              1:54.96L P      
  8 SEAN LEAHY                20 DOL               1:55.14L P      
  9 MATTHEW BELECANECH        17 NCSA              1:55.17L P      
  7 MATTHEW BELECANECH        17 NCSA              1:55.21L F      
 10 THOMAS STEPHENS           17 NCSA              1:55.21L P      
 11 MATTHEW BARBER            18 NCSA              1:55.25L P      
  8 ROSS DOUGLAS              20 SWNSE             1:55.86L F      
 11 IAIN CHISHOLM             20 LEA               1:55.99L F      
 12 JORDAN SLOAN              16 BAN               1:55.99L P      
 13 SEAMUS STACEY             19 NM DV             1:56.08L P      
 13 ERIC SOLIS                18 NCSA              1:56.08L P      
 15 IAIN CHISHOLM             20 LEA               1:56.41L P      
 12 DONAL DROUGHT             17 NRS               1:56.46L F      
 16 DONAL DROUGHT             17 NRS               1:56.60L P      
 17 CANNON CLIFTON            15 NCSA              1:57.09L P      
 18 JORDAN JONES              16 NCSA              1:57.20L P      
 19 DANIEL TUCKER             18 NCSA              1:57.55L P      
 20 SHANE FAUL                19 TEMP              1:57.56L P      
 13 SHANE FAUL                19 TEMP              1:57.93L F      
 21 DANIEL THOMSON            16 NCSA              1:58.03L P      
 22 CURTIS COULTER            15 ARDS              1:58.04L P      
  9 SEAMUS STACEY             19 NM DV             1:58.19L F      
 23 ROGER MIESFELD            18 NCSA              1:59.17L P      
 24 CONOR DONNELLY            18 LEA               1:59.21L P      
 25 CHRISTOPHER BRYAN         19 ENS               1:59.68L P      
 10 JORDAN SLOAN              16 BAN               2:00.01L F      
 14 CHRISTOPHER BRYAN         19 ENS               2:00.08L F      
 26 STEVEN KEKACS             16 NCSA              2:00.21L P      
 15 CONOR DONNELLY            18 LEA               2:00.23L F      
 16 FINTAN MEAGHER            17 GLN               2:00.49L F      
 27 FINTAN MEAGHER            17 GLN               2:00.52L P      
 28 KYLE STOLK                13 NAC               2:00.60L P      
 29 LUKE CAMPBELL             16 BAN               2:00.80L P      
 17 KYLE STOLK                13 NAC               2:01.01L F      
 30 BERNARD CAHILL            16 ENS               2:01.02L P      
 31 MATTHEW FRIEDE            18 NCSA              2:01.17L P      
 32 GAVIN WILLIAMSON          20 LARNE             2:01.34L P      
 32 NIALL WYNN                20 ST P              2:01.34L P      
 34 BRENDAN GIBBONS           15 ATH               2:01.50L P      
 35 DAVID THOMPSON            16 LISB              2:01.55L P      
 36 MICHAEL COVERT            17 NCSA              2:01.89L P      
 37 PRESTON JENKINS           15 NCSA              2:02.15L P      
 38 STEVEN DUFFY              19 ST P              2:02.20L P      
 18 BERNARD CAHILL            16 ENS               2:02.61L F      
 39 MICHAEL DOGGART           17 BAN               2:02.84L P      
 40 ADAM MATTHEWS             16 LISB              2:02.89L P      
 41 GAVIN TRUMAN              16 ALS               2:03.48L P      
 42 CHRISTOPHER LINDEN        17 BAN               2:04.42L P      
 43 CIONNAT BREATHNACH        17 WAT               2:04.48L P      
 44 KEVIN MC GLADE            17 GAL               2:04.90L P      
 45 CIAN DUFFY                15 GAL               2:04.97L P      
 46 JACK KEOGH                16 GAL               2:05.19L P      
 47 DAVID O'SULLIVAN          14 GAL               2:05.25L P      
 48 RORY SLOGGETT             16 ALS               2:05.53L P      
 49 JONATHAN MC GEE           15 PORT              2:06.01L P      
 50 DONNACHA O'SIADHAIL       32 NM DV             2:06.40L P      
 51 JOHN MARTIN               16 TEMP              2:06.52L P      
 52 DARREN O'DOWLING          15 DOL               2:07.09L P      
 53 TOM HAYES                 17 LIMK              2:07.28L P      
 19 CURTIS COULTER            15 ARDS              2:07.31L F      
 54 CHRISTIAN BENNISON        15 LEA               2:07.36L P      
 55 DAVID PRENDERGAST         15 KILK              2:07.43L P      
 56 RYAN WRAY                 17 LEA               2:07.63L P      
 57 KEVIN MURRAY              14 R OTT             2:08.14L P      
 58 CONOR ROONEY              16 ENS               2:08.27L P      
 59 ROSS MC NULTY             17 DOL               2:08.30L P      
 60 ADAM ABUZENEN             18 COR               2:08.50L P      
 61 TIM O'CALLAGHAN           16 DOL               2:08.54L P      
 62 DYLAN RYAN                16 ENS               2:08.55L P      
 63 JORDAN LEE                15 GAL               2:08.95L P      
 64 DIARMAID BRENNAN          16 WAT               2:09.46L P      
 65 GAVIN DORAN               15 ALS               2:09.67L P      
 66 PETER CLARKE              15 LIMK              2:09.74L P      
 67 AARON O' BRIEN            15 LIMK              2:09.98L P      
 68 LUKE DOWLING              16 ESB               2:10.11L P      
 20 LUKE CAMPBELL             16 BAN               2:10.11L F      
 69 WILLIAM HAMPSON           16 COR               2:10.71L P      
 70 GRAHAM FIELD              16 TEMP              2:11.09L P      
 70 CONOR SMYTH               14 GAL               2:11.09L P      
 72 KIERAN DOWLING            17 KILK              2:11.10L P      
 73 DAIRE O'DRISCOLL          17 TEMP              2:11.38L P      
 74 EOGHAN GRADY              13 CBAR              2:11.58L P      
 75 FINTAN MC INERNEY         16 COR               2:11.60L P      
 76 DAVID STOKES              16 ESB               2:11.64L P      
 77 RYAN CONDRON              14 ATH               2:13.16L P      
 78 HENRY BLACKWELL           16 LIMK              2:13.40L P      
 79 PATRICK BRINES            17 LARNE             2:14.81L P      
 80 STEPHEN O'SHAUGHNESSY     16 DOL               2:14.90L P      
 81 JOSEPH MOONEY             13 SLIGO             2:15.20L P      
 82 DAVID O'SULLIVAN          17 WAT               2:17.14L P      
 83 COLIN BYRNE               16 NRS               2:18.55L P      
 84 EVAN MC ENEANEY           13 NAC               2:19.06L P      
 85 JAKE MC ENEANEY           13 NAC               2:19.93L P      
 86 WIKTOR WINCZURA           13 LIMK              2:20.09L P      
 87 MATTHEW BELL              20 LEA               2:20.10L P      
 88 BRANDON BLACOE            13 GAL               2:20.18L P      
 89 MORGAN BERRYMAN           12 CY BT             2:21.75L P      
 90 BENJAMIN DOYLE            12 ALS               2:21.99L P      
 91 CILLIAN COLVIN            12 NAC               2:22.05L P      
 92 JONAH CLEGG               12 TEMP              2:23.14L P      
 93 BILL JENNINGS             13 GAL               2:23.71L P      
 94 ANDREW MOORE              12 GAL               2:23.79L P      
 95 ALAN CORBY                13 LIMK              2:23.95L P      
 96 JACOB ROCHE               13 WAT               2:25.04L P      
 97 ETHAN O'BRIEN             13 LIMK              2:25.76L P      
 98 RONAN BEATTY              13 LIMK              2:27.30L P      
 99 THOMAS TREACY             13 SWSC              2:29.56L P      
100 JAMES HAMILTON            17 LARNE             2:30.19L P      
101 ARUN RAMKAUN              13 TEMP              2:30.27L P      
102 JOSHUA LONG               12 ESB               2:34.25L P      
103 LEO KUREVLOV              12 TROJ              2:36.37L P      
104 JAMES SCULLY              17 NAC               3:04.67L P      
  0 GAVIN MC INERNEY          13 ASG               2:40.93L P      
  0 KIERAN HAYES              11 TEMP                    NS P      
  0 DANIEL SCULLY             12 GAL                     NS P      
  0 JAMES STONE               19 SWNSE                  DNF P      
  0 CONOR MUNN                14 ARDS              2:12.78L P      
 
Girls  Open 200 FREE
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 HANNAH MILEY              20 GAR               2:00.20L F      
  2 CLARE DAWSON              23 BAN               2:00.48L F      
  1 CLARE DAWSON              23 BAN               2:01.86L P      
  2 HANNAH MILEY              20 GAR               2:03.39L P      
  3 RACHEL NAURATH            17 NCSA              2:03.60L P      
  3 NIAMH O'SULLIVAN          18 KGD               2:03.63L F      
  4 SYCERIKA MCMAHON          15 LEA               2:04.06L F      
  5 MADELINE LOCUS            16 NCSA              2:04.43L F      
  6 MEGAN GILCHRIST           19 SWNSE             2:04.51L F      
  4 MEGAN GILCHRIST           19 SWNSE             2:04.53L P      
  5 NIAMH O'SULLIVAN          18 KGD               2:04.77L P      
  6 SYCERIKA MCMAHON          15 LEA               2:04.86L P      
  7 ELIZABETH PEPPER          16 NCSA              2:04.96L F      
  7 KIERA JANZEN              17 NCSA              2:05.49L P      
  8 KIERA JANZEN              17 NCSA              2:05.86L F      
  8 ELIZABETH PEPPER          16 NCSA              2:05.88L P      
  9 KELSEY CUMMINGS           17 UNAT              2:05.93L P      
 10 ALISON HAULSEE            17 NCSA              2:06.09L P      
 11 MADELINE LOCUS            16 NCSA              2:06.43L P      
 12 AJA VAN HOUT              17 NCSA              2:06.58L P      
  9 KELSEY CUMMINGS           17 UNAT              2:06.64L F      
 13 NINA SOVINEK              24 OLMP              2:06.73L P      
 11 BETHANY CARSON            18 LISB              2:06.75L F      
 14 KATHRYN MURPHY            17 UNAT              2:06.92L P      
 15 SARAH DENNINGHOFF         18 NCSA              2:06.98L P      
 16 GEORGIA DAVIS             19 SWNSE             2:07.01L P      
 17 ELOISE BARBER             17 STRNG             2:07.20L P      
 10 DAIRNE RYAN               22 GAL               2:07.85L F      
 18 DAIRNE RYAN               22 GAL               2:07.93L P      
 19 KATIE REID                16 LISB              2:08.96L P      
 12 GRACE SWEENEY             19 GLN               2:09.71L F      
 13 SHAUNA O'BRIEN            15 WAT               2:09.94L F      
 20 GRACE SWEENEY             19 GLN               2:10.46L P      
 21 BETHANY CARSON            18 LISB              2:10.53L P      
 22 SHAUNA O'BRIEN            15 WAT               2:11.66L P      
 23 EMMA NUNN                 16 NCSA              2:12.26L P      
 14 EVA KELLY                 17 GLN               2:12.63L F      
 15 KATIE REID                16 LISB              2:12.81L F      
 24 DAYNA CLEGG               14 TEMP              2:13.13L P      
 16 EMMA FAHY                 17 ATH               2:13.34L F      
 25 VITA SONJAK               21 OLMP              2:13.74L P      
 26 THERESE CORRY             15 PORT              2:13.92L P      
 27 EVA KELLY                 17 GLN               2:14.31L P      
 28 INDIA MC GLYNN            16 ESB               2:14.45L P      
 29 ORLA ADAMS                15 GAR               2:14.76L P      
 17 DAYNA CLEGG               14 TEMP              2:14.89L F      
 30 RACHEL NEVINS             15 ALS               2:14.97L P      
 31 EMMA FAHY                 17 ATH               2:15.74L P      
 32 MARY-KATE MC DOWELL       13 BAN               2:16.10L P      
 33 RACHEL SMYTH              15 LISB              2:16.26L P      
 34 WENDY O'NEILL             17 ALS               2:16.31L P      
 35 CIARA MC NEVIN            13 LONG              2:16.68L P      
 18 INDIA MC GLYNN            16 ESB               2:17.00L F      
 36 SARAH KELLY               12 COM               2:17.10L P      
 37 NIAMH BRYSON              13 TEMP              2:17.21L P      
 38 DONNA MARIE O'PREY        21 LARNE             2:17.26L P      
 19 RACHEL NEVINS             15 ALS               2:17.30L F      
 39 JANE ROBERTS              13 KILK              2:17.88L P      
 40 JENNA ORR                 16 BAN               2:17.89L P      
 41 REBECCA FOREMAN           16 LARNE             2:18.09L P      
 42 TARA ENGLISH              15 ALS               2:18.14L P      
 43 JASMIN BRENNAN            14 GAL               2:18.21L P      
 44 GRACE BRANAGAN            15 TEMP              2:18.26L P      
 45 CLODAGH FARRELLY          15 ESB               2:18.45L P      
 46 ALI BERRY                 12 ALS               2:18.52L P      
 47 EMMA MC SHANE             15 ESB               2:18.82L P      
 47 ANN-MARIE FINN            15 TEMP              2:18.82L P      
 49 NIAMH MURPHY              16 TEMP              2:18.94L P      
 50 DANIKA SUGRUE             14 ALS               2:19.13L P      
 51 ORLA WALSH                14 ST P              2:19.17L P      
 52 RUTH KEOGH                13 GAL               2:19.43L P      
 53 LAURA FALLON              13 COOL              2:19.76L P      
 20 THERESE CORRY             15 PORT              2:19.78L F      
 54 ERIN MC CREEDY            14 BAN               2:19.92L P      
 55 FIONA DUFFY               17 ST P              2:20.11L P      
 56 COURTNEY WILSON           16 ENSK              2:20.78L P      
 57 NIAMH MC NAMARA           13 ATH               2:20.96L P      
 58 LOUISE KENT               16 WAT               2:21.02L P      
 59 RACHEL MEEGAN             17 COR               2:21.14L P      
 60 EVA MARTIN                13 TEMP              2:21.46L P      
 61 CLODAGH FLOOD             12 TALL              2:21.89L P      
 62 AIDEEN WALSH              18 ST P              2:21.94L P      
 63 RACHEL MOORE              14 GAL               2:21.95L P      
 64 NIAMH CLEARY              15 WAT               2:22.45L P      
 65 SEANA HARLEY-MOYES        15 CY BT             2:22.62L P      
 66 SIOBHAN RYAN              14 ATH               2:23.24L P      
 67 KATE LEVESTAM             14 BAN               2:23.31L P      
 68 LAURA POTTER              15 ALS               2:23.58L P      
 69 NIAMH MORGAN              14 COR               2:23.59L P      
 70 NICOLE MC ALORUM          14 BAN               2:23.67L P      
 71 CLAIRE DIFFLEY            12 VIK               2:23.79L P      
 72 CIARA NAUGHTON            14 GAL               2:24.20L P      
 73 SINEAD COMPTON            15 LIMK              2:24.25L P      
 74 CLARE GEOGHEHAN           16 COM               2:24.68L P      
 75 ALANNAH LEONARD           13 ENSK              2:24.90L P      
 76 ALANA BURKE               13 TALL              2:25.25L P      
 77 MEGAN MORRISON            14 LISB              2:25.46L P      
 78 LUCY GAYNOR               15 GLN               2:26.05L P      
 79 SIOBHAN MC GRATH          16 ENS               2:26.07L P      
 80 GRAINNE DELANEY           13 ALS               2:26.16L P      
 81 SHAUNA CONNELL            11 ATH               2:26.38L P      
 82 LUCY DOWLING              13 ESB               2:26.48L P      
 83 REBECCA BARRY             18 LEA               2:26.51L P      
 84 MAIREAD MC DERMOTT        16 R OTT             2:28.10L P      
 85 ANNE MC ILVEEN            15 LEA               2:28.68L P      
 86 LISA COMERFORD            15 TROJ              2:28.86L P      
 87 EVA BANKS                 15 GLN               2:28.90L P      
 88 EVLIN MURRAY              11 R OTT             2:29.37L P      
 89 NAOISE O'DRISCOLL         13 TEMP              2:29.75L P      
 90 TANYA O'MALLEY            16 PORT              2:30.11L P      
 91 CLARE GRIMLEY             13 BAN               2:31.16L P      
 92 CAITLIN DULLY             12 ATH               2:31.41L P      
 93 AOIFE COYNE               12 TALL              2:32.12L P      
 94 AIDEEN GAVIN              12 GAL               2:32.41L P      
 95 MICHELLE LARKIN           14 TEMP              2:33.13L P      
 96 CAROLINE KEOGH            12 TROJ              2:33.55L P      
 97 DEIRBHILE COLL            12 ENSK              2:34.59L P      
 98 SADBH O'SULLIVAN          12 WAT               2:34.62L P      
 99 NICOLA MC SHANE           12 ESB               2:34.68L P      
100 CIARA WEADICK             11 ASG               2:35.50L P      
100 KATIE UNA TOWNS           12 TROJ              2:35.50L P      
102 KATE FINN                 12 GAL               2:36.74L P      
103 SARAH LEE                 12 WAT               2:39.00L P      
104 AGGIE GOLDRICK            12 B DOL             3:00.17L P      
  0 LUCY ELLIS                17 STRNG                   NS P      
  0 MEGAN KEOGH               14 TROJ                    NS P      
  0 NORA DUGGAN               17 ST P              2:32.32L P      
  0 EVA BARRETT               14 TEMP              2:20.75L P      
  0 SHAUNA MC GINLEY          14 NAC               2:24.66L P      
 
Boys  Open 100 BACK
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 JOHN CONGER               15 NCSA                57.89L F      
  2 PHILIP ARONICA            18 NCSA                58.13L F      
  3 PRESTON JENKINS           15 NCSA                58.16L F      
  1 PHILIP ARONICA            18 NCSA                58.33L I      
  1 PHILIP ARONICA            18 NCSA                58.42L P      
  2 PRESTON JENKINS           15 NCSA                58.47L I      
  2 JOHN CONGER               15 NCSA                58.49L P      
  3 JOHN CONGER               15 NCSA                58.64L I      
  4 COLM DOWLING              20 KILK                58.85L F      
  3 PRESTON JENKINS           15 NCSA                58.85L P      
  5 MICHAEL COVERT            17 NCSA                58.91L F      
  4 SAMUEL RAIRDEN            18 NCSA                59.32L P      
  4 MICHAEL COVERT            17 NCSA                59.35L I      
  5 COLM DOWLING              20 KILK                59.59L P      
  5 COLM DOWLING              20 KILK                59.62L I      
  6 SAMUEL RAIRDEN            18 NCSA                59.68L I      
  6 JORDAN SLOAN              16 BAN                 59.71L F      
  6 DOUGLAS REYNOLDS          18 NCSA              1:00.30L P      
  7 MICHAEL COVERT            17 NCSA              1:00.37L P      
  8 JORDAN SLOAN              16 BAN               1:00.91L P      
  9 CHARLES KATIS             17 NCSA              1:01.06L P      
  7 SAMUEL RAIRDEN            18 NCSA              1:01.28L F      
  7 JORDAN SLOAN              16 BAN               1:01.59L I      
  8 DOUGLAS REYNOLDS          18 NCSA              1:01.61L F      
  8 WILLIAM ENSOR             19 WWOOD             1:01.81L I      
 10 LUKE CAMPBELL             16 BAN               1:01.84L P      
  9 DOUGLAS REYNOLDS          18 NCSA              1:01.86L I      
  9 WILLIAM ENSOR             19 WWOOD             1:01.88L F      
 10 LUKE CAMPBELL             16 BAN               1:02.30L I      
 11 CURTIS COULTER            15 ARDS              1:02.46L P      
 12 WILLIAM ENSOR             19 WWOOD             1:03.04L P      
 11 JACK COBAIN               15 PORT              1:03.08L I      
 12 PAUL MURPHY               18 UCD               1:03.30L I      
 13 SIMON TREACY              17 SWSC              1:03.36L P      
 13 LUKE FITZGIBBON           14 NRS               1:03.37L I      
 14 JACK COBAIN               15 PORT              1:03.39L P      
 15 LUKE FITZGIBBON           14 NRS               1:03.45L P      
 10 LUKE CAMPBELL             16 BAN               1:03.53L F      
 16 MICHAEL HEERY             15 GAL               1:03.83L P      
 14 MICHAEL HEERY             15 GAL               1:03.84L I      
 17 PAUL MURPHY               18 UCD               1:04.00L P      
 15 ROSS MC NULTY             17 DOL               1:04.15L I      
 18 ROSS MC NULTY             17 DOL               1:04.34L P      
 19 TIM DALY                  16 DOL               1:04.35L P      
 20 DARREN BELL               17 ARDS              1:04.37L P      
 21 DAVID PRENDERGAST         15 KILK              1:04.48L P      
 16 TIM DALY                  16 DOL               1:04.61L I      
 17 DAVID PRENDERGAST         15 KILK              1:04.66L I      
 22 CIAN MULCAHY              16 DOL               1:04.80L P      
 23 LEE GALLOWAY              17 LISB              1:04.82L P      
 18 CIAN MULCAHY              16 DOL               1:04.89L I      
 19 DARREN BELL               17 ARDS              1:05.08L I      
 24 CIAN DUFFY                15 GAL               1:05.54L P      
 25 BRANDON NESTOR            15 LASER             1:05.88L P      
 26 CONOR HILLICK             18 UCD               1:05.95L P      
 27 JONATHAN MC GEE           15 PORT              1:06.09L P      
 28 RORY SLOGGETT             16 ALS               1:06.14L P      
 29 ARIF YILMAZ               17 MAL               1:06.25L P      
 30 CORMAC SUGRUE             16 ALS               1:06.70L P      
 31 DARREN O'DOWLING          15 DOL               1:07.37L P      
 32 DANIEL MCAULIFFE          16 COOL              1:07.39L P      
 33 TOM HAYES                 17 LIMK              1:07.49L P      
 34 WILLIAM HAMPSON           16 COR               1:07.69L P      
 35 EOGHAN RATTIGAN           16 COOL              1:07.89L P      
 36 GRAHAM FIELD              16 TEMP              1:08.77L P      
 37 BEN GRIFFIN               13 COR               1:11.65L P      
 20 CURTIS COULTER            15 ARDS              1:11.92L I      
 38 MATTHEW COWARD            18 COR               1:12.24L P      
 39 ALAN CORBY                13 LIMK              1:12.76L P      
 40 JOSEPH MOONEY             13 SLIGO             1:13.07L P      
 41 EVAN MC ENEANEY           13 NAC               1:14.04L P      
 42 EOGHAN GRADY              13 CBAR              1:14.18L P      
 43 WIKTOR WINCZURA           13 LIMK              1:15.50L P      
 44 JONAH CLEGG               12 TEMP              1:16.07L P      
 45 BRYAN O'SULLIVAN          12 GAL               1:16.41L P      
 46 ROBERT HYNES              12 ALS               1:16.88L P      
 47 DARRAGH O'ROURKE          12 WAT               1:17.43L P      
 48 BILL JENNINGS             13 GAL               1:18.10L P      
 49 RONAN BEATTY              13 LIMK              1:18.20L P      
 50 JACOB ROCHE               13 WAT               1:18.37L P      
 51 THOMAS TREACY             13 SWSC              1:19.21L P      
 52 JOSHUA LONG               12 ESB               1:22.42L P      
 53 JAMES HAMILTON            17 LARNE             1:23.50L P      
 54 JONNY CUMMINGS            22 LUR               1:39.01L P      
  0 LAURENCE MC GIVERN        17 NY&MN                   NS P      
 
Girls  Open 100 BACK
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 GEORGIA DAVIS             19 SWNSE             1:01.47L I      
  1 GEORGIA DAVIS             19 SWNSE             1:02.04L F      
  1 GEORGIA DAVIS             19 SWNSE             1:02.75L P      
  2 CAITLYN FORMAN            16 NCSA              1:02.85L P      
  2 CAITLYN FORMAN            16 NCSA              1:03.23L I      
  2 CAITLYN FORMAN            16 NCSA              1:03.44L F      
  3 JILLIAN VITARIUS          16 NCSA              1:03.86L I      
  3 AISLING COONEY            19 ESB               1:03.95L F      
  4 KATHRYN KINNEAR           15 NCSA              1:04.20L I      
  3 JILLIAN VITARIUS          16 NCSA              1:04.28L P      
  5 ALANA PAZEVIC             18 NCSA              1:04.29L I      
  4 KATHRYN KINNEAR           15 NCSA              1:04.33L F      
  4 ALANA PAZEVIC             18 NCSA              1:04.61L P      
