Irish Long Course Championships - 12/04/2007 to 15/04/2007           
                                    Results                                    
 
Event 1  Men 200 LC Meter Backstroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Denihan, Kevin            17 ALS                  2:07.89    2:09.03  
  2 Delaney, Leo              17 WWCRC                2:12.13    2:10.90  
  3 Rex, Simon                18 U BTH                2:13.06    2:12.56  
  4 Dowling, Colm             18 NRS                  2:13.81    2:13.36  
  5 Ensor, William            16 WWCRC                2:12.85    2:14.13  
  6 Shevlin, Conor            16 CY BT                2:17.68    2:15.82  
  7 Bryan, Chris              17 ENS                  2:16.96    2:15.88  
  8 Drought, Donal            15 NRS                  2:17.48    2:17.03  
 
Event 1  Men 200 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Denihan, Kevin            17 ALS                             2:07.89  
  2 Delaney, Leo              17 WWCRC                           2:12.13  
  3 Ensor, William            16 WWCRC                           2:12.85  
  4 Rex, Simon                18 U BTH                           2:13.06  
  5 Dowling, Colm             18 NRS                             2:13.81  
  6 Burdis, Karl              18 PORT                            2:14.45  
  7 Bryan, Chris              17 ENS                             2:16.96  
  8 Drought, Donal            15 NRS                             2:17.48  
-------------------------------------------------------------------------
  9 Shevlin, Conor            16 CY BT                           2:17.68  
 10 Mangan, Gerard            19 SWSC                            2:19.31  
-------------------------------------------------------------------------
 11 ST Ledger, Jason          19 NRS                             2:19.53  
 12 Butler, Jamie             15 U BTH                           2:22.60  
 13 Lyons, Eoin               17 WAT                             2:24.17  
 14 Logan, Wilson             17 LARNE                           2:24.88  
 15 MC Grath, David           17 GLN                             2:27.08  
 16 Murray, Tom               16 ENSK                            2:27.58  
 17 O Keeffe, Evan            16 WWCRC                           2:28.66  
 18 Mc Tiernan, Finbarr       17 TEMP                            2:30.40  
 19 O'Riada, Diarmuid         16 COOL                            2:31.47  
 20 Higgins, Stephen          16 TEMP                            2:32.13  
 
Event 2  Women 200 LC Meter Backstroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Nocher, Melanie           19 CY BT                2:19.79    2:15.98  
  2 Cooney, Aisling           17 ESB                  2:26.23    2:20.70  
  3 Murphy, Nuala             18 TROJ                 2:24.61    2:24.08  
  4 Burke, Hayley             18 ALS                  2:26.35    2:24.39  
  5 Jeffery, Erin             18 U BTH                2:25.85    2:24.75  
  6 Pollard, Emily            17 U BTH                2:26.96    2:26.72  
  7 Dryzaite, Caroline        16 WWCRC                2:27.54    2:30.84  
  8 O'Neill, Wendy            14 ALS                  2:30.72    2:31.45  
B - Final
  9 Wilson, Chelsey           16 ENSK                 2:32.16    2:30.00  
 10 Leonard, Charlotte        17 ESB                  2:32.34    2:30.67  
 11 Hooks, Sasha              16 CY BT                2:34.11    2:33.99  
 12 McSherry, Amy             17 TEMP                 2:36.68    2:35.76  
 12 Mc Gee, Ashleah           20 NAC                  2:37.80    2:35.76  
 14 Byrne, Katie              14 ALS                  2:37.26    2:38.80  
 
Event 2  Women 200 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Nocher, Melanie           19 CY BT                           2:19.79  
  2 Murphy, Nuala             18 TROJ                            2:24.61  
  3 Jeffery, Erin             18 U BTH                           2:25.85  
  4 Cooney, Aisling           17 ESB                             2:26.23  
  5 Burke, Hayley             18 ALS                             2:26.35  
  6 Pollard, Emily            17 U BTH                           2:26.96  
  7 Dryzaite, Caroline        16 WWCRC                           2:27.54  
  8 O'Neill, Wendy            14 ALS                             2:30.72  
-------------------------------------------------------------------------
  9 Wilson, Chelsey           16 ENSK                            2:32.16  
 10 Leonard, Charlotte        17 ESB                             2:32.34  
 11 Hooks, Sasha              16 CY BT                           2:34.11  
 12 Black, Eimear             16 LARNE                           2:36.12  
 13 McSherry, Amy             17 TEMP                            2:36.68  
 14 Byrne, Katie              14 ALS                             2:37.26  
 15 O'Boyle, Kate             15 LONG                            2:37.70  
 16 Mc Gee, Ashleah           20 NAC                             2:37.80  
-------------------------------------------------------------------------
 17 Dunne, Tara               13 B DOL                           2:38.31  
 18 Terry, Ciara              16 WWCRC                           2:38.36  
-------------------------------------------------------------------------
 19 Doyle, Sinead             17 ALS                             2:38.64  
 20 Meegan, Rachel            15 WWCRC                           2:39.25  
 21 Corry, Therese            13 PORT                            2:40.20  
 22 MC Donnell, Lisa          16 GLN                             2:40.37  
 23 Carey, Ciara              15 ALS                             2:40.77  
 24 Mc Causland, Colleen      14 CY BT                           2:40.98  
 25 O'Rourke, Sorcha          14 NRS                             2:41.19  
 26 Sturgeon, Tamsin          16 CY BT                           2:41.30  
 27 Davis, Nicola             15 TROJ                            2:41.93  
 28 Walsh, Eimeir             14 ESB                             2:45.32  
 29 Treacy, Maria             16 ENSK                            2:48.15  
 30 Martin, Laura             16 TEMP                            2:48.41  
 31 Melinn, Fionnuala         16 COR                             2:54.74  
 
Event 3  Men 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                   Semis     Finals Points 
===============================================================================
Finals
  1 Mc Quillan, Steven        22 ARDS                   25.86      26.04  
  2 O'Connell, Florry         23 TROJ                   26.74      26.12  
  3 Hughes, Conor             19 NUIM                   26.15      26.35  
  4 Leaney, Conor             17 LARNE                  26.40      26.50  
  5 Murphy, Joe               18 WAT                    26.50      27.10  
  6 Oraam, Michael            15 U BTH                  27.75      27.30  
  7 Gray, Eoin                17 TROJ                   27.62      27.65  
  8 Kennedy, Patrick          18 LIMK                   27.86      28.21  
 
Event 3  Men 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                 Prelims      Semis        
===============================================================================
Semi-Finals
  1 Mc Quillan, Steven        22 ARDS                   26.39      25.86  
  2 Hughes, Conor             19 NUIM                   26.81      26.15  
  3 Leaney, Conor             17 LARNE                  27.04      26.40  
  4 Murphy, Joe               18 WAT                    26.70      26.50  
  5 O'Connell, Florry         23 TROJ                   27.24      26.74  
  6 Gray, Eoin                17 TROJ                   27.88      27.62  
  7 Oraam, Michael            15 U BTH                  28.01      27.75  
  8 Kennedy, Patrick          18 LIMK                   27.80      27.86  
-------------------------------------------------------------------------
  9 Wynn, Niall               18 ST P                   27.93      28.08  
 10 Frizzell, Keith           17 BAN                    28.15      28.24  
-------------------------------------------------------------------------
 11 Leckey, Jordan            15 LURG                   28.88      28.51  
 12 O'Keeffe, Darragh         17 WAT                    28.43      28.64  
 13 Hassey, James             19 WAT                    29.26      28.80  
 14 Gillespie, Gerard         28 EAL                    28.81      29.15  
 15 Nolan, Paul               17 TROJ                   29.09      29.69  
 -- Manning, Daniel           17 GLN                    29.20         DQ  
 
Event 3  Men 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Mc Quillan, Steven        22 ARDS                              26.39  
  2 Murphy, Joe               18 WAT                               26.70  
  3 Hughes, Conor             19 NUIM                              26.81  
  4 Burdis, Karl              18 PORT                              27.02  
  5 Leaney, Conor             17 LARNE                             27.04  
  6 O'Connell, Florry         23 TROJ                              27.24  
  7 Kennedy, Patrick          18 LIMK                              27.80  
  8 Gray, Eoin                17 TROJ                              27.88  
  9 Wynn, Niall               18 ST P                              27.93  
 10 Timmins, Michael          20 TROJ                              27.97  
 11 Oraam, Michael            15 U BTH                             28.01  
 12 Frizzell, Keith           17 BAN                               28.15  
 13 O'Keeffe, Darragh         17 WAT                               28.43  
 14 Gillespie, Gerard         28 EAL                               28.81  
 15 Leckey, Jordan            15 LURG                              28.88  
 16 Nolan, Paul               17 TROJ                              29.09  
-------------------------------------------------------------------------
 17 Manning, Daniel           17 GLN                               29.20  
 18 Hassey, James             19 WAT                               29.26  
-------------------------------------------------------------------------
 19 Joyce, Thomas             16 NRS                               29.36  
 20 Ensor, William            16 WWCRC                             29.40  
 21 Coward, Matthew           16 MULL                              29.54  
 22 McHale, Ciaran            17 GAL                               29.63  
 23 Meighan, Mark             23 GLN                               29.68  
 24 Waters, Darragh           15 GAL                               29.88  
 25 Murray, Tom               16 ENSK                              30.09  
 26 Whelan, Stephen           16 WWCRC                             30.10  
 27 Treacy, John              17 ENSK                              30.40  
 
Event 4  Women 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                   Semis     Finals Points 
===============================================================================
Finals
  1 McDonnell, Laura          17 COR                    29.30      28.83  
  2 Dawson, Clare             20 BAN                    29.22      28.94  
  3 White, Rebecca            19 LISB                   29.87      29.77  
  3 Dryzaite, Caroline        16 WWCRC                  30.42      29.77  
  5 Murphy, Grainne           14 LIMK                   30.41      30.16  
  6 Cummins, Lorna            17 SWSC                   30.13      30.35  
  7 Ferguson, Nicola          16 CY BT                  30.34      30.38  
  8 McDonnell, Niamh          21 COR                    30.40      30.55  
 
Event 4  Women 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                 Prelims      Semis        
===============================================================================
Semi-Finals
  1 Dawson, Clare             20 BAN                    28.86      29.22  
  2 McDonnell, Laura          17 COR                    29.37      29.30  
  3 White, Rebecca            19 LISB                   29.95      29.87  
  4 Cummins, Lorna            17 SWSC                   30.30      30.13  
  5 Ferguson, Nicola          16 CY BT                  30.74      30.34  
  6 McDonnell, Niamh          21 COR                    29.84      30.40  
  7 Murphy, Grainne           14 LIMK                   30.55      30.41  
  8 Dryzaite, Caroline        16 WWCRC                  30.76     J30.42  
-------------------------------------------------------------------------
  9 Gavaghan, Gillian         19 ESB                    30.85     J30.42  
 10 Carson, Bethany           16 LISB                   31.01      30.46  
-------------------------------------------------------------------------
 11 Todd, Alison              20 CY BT                  30.36      30.47  
 12 Black, Eimear             16 LARNE                  30.75      30.78  
 13 Falls, Jodie              14 BAN                    29.95      30.90  
 14 Pugh, Alison              18 BAN                    31.01      31.06  
 15 Doyle, Eimear             16 LIMK                   31.43      31.54  
 16 Sweeney, Grace            17 GLN                    31.48      31.66  
 
Event 4  Women 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Dawson, Clare             20 BAN                               28.86  
  2 McDonnell, Laura          17 COR                               29.37  
  3 McDonnell, Niamh          21 COR                               29.84  
  4 Falls, Jodie              14 BAN                               29.95  
  4 White, Rebecca            19 LISB                              29.95  
  6 Cummins, Lorna            17 SWSC                              30.30  
  7 Todd, Alison              20 CY BT                             30.36  
  8 Murphy, Grainne           14 LIMK                              30.55  
  9 Ferguson, Nicola          16 CY BT                             30.74  
 10 Black, Eimear             16 LARNE                             30.75  
 11 Dryzaite, Caroline        16 WWCRC                             30.76  
 12 Gavaghan, Gillian         19 ESB                               30.85  
 13 Pugh, Alison              18 BAN                               31.01  
 13 Carson, Bethany           16 LISB                              31.01  
 15 Cooney, Aisling           17 ESB                               31.03  
 16 Doyle, Eimear             16 LIMK                              31.43  
-------------------------------------------------------------------------
 17 Sweeney, Grace            17 GLN                               31.48  
 18 Ellis, Rachel             16 ENSK                              31.83  
-------------------------------------------------------------------------
 19 O'Byrne, Shenagh          16 NRS                               31.94  
 20 Walsh, Amy                17 KILK                              32.02  
 21 Porter, Emma              17 GAL                               32.11  
 22 Beattie, Claire           15 LISB                              32.12  
 23 Kelly, Eva                15 WWCRC                             32.17  
 23 Browne, Catherine         20 BAN                               32.17  
 25 Coleman-Lenehan, Kate     17 GLN                               32.23  
 26 Nolan, Serena             14 TROJ                              32.26  
 27 O'Shaughnessy, Sarah      17 PORT                              32.88  
 28 Madden, Aoife             17 TALL                              33.06  
 29 McDonald, Paula           15 ALS                               33.41  
 30 Kelly, Jane               17 COR                               33.56  
 31 Treacy, Maria             16 ENSK                              33.60  
 32 Minto, Lynn               16 WWCRC                             33.66  
 
Event 5  Men 400 LC Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Stacey, Kevin             21 NUIM                 4:13.04    4:04.03  
  2 Stacey, Seamus            17 COOL                 4:12.58    4:08.86  
  3 Cunningham, Stephen       20 NAC                  4:15.22    4:11.94  
  4 O'Neill, William          19 ALS                  4:17.56    4:13.21  
  5 O'Neill, Edward           17 ALS                  4:13.44    4:13.45  
  6 Clerkin, Dermot           16 TROJ                 4:16.53    4:14.97  
  7 Meegan, Andrew            17 WWCRC                4:21.36    4:17.61  
  8 Bryan, Chris              17 ENS                  4:22.83    4:20.23  
B - Final
  9 Purnell, Sam              15 U BTH                4:27.13    4:23.14  
 10 Drumm, Shane              18 ESB                  4:32.29    4:25.28  
 11 Thom, Ian                 20 TEMP                 4:28.22    4:26.78  
 12 Healy, Edward             16 KILK                 4:29.12    4:30.37  
 13 O Keeffe, Evan            16 WWCRC                4:36.52    4:35.75  
 14 Doherty, Killian          17 GAL                  4:35.88    4:35.95  
 15 Ryan, Paul                17 ST P                 4:36.07    4:36.55  
 16 Murphy, Paul              16 TROJ                 4:35.85    5:03.88  
 
Event 5  Men 400 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Stacey, Seamus            17 COOL                            4:12.58  
  2 Stacey, Kevin             21 NUIM                            4:13.04  
  3 O'Neill, Edward           17 ALS                             4:13.44  
  4 Cunningham, Stephen       20 NAC                             4:15.22  
  5 Clerkin, Dermot           16 TROJ                            4:16.53  
  6 O'Neill, William          19 ALS                             4:17.56  
  7 Meegan, Andrew            17 WWCRC                           4:21.36  
  8 Bryan, Chris              17 ENS                             4:22.83  
-------------------------------------------------------------------------
  9 Murphy, Joe               18 WAT                             4:23.76  
 10 Purnell, Sam              15 U BTH                           4:27.13  
 11 Thom, Ian                 20 TEMP                            4:28.22  
 12 Healy, Edward             16 KILK                            4:29.12  
 13 Drumm, Shane              18 ESB                             4:32.29  
 14 Murphy, Paul              16 TROJ                            4:35.85  
 15 Doherty, Killian          17 GAL                             4:35.88  
 16 Ryan, Paul                17 ST P                            4:36.07  
-------------------------------------------------------------------------
 17 O Keeffe, Evan            16 WWCRC                           4:36.52  
 18 McArdle, Vincent          18 ST P                            4:36.59  
-------------------------------------------------------------------------
 19 Farrell, Andrew           29 TEMP                            4:36.63  
 20 Gray, Eoin                17 TROJ                            4:36.67  
 21 Lyons, Eoin               17 WAT                             4:37.15  
 22 Maguire, Aidan            16 GLN                             4:37.80  
 23 Whelan, Robert            16 COR                             4:37.81  
 24 Forbes, Colin             18 LURG                            4:37.86  
 25 Higgins, Stephen          16 TEMP                            4:38.38  
 26 Butler, Jamie             15 U BTH                           4:38.41  
 27 O'Nuallain, Kelan         16 ESB                             4:39.66  
 28 Sloan, Jordan             14 BAN                             4:43.12  
 29 Meagher, Fintan           15 GLN                             4:43.50  
 30 Cronin, Fionan            17 ENS                             4:43.64  
 31 Thornton, Briain          17 COOL                            4:49.18  
 32 Harkness, Matthew         15 LARNE                           4:49.22  
 33 Quinn, Eamon C            15 SW SL                           4:50.82  
 34 McBurney, Jamie           16 LARNE                           4:53.41  
 35 Byrne, Paul               16 NAC                             5:17.54  
 36 Cummings, Jonathan        19 ARM                             6:10.09  
 -- Gilmer, James             16 CY BT                                DQ  
 -- Burke, Stephen            16 GAL                                  DQ  
 
Event 6  Women 400 LC Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Bibb, Emily               18 CNJMI                4:24.16    4:20.65  
  2 Coady, Sharon             19 COR                  4:34.84    4:23.38  
  3 Murphy, Grainne           14 LIMK                 4:27.43    4:26.10  
  4 O Sullivan, Niamh         16 KGD                  4:32.68    4:26.85  
  5 Tyrrell, Sinead           22 COR                  4:35.40    4:29.56  
  6 Carson, Bethany           16 LISB                 4:28.52    4:30.07  
  7 Nesbitt, Jill             21 BAN                  4:36.38    4:42.75  
  8 Murphy, Nuala             18 TROJ                 4:34.25    4:44.30  
B - Final
  9 Ryan, Jennifer            20 ST P                 4:42.63    4:37.69  
 10 Ryan, Orla                16 TROJ                 4:39.45    4:37.97  
 11 Alford, Rebecca           16 U BTH                4:43.44    4:40.98  
 12 O'Byrne, Shenagh          16 NRS                  4:46.78    4:41.93  
 13 Linden, Katie             19 BAN                  4:41.86    4:43.57  
 14 Brown, Kristine           16 U BTH                4:44.11    4:44.92  
 15 Malone, Aislinn           15 WWCRC                4:41.43    4:45.77  
 16 Brown, Eimear             17 LURG                 4:46.48    4:46.71  
 
Event 6  Women 400 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Bibb, Emily               18 CNJMI                           4:24.16  
  2 Murphy, Grainne           14 LIMK                            4:27.43  
  3 Carson, Bethany           16 LISB                            4:28.52  
  4 O Sullivan, Niamh         16 KGD                             4:32.68  
  5 Murphy, Nuala             18 TROJ                            4:34.25  
  6 Coady, Sharon             19 COR                             4:34.84  
  7 Tyrrell, Sinead           22 COR                             4:35.40  
  8 Nesbitt, Jill             21 BAN                             4:36.38  
-------------------------------------------------------------------------
  9 Ryan, Orla                16 TROJ                            4:39.45  
 10 Malone, Aislinn           15 WWCRC                           4:41.43  
 11 Linden, Katie             19 BAN                             4:41.86  
 12 Ryan, Jennifer            20 ST P                            4:42.63  
 13 Alford, Rebecca           16 U BTH                           4:43.44  
 14 Brown, Kristine           16 U BTH                           4:44.11  
 15 Brown, Eimear             17 LURG                            4:46.48  
 16 O'Byrne, Shenagh          16 NRS                             4:46.78  
-------------------------------------------------------------------------
 17 Dunne, Tara               13 B DOL                           4:48.15  
 18 Barnes, Charlotte         16 U BTH                           4:49.94  
-------------------------------------------------------------------------
 19 Healy, Christine          14 KILK                            4:51.99  
 20 Gavaghan, Gillian         19 ESB                             4:52.19  
 21 Doyle, Grace              18 WAT                             4:52.31  
 22 Gavaghan, Claire          18 ESB                             4:52.60  
 23 Brennan, Isla             15 ATH                             4:53.92  
 24 Carey, Shauna             16 WAT                             4:55.46  
 25 O'Prey, Donna Marie       19 CY BT                           4:55.81  
 26 Sweeney, Grace            17 GLN                             4:56.23  
 27 O'Byrne, Leagh            14 NRS                             4:56.86  
 28 Orr, Jenna                14 CY BT                           4:56.93  
 29 Mac Manus, Gabrielle      14 TROJ                            4:57.88  
 30 Beattie, Claire           15 LISB                            4:57.91  
 31 Mac Conville, Meabh       15 GLN                             4:58.56  
 32 Haskins, Rachel           18 NAC                             4:58.83  
 33 Madden, Aoife             17 TALL                            4:58.98  
 34 O'Neill, Wendy            14 ALS                             4:58.99  
 35 Byrne, Katie              14 ALS                             4:59.29  
 36 Bradford, Rose            16 LISB                            5:00.03  
 37 Comerford, Lisa           13 TROJ                            5:00.26  
 38 Robinson, Rebecca         15 LISB                            5:00.28  
 39 Kent, Louise              13 WAT                             5:00.43  
 40 McSherry, Amy             17 TEMP                            5:00.91  
 41 Costigan, Catherine       16 KILK                            5:01.83  
 42 Stallard, Shani           13 KILK                            5:02.05  
 43 O'Prey, Corrinne          16 CY BT                           5:02.17  
 44 Minto, Lynn               16 WWCRC                           5:02.24  
 45 Corry, Therese            13 PORT                            5:02.45  
 46 Murray, Ciara             16 GLN                             5:04.32  
 47 Clerkin, Mairead          14 TROJ                            5:05.93  
 48 Potter, Rachel            15 ALS                             5:06.39  
 49 O'Shaughnessy, Sarah      17 PORT                            5:08.98  
 50 Duffy, Fiona              14 ST P                            5:09.45  
 51 Coady, Yvonne             16 MULL                            5:10.50  
 52 Gallagher, Lisa           14 ST P                            5:11.84  
 53 Kelly, Niamh              15 KILK                            5:12.38  
 54 Griffin, Rebecca          14 COR                             5:16.11  
 55 Martin, Laura             16 TEMP                            5:21.81  
 
Event 7  Men 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                   Semis     Finals Points 
===============================================================================
Finals
  1 Dawson, Michael           16 ARDS                   29.96      30.63  
  2 Dickson, Simon            18 BAN                    31.02      31.31  
  3 Dowling, Colm             18 NRS                    31.72      31.81  
  4 O'Brien, Mark             16 LIMK                   32.11      31.94  
  5 Quaid, Kyle               20 GAL                    32.33      31.97  
  6 Hassey, James             19 WAT                    32.39      32.98  
  7 Martin, Ben               17 U BTH                  32.18      33.39  
  8 O'Nolan, Kevin            22 TROJ                   32.04      33.40  
 
Event 7  Men 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                 Prelims      Semis        
===============================================================================
Semi-Finals
  1 Dawson, Michael           16 ARDS                   30.19      29.96  
  2 Dickson, Simon            18 BAN                    31.25      31.02  
  3 Dowling, Colm             18 NRS                    32.64      31.72  
  4 O'Nolan, Kevin            22 TROJ                   32.40      32.04  
  5 O'Brien, Mark             16 LIMK                   31.55      32.11  
  6 Martin, Ben               17 U BTH                  31.88      32.18  
  7 Quaid, Kyle               20 GAL                    32.82      32.33  
  8 Hassey, James             19 WAT                    32.39      32.39  
-------------------------------------------------------------------------
  9 O'Nolan, Stephen          19 TROJ                   31.60      32.58  
 10 Logan, Wilson             17 LARNE                  34.20      33.13  
-------------------------------------------------------------------------
 11 Williamson, Gavin         17 LARNE                  33.94      33.46  
 12 Mc Intyre, Craig          18 ARDS                   32.62      33.47  
 13 Conway, Kevin             19 DUB                    33.60      33.74  
 14 Duffy, Steven             17 ST P                   34.11      33.84  
 15 Warwick, Daniel           17 BAN                    34.26      34.45  
 16 Mangan, Gerard            19 SWSC                   33.78      36.26  
 
Event 7  Men 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Dawson, Michael           16 ARDS                              30.19  
  2 Dickson, Simon            18 BAN                               31.25  
  3 O'Brien, Mark             16 LIMK                              31.55  
  4 O'Nolan, Stephen          19 TROJ                              31.60  
  5 Martin, Ben               17 U BTH                             31.88  
  6 Hassey, James             19 WAT                               32.39  
  7 O'Nolan, Kevin            22 TROJ                              32.40  
  8 Mc Intyre, Craig          18 ARDS                              32.62  
  9 Dowling, Colm             18 NRS                               32.64  
 10 Quaid, Kyle               20 GAL                               32.82  
 11 Conway, Kevin             19 DUB                               33.60  
 12 Mangan, Gerard            19 SWSC                              33.78  
 13 Williamson, Gavin         17 LARNE                             33.94  
 14 Duffy, Steven             17 ST P                              34.11  
 15 Logan, Wilson             17 LARNE                             34.20  
 16 Warwick, Daniel           17 BAN                               34.26  
-------------------------------------------------------------------------
 17 Treacy, John              17 ENSK                              34.34  
 18 Toner, Sam                17 ESB                               34.49  
-------------------------------------------------------------------------
 19 Gray, Eoin                17 TROJ                              34.50  
 20 O Connor, Liam            17 WWCRC                             35.14  
 
Event 8  Women 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                   Semis     Finals Points 
===============================================================================
A - Final
  1 Farrell, Ciara            21 ATH                    33.20      33.15  
  2 Doyle, Fiona              16 LIMK                   34.64      33.85  
  3 Doyle, Eimear             16 LIMK                   35.01      33.98  
  4 Barnes, Charlotte         16 U BTH                  34.39      34.98  
  5 Gordon, Caroline          18 LARNE                  34.64      35.37  
  6 Cummins, Lorna            17 SWSC                   35.82      35.73  
  7 Mc Gandy, Orla            18 ENSK                   35.73      36.34  
  8 Brown, Kristine           16 U BTH                  36.47      36.97  
 
Event 8  Women 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                 Prelims      Semis        
===============================================================================
Semi-Finals
  1 Farrell, Ciara            21 ATH                    33.49      33.20  
  2 Barnes, Charlotte         16 U BTH                  35.37      34.39  
  3 Gordon, Caroline          18 LARNE                  35.25      34.64  
  3 Doyle, Fiona              16 LIMK                   34.26      34.64  
  5 Doyle, Eimear             16 LIMK                   34.65      35.01  
  6 Mc Gandy, Orla            18 ENSK                   34.98      35.73  
  7 Cummins, Lorna            17 SWSC                   36.91      35.82  
  8 Brown, Kristine           16 U BTH                  35.50      36.47  
-------------------------------------------------------------------------
  9 Porter, Emma              17 GAL                    37.14      36.94  
 10 Waterworth, Rebecca       17 ARDS                   37.10      37.13  
-------------------------------------------------------------------------
 11 Doyle, Grace              18 WAT                    38.13      37.23  
 12 Brown, Eimear             17 LURG                   36.19      37.25  
 13 Walsh, Eimeir             14 ESB                    37.18      37.34  
 14 Lally, Emma Kate          14 GAL                    38.25      37.38  
 15 Meegan, Rachel            15 WWCRC                  37.15      38.65  
 16 Gregorek, Tatiana         16 NAC                    38.26      39.18  
 
Event 8  Women 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Farrell, Ciara            21 ATH                               33.49  
  2 Doyle, Fiona              16 LIMK                              34.26  
  3 Doyle, Eimear             16 LIMK                              34.65  
  4 Mc Gandy, Orla            18 ENSK                              34.98  
  5 Gordon, Caroline          18 LARNE                             35.25  
  6 Barnes, Charlotte         16 U BTH                             35.37  
  7 Brown, Kristine           16 U BTH                             35.50  
  8 Brown, Eimear             17 LURG                              36.19  
  9 Cummins, Lorna            17 SWSC                              36.91  
 10 Waterworth, Rebecca       17 ARDS                              37.10  
 11 Porter, Emma              17 GAL                               37.14  
 12 Meegan, Rachel            15 WWCRC                             37.15  
 13 Walsh, Eimeir             14 ESB                               37.18  
 14 Doyle, Grace              18 WAT                               38.13  
 15 Lally, Emma Kate          14 GAL                               38.25  
 16 Gregorek, Tatiana         16 NAC                               38.26  
-------------------------------------------------------------------------
 17 Smyth, Jennifer           18 WWCRC                             38.32  
 18 Neill, Siobhan            16 LISB                              38.46  
-------------------------------------------------------------------------
 19 Comerford, Lisa           13 TROJ                              38.51  
 20 Coleman-Lenehan, Kate     17 GLN                               38.52  
 21 Stallard, Shani           13 KILK                              38.82  
 22 McDonald, Paula           15 ALS                               38.84  
 23 Ronan, Tina               15 NRS                               39.58  
 24 Taylor, Sinead            17 PORT                              39.92  
 25 Kelly, Niamh              15 KILK                              40.41  
 26 Sanderson, Cora           14 ENSK                              44.79  
 
Event 9  Men 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                   Semis     Finals Points 
===============================================================================
A - Final
  1 Bree, Andrew              25 ARDS                   52.81      52.24  
  2 Leaney, Conor             17 LARNE                  52.86      52.56  
  3 Murphy, Joe               18 WAT                    53.21      52.68  
  4 Niblock, Jonathan         22 LARNE                  53.34      52.99  
  5 Hughes, Conor             19 NUIM                   53.51      53.97  
  6 Hoal, Robert              18 BAN                    54.09      54.54  
  7 Cunningham, Stephen       20 NAC                    54.74      54.64  
  8 Denihan, Kevin            17 ALS                    54.99      54.79  
 
Event 9  Men 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims      Semis        
===============================================================================
Semi-Finals
  1 Bree, Andrew              25 ARDS                   53.28      52.81  
  2 Leaney, Conor             17 LARNE                  53.95      52.86  
  3 Murphy, Joe               18 WAT                    53.70      53.21  
  4 Niblock, Jonathan         22 LARNE                  53.24      53.34  
  5 Hughes, Conor             19 NUIM                   54.02      53.51  
  6 Hoal, Robert              18 BAN                    54.35      54.09  
  7 Cunningham, Stephen       20 NAC                    55.29      54.74  
  8 Denihan, Kevin            17 ALS                    56.00      54.99  
-------------------------------------------------------------------------
  9 Claxton, Ian              21 NUIM                   54.68      55.30  
 10 Stacey, Seamus            17 COOL                   56.11      55.45  
-------------------------------------------------------------------------
 11 Rex, Simon                18 U BTH                  55.49      55.46  
 12 Williamson, Gavin         17 LARNE                  56.37      56.51  
 13 Coward, Matthew           16 MULL                   56.97      56.72  
 14 O'Keeffe, Darragh         17 WAT                    56.87      56.79  
 15 Gilmer, James             16 CY BT                  56.91      56.90  
 16 Meegan, Andrew            17 WWCRC                  56.37      56.95  
 
Event 9  Men 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
