
Event 1 Girls 11 & Under 400 SC Meter IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Moran, Sophie 11 GAL 6:13.99
2 Finn, Roisin 11 GAL 6:24.25
3 Grady, Hannah 11 CBAR 6:45.46
Event 1 Girls 12-13 400 SC Meter IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Kilgallon, Niamh 13 CLM 5:24.20
2 Horan, Siofra 13 CBAR 5:47.14
3 Naughton, Imogen 13 SHARK 5:52.33
4 Fahy, Laura 13 CBAR 5:52.96
5 Egan, Stacey 13 ATH 5:57.73
6 Madden, Dearbhaile 13 LONG 6:01.33
7 Dunne, Jessica 13 LASER 6:01.46
8 O'Sullivan, Molly 13 GAL 6:06.71
9 Carey, Sinead 12 GAL 6:06.94
10 Shaughnessy, Ciara 13 GAL 6:08.44
11 Scully, Andraya 13 GAL 6:10.22
12 Egan, Edel 12 CBAR 6:10.61
13 Mc Hale, Siofra 12 CBAR 6:11.19
14 Walsh, Lauren 12 GAL 6:25.31
15 Walsh, Sinead 12 GAL 6:35.45
16 Mc Glinchey, Jane 12 SLIGO 6:40.08
17 Murphy, Elizabeth 13 CLM 6:41.85
18 Kennelly, Aisling 12 GAL 6:45.35
19 Hennigan, Aoibheann 13 CBAR 6:47.99
20 Mc Manamon, Jemma 13 SHARK 7:00.84
21 Tims, Dionne 13 SLIGO 7:21.77
Event 1 Girls 14-15 400 SC Meter IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Kelly, Sarah 15 COM 5:06.92
2 Shorten, Aoife 14 SHARK 5:25.85
3 Grady, Aisling 14 CBAR 5:35.02
4 Fadden, Ambre 15 CBAR 5:44.31
5 Melody, Niamh 14 GAL 5:46.25
6 Hennigan, Caoimhe 14 CBAR 5:56.60
7 Kenny, Laura 14 LONG 6:00.90
8 Gerrity, Lisa 15 SLIGO 6:05.74
9 Connaghton-Jones, Aislin 14 SLIGO 6:50.01
Event 1 Girls 16 & Over 400 SC Meter IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Mc Nevin, Ciara 16 LONG 5:17.17
2 Pfeiffer, Ronja 16 Blue Fin 5:40.97
3 Hristeva, Kristiana 16 GAL 6:12.44
Event 2 Boys 11 & Under 100 SC Meter Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Regan, Ciaran 11 COM 1:24.67
2 Kolcow, Max 11 GAL 1:25.66
3 O'Connor, Sean 11 CBAR 1:31.99
4 Doorly, Joseph 11 GAL 1:32.06
5 Ryan, Seadhna 10 LONG 1:32.10
6 Duffy, Fionn 11 GAL 1:32.72
7 Higgins, Adam 11 SLIGO 1:36.33
8 Barrett, Brian 11 B DOL 1:36.60
9 Mc Cann, Michael 11 LONG 1:36.61
10 Kenny, Ronan 11 LONG 1:41.42
11 Ryan, Duileach 9 LONG 1:42.37
12 Holmes, Dualtagh 11 SLIGO 1:46.00
13 Faherty, Christopher 9 LONG 1:52.14
14 Mc Nevin, Tadhg 11 LONG 1:59.89
Event 2 Boys 12-13 100 SC Meter Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Burke, Ciaran 12 Tuam Swim Team 1:06.99
2 Powell, Robert 12 ATH 1:07.40
3 Wilson, Mitchell 13 Tuam Swim Team 1:09.59
4 Moran, Michael 12 COM 1:10.09
5 O'Farrell, Brian 13 SHARK 1:14.88
6 Frank, Adam 13 B DOL 1:16.80
7 Dervan, Mark 13 CBAR 1:18.76
8 Rennick, Nathan 13 CBAR 1:18.93
9 Murphy, Jamie 12 CBAR 1:22.20
10 O'Connor, David 12 GAL 1:22.64
11 Melly, Conor 13 CBAR 1:23.57
12 Scanlon, Adam 13 SLIGO 1:25.11
13 Canavan, Sean 13 B DOL 1:25.36
14 Cummins, Ben 13 COM 1:26.24
15 Pfeiffer, Kieran 13 Blue Fin 1:27.77
16 Keogh, Timothy 12 GAL 1:28.72
17 Connolly, Sam 12 COM 1:28.79
18 Melvin, Conor 12 SLIGO 1:29.93
19 MC Namara, David 12 ATH 1:33.18
20 O'Murray, Darragh 13 LONG 1:33.38
21 Stewart, Harry 12 LONG 1:35.28
22 Anderson, Eoin 12 SLIGO 1:38.94
23 Walsh, Ben 13 WPORT 1:41.02
-- Blacoe, Cillian 12 GAL DQ
Event 2 Boys 14-15 100 SC Meter Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Quinn, Gerry 14 LONG 59.85
2 Anderson, Ronan 15 SLIGO 1:03.08
3 Warby, Cian 15 ATH 1:05.90
4 Snowdon, Conor 14 GAL 1:07.03
5 Melly, Cillian 15 CBAR 1:07.16
6 Lennon, Fiachra 14 ATH 1:08.31
7 Madden, Ciaran 15 LONG 1:10.49
8 Valentine, Matthew 15 LONG 1:11.82
9 Magay, Kirill 15 LONG 1:12.08
10 Collins, Donal 14 Blue Fin 1:12.83
11 Mc Hugh-Murphy, Dara 14 CLM 1:14.02
12 Scully, Daniel 15 GAL 1:14.60
13 Lannon, Kevin 15 COM 1:14.91
14 Mooney, Christopher 14 Blue Fin 1:14.99
15 Rayner, Sean 15 COM 1:15.72
16 Mc Ginty, Stephen 15 SHARK 1:16.21
17 Roe, Dylan 14 SHARK 1:18.85
18 O'Hanlon, Ciaran 14 LONG 1:19.54
19 Tannion, Joseph 14 SHARK 1:19.97
20 O'Connor, Thomas 15 GAL 1:20.14
21 Vahey, Ben 14 Blue Fin 1:20.32
22 Banks, Luke 15 SLIGO 1:23.83
23 Byrne, Jimmie 15 LONG 1:28.45
24 Manning, Tom 14 LONG 1:45.93
25 Flanagan, Patrick 14 LONG 1:59.52
-- Healy, Aiden 15 C FIN DQ
-- Woods, David 14 SLIGO DQ
Event 2 Boys 16 & Over 100 SC Meter Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Gibbons, Brendan 17 ATH 59.45
2 Joyce, Darragh 16 ATH 1:05.06
3 Mullen, Keith 17 SLIGO 1:06.00
4 Kelly, Evan 16 SLIGO 1:15.53
5 Martin, Declan 16 SLIGO 1:15.86
Event 3 Girls 11 & Under 100 SC Meter Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 MC Gloin, Chloe 11 ATH 1:27.33
2 Griffin, Ruth 11 SHARK 1:30.04
3 Finn, Roisin 11 GAL 1:30.88
4 Lally, Erin 11 CLM 1:33.19
5 Moran, Sophie 11 GAL 1:33.63
6 MC Loughlin, Stephanie 11 CLM 1:34.12
7 Murphy, Ruby 11 GAL 1:37.58
8 Frank, Lilla 11 B DOL 1:38.43
9 Sweeney, Kate 11 LONG 1:42.42
-- Mc Weeney, Aine 10 LONG DQ
-- Fadden, Heather 11 CBAR DQ
Event 3 Girls 12-13 100 SC Meter Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Kilgallon, Niamh 13 CLM 1:11.21
2 Clabby, Aibhlin 13 ATH 1:16.03
3 Friel, Alanna 12 ATH 1:16.89
4 O'Brien, Paola 13 SHARK 1:18.69
5 Naughton, Imogen 13 SHARK 1:19.44
6 O'Sullivan, Molly 13 GAL 1:20.05
7 Fahy, Laura 13 CBAR 1:20.60
8 Mc Hale, Siofra 12 CBAR 1:22.25
9 Horan, Siofra 13 CBAR 1:22.42
10 Sweeney, Amy 13 SHARK 1:22.45
11 Mc Donagh, Paula 13 CBAR 1:23.07
12 Burke, Eve 12 CLM 1:24.45
13 Egan, Edel 12 CBAR 1:24.62
14 Madden, Dearbhaile 13 LONG 1:24.79
15 Carroll, Rebecca 13 COM 1:26.46
16 Mellotte, Georgia 13 WPORT 1:26.83
17 Carey, Sinead 12 GAL 1:27.45
18 O'Brien, Aoife 13 LONG 1:27.82
19 Mc Weeney, Sinead 12 LONG 1:28.72
20 Campbell, Roisin 13 COM 1:29.12
21 Dolan, Tara 13 COM 1:29.19
22 Kennelly, Aisling 12 GAL 1:29.31
23 Joyce, Laura 13 CLM 1:29.70
24 Scully, Andraya 13 GAL 1:32.24
25 Breslin, Niamh 12 CBAR 1:32.52
26 Shaughnessy, Ciara 13 GAL 1:33.33
27 Kelly, Lauren 13 SHARK 1:33.81
28 Murphy, Elizabeth 13 CLM 1:35.44
29 Close, Charlotte 13 WPORT 1:35.59
30 Reilly, Aoibheann 12 ATH 1:36.37
31 Walsh, Lauren 12 GAL 1:36.66
32 O'Brien, Lisa 12 CLM 1:40.01
33 Walsh, Sinead 12 GAL 1:40.96
34 Kilduff, Jenni 12 COM 1:42.34
35 Keaney, Maeve 13 SLIGO 1:44.59
36 Kelly, Terri 12 SLIGO 1:44.66
37 Whiteside, Aoife 12 SLIGO 1:45.68
38 Tims, Dionne 13 SLIGO 1:48.07
-- Mc Glinchey, Jane 12 SLIGO DQ
-- Caulfield, Shannon 12 COM DNF
Event 3 Girls 14-15 100 SC Meter Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Kelly, Sarah 15 COM 1:05.76
2 Joyce, Ceira 14 SHARK 1:09.74
3 Breslin, Ciara 15 CLM 1:12.20
4 Shorten, Aoife 14 SHARK 1:13.51
5 Mc Namara, Dearbhail 14 WPORT 1:13.60
6 Harrington, Lisa 14 ATH 1:13.84
7 Melody, Niamh 14 GAL 1:15.36
8 Cunnane, Aine 14 CLM 1:15.83
9 Grady, Aisling 14 CBAR 1:18.80
10 Kenny, Laura 14 LONG 1:21.31
11 MC Gwynne, Sorcha 15 C FIN 1:22.25
12 Hennigan, Caoimhe 14 CBAR 1:25.15
13 Boland, Clodagh 14 C FIN 1:27.86
14 Farrell, Alilbhe 14 LONG 1:29.91
15 Gerrity, Lisa 15 SLIGO 1:30.37
16 Connaghton-Jones, Aislin 14 SLIGO 1:30.55
-- Keaney, Aoife 14 SLIGO DNF
Event 3 Girls 16 & Over 100 SC Meter Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Ruiz Daminguez, Matra 16 ATH 1:08.36
2 Fullard, Olivia 17 COM 1:10.14
3 Mc Nevin, Ciara 16 LONG 1:12.74
4 Shorten, Fiona 16 SHARK 1:15.25
5 Pfeiffer, Ronja 16 Blue Fin 1:15.66
6 Sheridan, Olwyn 16 ATH 1:15.73
7 Mc Nanara, Niamh 16 ATH 1:16.71
8 Freeman-Stannett, Tymora 17 COM 1:24.09
9 Ryan, Emma 16 C FIN 1:24.27
10 Hristeva, Kristiana 16 GAL 1:31.12
Event 4 Boys 11 & Under 400 SC Meter IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Doorly, Joseph 11 GAL 6:08.68
2 Higgins, Adam 11 SLIGO 6:48.58
3 Mc Nevin, Tadhg 11 LONG 7:32.67
4 Holmes, Dualtagh 11 SLIGO 7:35.78
-- Kenny, Ronan 11 LONG DQ
-- Kolcow, Max 11 GAL DQ
Event 4 Boys 12-13 400 SC Meter IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Burke, Ciaran 12 Tuam Swim Team 5:10.82
2 Wilson, Mitchell 13 Tuam Swim Team 5:21.66
3 Dervan, Mark 13 CBAR 5:35.81
4 Keogh, Timothy 12 GAL 6:04.93
5 Melly, Conor 13 CBAR 6:05.24
6 Cummins, Ben 13 COM 6:06.79
7 Rennick, Nathan 13 CBAR 6:06.81
8 Scanlon, Adam 13 SLIGO 6:06.99
9 Cugalj, Filip 13 SHARK 6:10.52
10 O'Connor, David 12 GAL 6:19.08
11 Anderson, Eoin 12 SLIGO 6:22.40
12 Melvin, Conor 12 SLIGO 6:22.91
Event 4 Boys 14-15 400 SC Meter IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Quinn, Gerry 14 LONG 4:44.49
2 Anderson, Ronan 15 SLIGO 4:47.06
3 Melly, Cillian 15 CBAR 5:03.41
4 Madden, Ciaran 15 LONG 5:18.25
5 Mc Ginty, Stephen 15 SHARK 5:33.34
6 Scully, Daniel 15 GAL 5:38.32
7 Mc Hugh-Murphy, Dara 14 CLM 5:43.16
8 Snowdon, Conor 14 GAL 5:43.29
9 Rayner, Sean 15 COM 5:50.44
10 Waldron, Fintan 15 CLM 6:07.44
11 Tannion, Joseph 14 SHARK 6:09.24
12 O'Connor, Thomas 15 GAL 6:12.77
13 Vahey, Ben 14 Blue Fin 6:22.06
14 Banks, Luke 15 SLIGO 6:24.83
-- Mooney, Christopher 14 Blue Fin DQ
Event 4 Boys 16 & Over 400 SC Meter IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Gibbons, Brendan 17 ATH 4:33.17
Event 5 Girls 11 & Under 100 SC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 MC Loughlin, Stephanie 11 CLM 1:11.53
2 Frank, Lilla 11 B DOL 1:13.44
3 Finn, Roisin 11 GAL 1:13.79
4 Griffin, Ruth 11 SHARK 1:13.96
5 Moran, Sophie 11 GAL 1:14.47
6 Lally, Erin 11 CLM 1:15.03
7 Grady, Hannah 11 CBAR 1:15.45
8 Leahy, Aoife 10 Blue Fin 1:16.74
9 Fadden, Heather 11 CBAR 1:17.55
10 MC Gloin, Chloe 11 ATH 1:19.96
11 Murphy, Ruby 11 GAL 1:20.44
12 Conwell, Caoimhe 11 BALL 1:22.11
13 Sweeney, Kate 11 LONG 1:22.32
14 Connellan, Grace 11 LONG 1:29.30
15 Mc Weeney, Aine 10 LONG 1:33.89
Event 5 Girls 12-13 100 SC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Fahy, Laura 13 CBAR 1:05.52
2 Mc Donagh, Paula 13 CBAR 1:06.48
3 Clabby, Aibhlin 13 ATH 1:06.83
4 Egan, Edel 12 CBAR 1:06.99
5 Mellotte, Georgia 13 WPORT 1:07.45
6 Egan, Stacey 13 ATH 1:07.68
7 Murphy, Rachel 13 BALL 1:07.80
8 Horan, Siofra 13 CBAR 1:08.63
9 Friel, Alanna 12 ATH 1:08.97
10 Carey, Sinead 12 GAL 1:09.02
11 Mc Weeney, Sinead 12 LONG 1:10.12
12 Madden, Dearbhaile 13 LONG 1:10.20
13 O'Brien, Aoife 13 LONG 1:10.33
14 Shaughnessy, Ciara 13 GAL 1:10.37
15 O'Sullivan, Molly 13 GAL 1:10.42
16 Togher, Una 13 CBAR 1:10.57
17 Egan, Sorcha 13 ATH 1:10.64
18 Naughton, Imogen 13 SHARK 1:10.77
19 Mc Hale, Siofra 12 CBAR 1:10.89
20 Carroll, Rebecca 13 COM 1:10.97
21 Hennigan, Aoibheann 13 CBAR 1:11.02
22 Dolan, Tara 13 COM 1:11.20
23 Scully, Andraya 13 GAL 1:11.93
24 Duignan, Dearbhla 12 ATH 1:12.31
25 Keaney, Maeve 13 SLIGO 1:12.63
26 Murphy, Elizabeth 13 CLM 1:12.66
27 Burke, Eve 12 CLM 1:12.80
28 Kilduff, Jenni 12 COM 1:12.82
29 Joyce, Laura 13 CLM 1:13.02
30 Sweeney, Amy 13 SHARK 1:13.18
31 O'Brien, Paola 13 SHARK 1:13.30
32 Dunne, Jessica 13 LASER 1:13.50
33 Reilly, Aoibheann 12 ATH 1:13.59
34 Doherty, Megan 12 CLM 1:14.46
35 Campbell, Roisin 13 COM 1:14.74
36 Kennelly, Aisling 12 GAL 1:15.28
37 Walsh, Lauren 12 GAL 1:15.34
38 Breslin, Niamh 12 CBAR 1:15.60
39 Walsh, Sinead 12 GAL 1:16.48
40 Johnson, Rachel 12 ATH 1:16.55
41 Close, Charlotte 13 WPORT 1:16.86
42 O'Brien, Lisa 12 CLM 1:16.88
43 Kelly, Lauren 13 SHARK 1:17.04
44 Elliott, Grace 13 SLIGO 1:17.18
45 Kelly, Terri 12 SLIGO 1:18.90
46 Mc Glinchey, Jane 12 SLIGO 1:19.68
47 Mc Manamon, Jemma 13 SHARK 1:20.65
48 Whiteside, Aoife 12 SLIGO 1:21.56
49 Tims, Dionne 13 SLIGO 1:28.28
Event 5 Girls 14-15 100 SC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Kelly, Sarah 15 COM 1:00.48
2 Breslin, Ciara 15 CLM 1:03.16
3 Mc Namara, Dearbhail 14 WPORT 1:04.23
4 Joyce, Ceira 14 SHARK 1:04.27
5 Grady, Aisling 14 CBAR 1:06.59
6 Melody, Niamh 14 GAL 1:06.85
7 Harrington, Lisa 14 ATH 1:07.20
8 Cunnane, Aine 14 CLM 1:07.46
9 Fadden, Ambre 15 CBAR 1:07.61
10 Shorten, Aoife 14 SHARK 1:08.16
11 Hennigan, Caoimhe 14 CBAR 1:08.69
12 Kenny, Laura 14 LONG 1:09.33
13 Skelly, Aideen 14 LONG 1:12.20
14 MC Gwynne, Sorcha 15 C FIN 1:13.78
15 Keaney, Aoife 14 SLIGO 1:13.90
16 Connaghton-Jones, Aislin 14 SLIGO 1:14.30
17 Boland, Clodagh 14 C FIN 1:16.42
Event 5 Girls 16 & Over 100 SC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Ruiz Daminguez, Matra 16 ATH 59.75
2 Fullard, Olivia 17 COM 1:04.07
3 Pfeiffer, Ronja 16 Blue Fin 1:04.18
4 Sheridan, Olwyn 16 ATH 1:05.58
5 Shorten, Fiona 16 SHARK 1:07.94
6 Ryan, Emma 16 C FIN 1:08.04
7 Freeman-Stannett, Tymora 17 COM 1:10.69
8 Hristeva, Kristiana 16 GAL 1:13.04
9 Gettings, Claire 16 LONG 1:13.63
Event 6 Boys 11 & Under 100 SC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Doorly, Joseph 11 GAL 1:10.24
2 Burke, Harry 11 CLM 1:10.54
3 O'Boyle, Mark 11 LONG 1:11.91
4 Lennon, Eoghan 11 ATH 1:13.16
5 Regan, Ciaran 11 COM 1:13.46
6 Mc Cann, Michael 11 LONG 1:13.85
7 O'Connor, Sean 11 CBAR 1:14.93
8 Barrett, Brian 11 B DOL 1:15.55
9 Kolcow, Max 11 GAL 1:16.77
10 Joyce, Cathal 10 CLM 1:18.01
11 Ryan, Seadhna 10 LONG 1:18.55
12 Moran, Ben 11 COM 1:20.01
13 Duffy, Fionn 11 GAL 1:20.45
14 Ryan, Duileach 9 LONG 1:23.24
15 O'Ceallaigh, Aidan 11 LONG 1:24.31
16 Kenny, Ronan 11 LONG 1:24.77
17 Belton, Cian 11 LONG 1:25.40
18 Holmes, Dualtagh 11 SLIGO 1:25.90
Event 6 Boys 12-13 100 SC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Powell, Robert 12 ATH 59.52
2 Burke, Ciaran 12 Tuam Swim Team 1:00.37
3 Moran, Michael 12 COM 1:00.73
4 Frank, Adam 13 B DOL 1:01.48
5 Tierney, Sean 13 ATH 1:02.34
6 Wilson, Mitchell 13 Tuam Swim Team 1:03.65
7 O'Farrell, Brian 13 SHARK 1:03.67
8 Pfeiffer, Kieran 13 Blue Fin 1:08.16
9 Dervan, Mark 13 CBAR 1:08.41
10 Cummins, Ben 13 COM 1:09.27
11 Melvin, Conor 12 SLIGO 1:09.50
12 Scully, Bryan 12 ATH 1:09.72
13 Rennick, Nathan 13 CBAR 1:09.84
14 Murphy, Jamie 12 CBAR 1:10.00
15 Canavan, Sean 13 B DOL 1:10.22
16 Scanlon, Adam 13 SLIGO 1:10.25
17 Cugalj, Filip 13 SHARK 1:10.90
18 Connolly, Sam 12 COM 1:11.39
19 Melly, Conor 13 CBAR 1:12.29
20 Rainey, Dylan 13 ATH 1:12.65
21 MC Namara, David 12 ATH 1:12.85
22 O'Connor, David 12 GAL 1:14.81
23 O'Murray, Darragh 13 LONG 1:15.40
24 Anderson, Eoin 12 SLIGO 1:16.01
25 Keogh, Timothy 12 GAL 1:16.62
26 Walsh, Ben 13 WPORT 1:18.17
27 Blacoe, Cillian 12 GAL 1:20.48
28 Stewart, Harry 12 LONG 1:21.10
Event 6 Boys 14-15 100 SC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Quinn, Gerry 14 LONG 55.40
2 Anderson, Ronan 15 SLIGO 56.75
3 Warby, Cian 15 ATH 58.30
4 Lennon, Fiachra 14 ATH 59.29
5 Lannon, Kevin 15 COM 1:00.74
6 Valentine, Matthew 15 LONG 1:00.88
7 Melly, Cillian 15 CBAR 1:01.06
8 Snowdon, Conor 14 GAL 1:01.34
9 Mooney, Christopher 14 Blue Fin 1:02.84
10 Magay, Kirill 15 LONG 1:02.97
11 Madden, Ciaran 15 LONG 1:03.65
12 Collins, Donal 14 Blue Fin 1:03.87
13 Diviney, Oran 14 SHARK 1:03.94
14 O'Connor, Thomas 15 GAL 1:04.09
15 Mc Ginty, Stephen 15 SHARK 1:04.28
16 Scully, Daniel 15 GAL 1:04.84
17 Dunne, Shane 14 B DOL 1:04.97
18 Mc Hugh-Murphy, Dara 14 CLM 1:05.16
19 Waldron, Fintan 15 CLM 1:05.81
20 O'Hanlon, Ciaran 14 LONG 1:06.23
21 Healy, Aiden 15 C FIN 1:08.00
22 Rayner, Sean 15 COM 1:08.15
23 Vahey, Ben 14 Blue Fin 1:11.13
24 Tannion, Joseph 14 SHARK 1:12.69
25 Byrne, Jimmie 15 LONG 1:13.00
26 Roe, Dylan 14 SHARK 1:15.76
27 Banks, Luke 15 SLIGO 1:17.31
28 Manning, Tom 14 LONG 1:19.12
29 Flanagan, Patrick 14 LONG 1:25.13
-- Woods, David 14 SLIGO DQ
Event 6 Boys 16 & Over 100 SC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Gibbons, Brendan 17 ATH 53.28
2 Joyce, Darragh 16 ATH 59.74
3 Mullen, Keith 17 SLIGO 1:00.40
4 Kelly, Evan 16 SLIGO 1:01.56
5 Martin, Declan 16 SLIGO 1:03.27
Event 8 Boys 11 & Under 200 SC Meter Medley Relay
===============================================================================
Team Finals
===============================================================================
1 Longford SC 'A' 2:43.15
2 Longford SC 'B' 2:50.42
Event 9 Girls 12-13 200 SC Meter Medley Relay
===============================================================================
Team Finals
===============================================================================
1 Castlebar S C 'A' 2:20.77
2 Athlone 'A' 2:22.09
3 Shark Swimming Club Limited 'A' 2:28.00
4 Longford SC 'A' 2:32.65
5 Sligo S C 'A' 2:39.80
Event 10 Boys 12-13 200 SC Meter Medley Relay
===============================================================================
Team Finals
===============================================================================
1 Athlone 'A' 2:15.48
2 Castlebar S C 'A' 2:22.30
3 Sligo S C 'A' 2:43.39
Event 11 Girls 14-15 200 SC Meter Medley Relay
===============================================================================
Team Finals
===============================================================================
1 Sligo S C 'A' 2:45.55
Event 12 Boys 14-15 200 SC Meter Medley Relay
===============================================================================
Team Finals
===============================================================================
1 Longford SC 'A' 2:03.33
2 Shark Swimming Club Limited 'A' 2:15.99
3 Blue Fin 'A' 2:18.43
4 Sligo S C 'A' 2:20.48
5 Ballina Dolphins 'A' 2:26.67
Event 14 Boys 200 SC Meter Medley Relay
===============================================================================
Team Finals
===============================================================================
1 Sligo S C 'A' 2:14.90