BACK TO RESULTS		SLIGO GALA 2007 - 07/10/2007                          
              			Results                                    
 
Event 1  Boys 11 & Under 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
Finals
  1 O'Boyle, Brian            11 LONG                   37.41      37.64  
  2 Casey, Mark               11 SLIGO                  38.69      38.41  
  3 Blacoe, Brandon           11 GAL                    40.69      38.81  
  4 Quinn, Gerry               9 LONG                   38.69      39.92  
  5 McLoughlin, Darragh       11 LONG                   40.82      40.61  
 
Event 1  Boys 11 & Under 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 O'Boyle, Brian            11 LONG                   37.91      37.41  
  2 Quinn, Gerry               9 LONG                   41.29      38.69  
  2 Casey, Mark               11 SLIGO                  40.50      38.69  
  4 Blacoe, Brandon           11 GAL                    42.60      40.69  
  5 McLoughlin, Darragh       11 LONG                   40.56      40.82  
-------------------------------------------------------------------------
  6 Valentine, Matthew        10 LONG                   41.00      41.53  
  7 O'Sullivan, Bryan          9 GAL                    44.40      42.49  
-------------------------------------------------------------------------
  8 McCloskey, Daire          10 SLIGO                  43.90      42.55  
  9 Joyce, Darragh            11 ATH                    47.84      43.22  
 10 Fitzsimons, David         11 ATH                    44.04      43.48  
 11 Madden, Ciaran            10 LONG                   45.00      43.55  
 12 Curley, Jake              10 ATH                    44.75      44.03  
 13 Mooney, Joseph            10 SLIGO                  45.80      44.51  
 14 Duffy, Oisin              11 GAL                    46.56      45.13  
 15 Lee, Brion                11 GAL                    43.03      45.18  
 16 Warby, Cian               11 ATH                    46.52      45.76  
 17 Kilcawley, Darren         11 SLIGO                  45.00      45.85  
 18 Naughton, Evan            10 SHARK                  48.75      46.14  
 19 Scully, Daniel            10 GAL                    46.80      46.41  
 20 McGurrin, Conolae B       10 B DOL                  48.63      48.48  
 21 Taheny, Jack              11 SLIGO                  47.33      48.84  
 22 Kelly, Evan               11 SLIGO                  47.60      50.25  
 23 Fitzgerld, Liam           11 SLIGO                  48.00      55.29  
 -- Sheehan, Nicholas         11 SHARK                  42.99         DQ  
 
Event 2  Girls 11 & Under 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
Finals
  1 Moore, Rachel             11 GAL                    37.89      37.54  
  2 Donovan, Gitanjali        11 GAL                    38.32      38.39  
  3 O'Boyle, Sarah            10 LONG                   40.25      39.26  
  4 McNamara, Niamh           11 ATH                    39.39      39.83  
  5 McNevin, Ciara            11 LONG                   40.33      40.57  
 
Event 2  Girls 11 & Under 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Moore, Rachel             11 GAL                    42.57      37.89  
  2 Donovan, Gitanjali        11 GAL                    42.87      38.32  
  3 McNamara, Niamh           11 ATH                    41.89      39.39  
  4 O'Boyle, Sarah            10 LONG                   39.25      40.25  
  5 McNevin, Ciara            11 LONG                   38.66      40.33  
-------------------------------------------------------------------------
  6 Keogh, Ruth               10 GAL                    40.87      40.76  
  7 Sheridan, Olwyn           11 ATH                    41.39      40.88  
-------------------------------------------------------------------------
  8 Gavin, Aideen             10 GAL                    42.67      42.18  
  9 Keaveney, Shona           11 SLIGO                  45.87      42.20  
 10 Dully, Caitlin            10 ATH                    42.60      42.50  
 11 Shorten, Fiona            11 SHARK                  44.00      42.54  
 12 McLoughlin, Rachel        11 SLIGO                  43.29      42.72  
 13 McGuinness, Tara          11 SHARK                  43.97      44.11  
 14 Walsh, Keena              11 GAL                    45.94      44.55  
 15 McKnight, Katie           10 GAL                    44.53      45.02  
 16 Mellotte, Jessicia        11 WPORT                     NT      47.50  
 17 Curtin, Saoirse           11 SHARK                  59.19      56.01  
 
Event 3  Boys 13 & Under 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
Finals
  1 Keogh, Jack               13 GAL                    32.19      31.83  
  2 Galvin, Evan              12 ATH                    34.22      33.42  
  3 Duffy, Cian               13 GAL                    33.99      33.87  
  4 Gibbons, Brendan          12 ATH                    34.37      34.55  
  5 Heery, Michael            13 GAL                    33.92      34.67  
 
Event 3  Boys 13 & Under 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Keogh, Jack               13 GAL                    33.18      32.19  
  2 Heery, Michael            13 GAL                    36.57      33.92  
  3 Duffy, Cian               13 GAL                    36.22      33.99  
  4 Galvin, Evan              12 ATH                    36.20      34.22  
  5 Gibbons, Brendan          12 ATH                    35.80      34.37  
-------------------------------------------------------------------------
  6 O'Sullivan, David         12 GAL                    35.99      34.47  
  7 Coen, Stephen             12 CLM                    43.07      36.20  
-------------------------------------------------------------------------
  8 O'Connell, Richard        13 GAL                    38.83      36.33  
  9 Naughton, Aonghus         12 SHARK                  40.49      37.31  
 10 Conlon, John              12 ATH                    39.92      38.03  
 11 McCarra, Niall            13 SHARK                  41.21      39.58  
 12 Conneely, Michael         12 SHARK                  40.40      40.55  
 13 Raleigh, Conor            13 LONG                   42.81      40.84  
 14 Condron, Ryan             12 ATH                    40.26      42.09  
 15 O'Reilly, Aichlinn        12 WPORT                  40.68      42.23  
 16 Mullen, Keith             12 SLIGO                  42.59      42.52  
 -- Leydon, Mark              13 SLIGO                  40.02         DQ  
 
Event 4  Girls 13 & Under 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
Finals
  1 Dunne, Tara               13 B DOL                  31.84      31.76  
  2 Joyce, Chloe              13 ATH                    34.28      33.73  
  3 Madden, Sarah L           13 LONG                   34.39      34.55  
  4 Carey, Elaine             12 GAL                    34.61      34.71  
  5 McGrath, Saoirse          12 GAL                    34.36      34.75  
 
Event 4  Girls 13 & Under 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Dunne, Tara               13 B DOL                  34.98      31.84  
  2 Joyce, Chloe              13 ATH                    35.09      34.28  
  3 McGrath, Saoirse          12 GAL                    35.45      34.36  
  4 Madden, Sarah L           13 LONG                   34.76      34.39  
  5 Carey, Elaine             12 GAL                    35.13      34.61  
-------------------------------------------------------------------------
  6 Ward, Jennifer            13 B DOL                  38.28      34.97  
  7 Valentine, Leah           13 LONG                   37.33      35.78  
-------------------------------------------------------------------------
  8 Lally, Claire             12 SHARK                  38.20      36.78  
  9 Thornton, Claire          12 GAL                    39.50      37.34  
 10 McHale, Katie             13 SLIGO                  39.02      37.54  
 11 O'Reilly-Collins, Sionan  12 ATH                    40.16      37.81  
 12 Kilgallon, Hayley         13 SLIGO                  38.00      38.72  
 13 Mullaney, Aoife           12 SLIGO                  39.00      39.56  
 14 McDonagh, Mary            13 TUAM                   36.00      39.76  
 15 McLoughlin, Eavan         12 SLIGO                  39.00      39.89  
 16 Keaveney, Laura           12 SLIGO                  43.94      40.92  
 17 Kenny, Marie              12 LONG                   42.00      41.04  
 18 Brennan, Sadbh            12 SLIGO                  43.00      41.19  
 19 Leahy, Ellen              12 GAL                    45.00      41.25  
 20 Cahill, Aisling           12 SHARK                  44.62      43.07  
 21 McDonagh, Eavan           12 SLIGO                  44.10      43.40  
 22 McGurrin, Etain           12 B DOL                  39.92      44.32  
 
Event 5  Boys 15 & Under 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
Finals
  1 Digby, Barry              14 ATH                    30.10      30.11  
  2 Taheny, Darragh           14 SLIGO                  32.73      31.49  
  3 Carty, Frank              15 ATH                    32.08      32.48  
  4 Sheehan, Niall            14 SHARK                  33.57      33.03  
  5 Knight, Sam               14 GAL                    33.28      33.83  
 
Event 5  Boys 15 & Under 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Digby, Barry              14 ATH                    31.56      30.10  
  2 Carty, Frank              15 ATH                    32.87      32.08  
  3 Taheny, Darragh           14 SLIGO                  32.86      32.73  
  4 Knight, Sam               14 GAL                    34.99      33.28  
  5 Sheehan, Niall            14 SHARK                  34.33      33.57  
-------------------------------------------------------------------------
  6 Smith, Robert             14 SLIGO                  35.58      33.74  
  7 Fleming, James            15 SHARK                  34.95      34.22  
-------------------------------------------------------------------------
  8 Mc Nevin, Kealan          14 LONG                   39.72      35.33  
  9 O'Boyle, Peter            14 LONG                   36.55      36.19  
 10 Sheehan, Christopher      15 SHARK                  38.53      38.84  
 11 Shaughnessy, James        14 CLM                       NT      39.64  
 12 Moran, Daragh             14 SHARK                  42.02      40.46  
 
Event 6  Girls 15 & Under 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
Finals
  1 Kennedy, Grainne          14 SHARK                  32.21      32.04  
  2 Cunniffe, Sally           14 CBAR                   33.04      32.13  
  3 Galvin, Dearbhla          15 ATH                    32.75      32.84  
  4 O'Boyle, Kate             15 LONG                   33.28      33.23  
  5 Lally, Emma Kate          14 GAL                    33.10      33.41  
 
Event 6  Girls 15 & Under 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Kennedy, Grainne          14 SHARK                  34.79      32.21  
  2 Galvin, Dearbhla          15 ATH                    32.25      32.75  
  3 Cunniffe, Sally           14 CBAR                   33.15      33.04  
  4 Lally, Emma Kate          14 GAL                    33.42      33.10  
  5 O'Boyle, Kate             15 LONG                   30.90      33.28  
-------------------------------------------------------------------------
  6 Brennan, Isla             15 ATH                    33.50      33.41  
  7 Gibbons, Claire           14 ATH                    32.95      33.73  
-------------------------------------------------------------------------
  8 Valentine, Emma           15 LONG                   33.21      33.88  
  9 Fahy, Emma                14 ATH                    37.00      34.30  
 10 Walsh, Aimée              14 SHARK                  33.57      34.69  
 11 Keogh, Rachel             15 GAL                    33.20      34.82  
 12 Mooney, Aine              15 ATH                    36.00      35.10  
 13 Newell, Aileen            14 TUAM                   36.40      35.20  
 14 Scully, Lisa              14 SHARK                  36.82      36.20  
 15 Curtin, Shauna            15 SHARK                  38.82      36.99  
 16 Davey, Ruth               14 SLIGO                  36.02      37.14  
 17 O'Flaherty, Naoise        14 SHARK                  37.74      37.76  
 18 Cahill, Aoife             14 SHARK                  37.22      38.31  
 19 Mooney, Niamh             14 SLIGO                  35.92      38.45  
 20 Leonard, Maeve            14 ATH                    38.62      38.67  
 21 Fleming, Jennifer         15 SHARK                  40.86      39.57  
 -- Mc Gauran, Deirdre        14 CBAR                   32.20         DQ  
 
Event 7  Boys 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
Finals
  1 Matthews, Ruairi          17 LONG                   28.30      28.43  
  2 Caulfield, James          16 CBAR                   30.02      29.85  
  3 Bruton, Sean              16 ATH                    29.50      30.29  
  4 McDermott, Shane          17 LONG                   31.03      31.29  
 
Event 7  Boys 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Matthews, Ruairi          17 LONG                   28.34      28.30  
  2 Bruton, Sean              16 ATH                    30.56      29.50  
  3 Caulfield, James          16 CBAR                   30.32      30.02  
  4 McDermott, Shane          17 LONG                   30.81      31.03  
 
Event 8  Girls 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
Finals
  1 Mooney, Jackie            17 ATH                    30.69      30.40  
  2 Corry, Aoife              16 ATH                    31.70      31.85  
  3 Breslin, Emma             16 CLM                    33.88      33.01  
  4 Shish, Kristina           17 SHARK                  36.25      35.89  
  5 Quinn, Louisa             16 TUAM                   34.91      35.97  
 
Event 8  Girls 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Mooney, Jackie            17 ATH                    31.40      30.69  
  2 Corry, Aoife              16 ATH                    30.26      31.70  
  3 Breslin, Emma             16 CLM                    31.82      33.88  
  4 Quinn, Louisa             16 TUAM                   35.88      34.91  
  5 Shish, Kristina           17 SHARK                     NT      36.25  
-------------------------------------------------------------------------
  6 McLoughlin, Laura         16 SLIGO                  35.78      37.14  
  7 Glynn, Sinead             16 SLIGO                  38.69      37.55  
 
Event 9  Boys 11 & Under 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
Finals
  1 O'Boyle, Brian            11 LONG                   38.35      37.60  
  2 Casey, Mark               11 SLIGO                  39.18      38.88  
  3 Valentine, Matthew        10 LONG                   40.92      40.19  
  4 Lee, Brion                11 GAL                    41.17      40.83  
  5 McCloskey, Daire          10 SLIGO                  41.40      41.72  
 
Event 9  Boys 11 & Under 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 O'Boyle, Brian            11 LONG                   37.47      38.35  
  2 Casey, Mark               11 SLIGO                  37.00      39.18  
  3 Valentine, Matthew        10 LONG                   43.01      40.92  
  4 Lee, Brion                11 GAL                    41.00      41.17  
  5 McCloskey, Daire          10 SLIGO                  41.73      41.40  
-------------------------------------------------------------------------
  6 Madden, Ciaran            10 LONG                   41.00      42.10  
  7 Blacoe, Brandon           11 GAL                    45.38      42.11  
-------------------------------------------------------------------------
  8 McLoughlin, Darragh       11 LONG                   42.51      42.12  
  9 Kilcawley, Darren         11 SLIGO                  42.06      42.24  
 10 Rooney, Ben               11 SLIGO                  43.05      42.45  
 11 Anderson, Ronan           10 SLIGO                  45.80      42.64  
 12 Warby, Cian               11 ATH                    46.83      42.77  
 13 Mooney, Joseph            10 SLIGO                  42.10      43.09  
 14 O'Sullivan, Bryan          9 GAL                    46.97      44.02  
 15 Sheehan, Nicholas         11 SHARK                  43.43      46.41  
 16 Scully, Daniel            10 GAL                    48.29      46.61  
 17 Kelly, Evan               11 SLIGO                  45.10      48.40  
 18 Fitzgerld, Liam           11 SLIGO                  45.50      48.75  
 
Event 10  Girls 11 & Under 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
Finals
  1 Flynn, Ciara              11 LONG                   38.43      38.46  
  2 McNevin, Ciara            11 LONG                   39.38      39.42  
  3 Moore, Rachel             11 GAL                    40.28      40.31  
  4 Conway, Christine         10 ATH                    40.31      40.95  
  5 Gavin, Aideen             10 GAL                    40.13      41.21  
 
Event 10  Girls 11 & Under 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Flynn, Ciara              11 LONG                   40.65      38.43  
  2 McNevin, Ciara            11 LONG                   39.76      39.38  
  3 Gavin, Aideen             10 GAL                    41.72      40.13  
  4 Moore, Rachel             11 GAL                    41.24      40.28  
  5 Conway, Christine         10 ATH                    39.92      40.31  
-------------------------------------------------------------------------
  6 McLoughlin, Rachel        11 SLIGO                  39.40      40.72  
  7 Ruane, Geraldine          10 B DOL                  45.98      41.15  
-------------------------------------------------------------------------
  8 Keaveney, Shona           11 SLIGO                  41.43      41.33  
  9 O'Boyle, Sarah            10 LONG                   39.25      41.40  
 10 McNamara, Niamh           11 ATH                    43.28      41.89  
 11 Shorten, Fiona            11 SHARK                  49.61      42.73  
 12 McGuinness, Tara          11 SHARK                  48.67      44.25  
 13 McTernan, Emma            11 SLIGO                  43.66      44.55  
 14 Dully, Caitlin            10 ATH                    45.60      45.34  
 15 Gerrity, Lisa             10 SLIGO                  45.01      49.44  
 16 Kelly, Alex               11 SHARK                     NT      49.50  
 17 Curtin, Saoirse           11 SHARK                     NT      51.05  
 18 Walsh, Melissa            11 WPORT                     NT      58.14  
 
Event 11  Boys 13 & Under 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
Finals
  1 Heery, Michael            13 GAL                    34.28      34.61  
  2 Gibbons, Brendan          12 ATH                    36.07      35.18  
  3 Galvin, Evan              12 ATH                    35.93      35.27  
  4 Duffy, Cian               13 GAL                    36.04      36.08  
  5 Lee, Jordan               13 GAL                    35.82      36.10  
 
Event 11  Boys 13 & Under 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Heery, Michael            13 GAL                    36.22      34.28  
  2 Lee, Jordan               13 GAL                    36.67      35.82  
  3 Galvin, Evan              12 ATH                    37.76      35.93  
  4 Duffy, Cian               13 GAL                    38.31      36.04  
  5 Gibbons, Brendan          12 ATH                    36.69      36.07  
-------------------------------------------------------------------------
  6 O'Connell, Richard        13 GAL                    36.95      36.20  
  7 Coen, Stephen             12 CLM                    35.58      36.41  
-------------------------------------------------------------------------
  8 Mooney, Peter             13 SLIGO                  35.30      36.54  
  9 Quinn, Kevin              12 LONG                   37.19      36.68  
 10 O'Sullivan, David         12 GAL                    37.28      38.96  
 11 Conlon, John              12 ATH                    42.82      39.81  
 12 Kilcawley, Shane          13 SLIGO                  36.75      40.09  
 13 Mulligan, Mark            12 CLM                    42.00      40.29  
 14 Raleigh, Conor            13 LONG                   42.60      40.68  
 15 Condron, Alax             12 ATH                    40.92      40.70  
 16 Mullen, Keith             12 SLIGO                  36.90      40.89  
 17 O'Reilly, Aichlinn        12 WPORT                  43.01      41.66  
 18 Knight, Rory              12 GAL                    45.52      42.44  
 19 Walsh, David              12 SHARK                  45.20      46.09  
 
Event 12  Girls 13 & Under 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
Finals
  1 Dunne, Tara               13 B DOL                  32.13      32.24  
  2 Ruane, Marie              12 B DOL                  35.63      36.53  
  3 Madden, Sarah L           13 LONG                   37.38      36.58  
  4 Ward, Rachel              12 LONG                   37.33      37.00  
  5 Lally, Claire             12 SHARK                  37.89      37.98  
 
Event 12  Girls 13 & Under 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Dunne, Tara               13 B DOL                  32.24      32.13  
  2 Ruane, Marie              12 B DOL                  37.09      35.63  
  3 Ward, Rachel              12 LONG                   38.16      37.33  
  4 Madden, Sarah L           13 LONG                   39.11      37.38  
  5 Lally, Claire             12 SHARK                  38.80      37.89  
-------------------------------------------------------------------------
  6 Carey, Elaine             12 GAL                    36.68      38.05  
  7 Kilgallon, Hayley         13 SLIGO                  39.00      38.15  
-------------------------------------------------------------------------
  8 O'Reilly-Collins, Sionan  12 ATH                    41.10      38.16  
  9 Brennan, Sadbh            12 SLIGO                  39.00      39.15  
 10 Thornton, Claire          12 GAL                    40.59      39.25  
 11 Corry, Eimear             12 ATH                    41.55      39.71  
 12 Cahill, Aisling           12 SHARK                  40.87      39.77  
 13 O'Reilly, Aine            13 LONG                   39.16      39.78  
 14 McGurrin, Etain           12 B DOL                  40.67      40.37  
 15 Keaveney, Laura           12 SLIGO                  39.00      40.51  
 16 Mullaney, Aoife           12 SLIGO                  39.15      42.71  
 17 Leonard, Claire           13 ATH                    42.56      43.04  
 18 Hoare, Jade               13 LONG                   40.22      43.51  
 19 Simpson, Avril            12 ATH                    45.66      43.88  
 20 McDonagh, Mary            13 TUAM                   38.00      44.51  
 
Event 13  Boys 15 & Under 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
Finals
  1 Smith, Robert             14 SLIGO                  32.77      33.04  
  2 Taheny, Darragh           14 SLIGO                  32.80      33.49  
  3 Casey, Shane              15 SLIGO                  33.83      33.65  
  4 McGlade, Kevin            14 GAL                    34.42      34.79  
  5 Mullen, Gareth            15 SLIGO                  35.61      36.31  
 
Event 13  Boys 15 & Under 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Smith, Robert             14 SLIGO                  32.00      32.77  
  2 Taheny, Darragh           14 SLIGO                  34.01      32.80  
  3 Casey, Shane              15 SLIGO                  33.00      33.83  
  4 McGlade, Kevin            14 GAL                    36.26      34.42  
  5 Mullen, Gareth            15 SLIGO                  33.02      35.61  
-------------------------------------------------------------------------
  6 Sheehan, Niall            14 SHARK                  36.28      36.29  
  7 O'Boyle, Peter            14 LONG                   36.86      36.47  
-------------------------------------------------------------------------
  8 Togher, Jamie             15 SHARK                     NT      38.62  
  9 Shaughnessy, James        14 CLM                    40.27      38.64  
 10 Dunning, Blaine           14 ATH                    43.44      40.53  
 
Event 14  Girls 15 & Under 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
Finals
  1 O'Boyle, Kate             15 LONG                   33.63      33.21  
  2 Kennedy, Grainne          14 SHARK                  33.59      33.30  
  3 Cunniffe, Sally           14 CBAR                   34.36      33.68  
  4 Horkan, Kerrie            14 GAL                    34.62      34.47  
  5 Walsh, Aimée              14 SHARK                  34.44      34.67  
 
Event 14  Girls 15 & Under 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Kennedy, Grainne          14 SHARK                  36.68      33.59  
  2 O'Boyle, Kate             15 LONG                   32.20      33.63  
  3 Cunniffe, Sally           14 CBAR                   33.06      34.36  
  4 Walsh, Aimée              14 SHARK                  34.42      34.44  
  5 Horkan, Kerrie            14 GAL                    34.86      34.62  
-------------------------------------------------------------------------
  6 Davey, Ruth               14 SLIGO                  33.00      34.69  
  7 Galvin, Dearbhla          15 ATH                    33.92      35.84  
-------------------------------------------------------------------------
  8 Newell, Aileen            14 TUAM                   36.89      36.60  
  9 Scully, Lisa              14 SHARK                  35.18      36.88  
 10 Fahy, Emma                14 ATH                    37.34      37.75  
 11 Leonard, Maeve            14 ATH                    38.03      37.81  
 12 McGuinness, Gemma         15 B DOL                  42.12      37.88  
 13 Cahill, Aoife             14 SHARK                  37.45      38.63  
 14 Gibbons, Claire           14 ATH                    38.07      38.84  
 15 Mooney, Niamh             14 SLIGO                  38.00      39.68  
 16 Curtin, Shauna            15 SHARK                  41.44      41.12  
 17 Lally, Mary-Frances       14 SHARK                  43.43      42.22  
 
Event 15  Boys 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
Finals
  1 Rocliffe, Padraic         16 CBAR                   31.47      31.34  
  2 Sheridan, Adrain          16 LONG                   32.30      32.95  
  3 McDermott, Shane          17 LONG                   33.73      33.70  
 
Event 15  Boys 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Rocliffe, Padraic         16 CBAR                   31.49      31.47  
  2 Sheridan, Adrain          16 LONG                   32.39      32.30  
  3 McDermott, Shane          17 LONG                   32.90      33.73  
  4 Doodes, Matthew           16 SLIGO                  33.00      34.76  
 
Event 16  Girls 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
Finals
  1 Corry, Aoife              16 ATH                    32.79      32.98  
  2 Breslin, Emma             16 CLM                    35.57      33.92  
  3 Quinn, Louisa             16 TUAM                   36.84      36.71  
  4 Glynn, Sinead             16 SLIGO                  36.81      37.06  
  5 McLoughlin, Laura         16 SLIGO                  37.56      38.01  
 
Event 16  Girls 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Corry, Aoife              16 ATH                    31.80      32.79  
  2 Mooney, Jackie            17 ATH                    32.59      33.46  
  3 Breslin, Emma             16 CLM                    34.72      35.57  
  4 Glynn, Sinead             16 SLIGO                  38.13      36.81  
  5 Quinn, Louisa             16 TUAM                   36.14      36.84  
-------------------------------------------------------------------------
  6 McLoughlin, Laura         16 SLIGO                  38.00      37.56  
  7 Shish, Kristina           17 SHARK                     NT      39.68  
-------------------------------------------------------------------------
  8 Horan, Cliona             18 SHARK                     NT      57.68  
 
Event 17  Boys 11 & Under 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
Finals
  1 McCloskey, Daire          10 SLIGO                  44.75      44.88  
  2 Naughton, Evan            10 SHARK                  47.16      47.33  
  3 Anderson, Ronan           10 SLIGO                  48.87      48.07  
  4 Taheny, Jack              11 SLIGO                  48.88      49.37  
  5 Quinn, Gerry               9 LONG                   49.28      49.65  
 
Event 17  Boys 11 & Under 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 McCloskey, Daire          10 SLIGO                  45.63      44.75  
  2 Naughton, Evan            10 SHARK                  53.63      47.16  
  3 Anderson, Ronan           10 SLIGO                  47.00      48.87  
  4 Taheny, Jack              11 SLIGO                  47.20      48.88  
  5 Quinn, Gerry               9 LONG                   50.29      49.28  
-------------------------------------------------------------------------
  6 Kelly, Michael            10 ATH                    54.12      49.70  
  7 Duffy, Oisin              11 GAL                    50.23      50.02  
-------------------------------------------------------------------------
  8 McGurrin, Conolae B       10 B DOL                  51.75      50.20  
  9 Joyce, Darragh            11 ATH                    53.09      50.93  
 10 Rooney, Ben               11 SLIGO                  48.01      50.95  
 11 Curley, Jake              10 ATH                    50.96      55.34  
 -- McNicholas, Jim           10 WPORT                     NT         DQ  
 
Event 18  Girls 11 & Under 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
Finals
  1 Keogh, Ruth               10 GAL                    44.87      44.66  
  2 Sheridan, Olwyn           11 ATH                    45.76      46.00  
  3 Shorten, Fiona            11 SHARK                  47.35      46.10  
  4 Flynn, Ciara              11 LONG                   46.59      46.31  
  5 Donovan, Gitanjali        11 GAL                    47.22      47.60  
 
Event 18  Girls 11 & Under 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Keogh, Ruth               10 GAL                    47.28      44.87  
  2 Sheridan, Olwyn           11 ATH                    46.30      45.76  
  3 Flynn, Ciara              11 LONG                   46.12      46.59  
  4 Donovan, Gitanjali        11 GAL                    47.50      47.22  
  5 Shorten, Fiona            11 SHARK                     NT      47.35  
-------------------------------------------------------------------------
  6 O'Boyle, Sarah            10 LONG                   45.04      47.78  
  7 McGuinness, Tara          11 SHARK                  48.86      48.37  
-------------------------------------------------------------------------
  8 Walsh, Keena              11 GAL                    54.18      49.32  
  9 Conway, Christine         10 ATH                    47.62      49.95  
 10 English, Michelle         10 ATH                    48.50      50.05  
 11 Gerrity, Lisa             10 SLIGO                  52.02      51.65  
 12 McTernan, Emma            11 SLIGO                  50.44      52.09  
 13 McKnight, Katie           10 GAL                  1:06.74      53.46  
 14 Kelly, Alex               11 SHARK                     NT      58.11  
 15 Curtin, Saoirse           11 SHARK                     NT    1:00.05  
 -- Hoban, Renee              11 WPORT                     NT         DQ  
 
Event 19  Boys 13 & Under 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
Finals
  1 Quinn, Kevin              12 LONG                   38.05      37.96  
  2 Keogh, Jack               13 GAL                    38.27      38.39  
  3 Mooney, Peter             13 SLIGO                  41.08      41.52  
  4 Leydon, Mark              13 SLIGO                  42.91      42.95  
  5 Lee, Jordan               13 GAL                    43.36      43.35  
 
Event 19  Boys 13 & Under 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Quinn, Kevin              12 LONG                   37.82      38.05  
  2 Keogh, Jack               13 GAL                    38.72      38.27  
  3 Mooney, Peter             13 SLIGO                  42.10      41.08  
  4 Leydon, Mark              13 SLIGO                  46.02      42.91  
  5 Lee, Jordan               13 GAL                    46.48      43.36  
-------------------------------------------------------------------------
  6 Naughton, Aonghus         12 SHARK                  47.41      44.67  
  7 Condron, Ryan             12 ATH                    40.12      45.26  
-------------------------------------------------------------------------
