IRISH AGE GROUPS DIV 2. - 22/06/2007 to 24/06/2007
Results
Event 1 Boys 17-24 100 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Nolan, Andreas 18 ST FC 58.26 57.66 8
2 Spellman, Kieran 18 ENS 58.56 58.07 7
3 Buckley, Darren 17 MAL 58.35 58.46 6
4 O'Sullivan, Cormac 17 ENS 59.21 59.89 5
5 Moore, Dean 17 LIMK 59.80 59.92 4
6 Butler, Tommy 18 CLNM 1:00.13 1:00.06 3
7 O'Neill, Liam 17 TEMP 1:00.21 1:00.07 2
8 Hennessy, Kieran 17 TUAM 59.68 1:00.14 1
Event 1 Boys 17-24 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Nolan, Andreas 18 ST FC 58.26
2 Buckley, Darren 17 MAL 58.35
3 Spellman, Kieran 18 ENS 58.56
4 O'Sullivan, Cormac 17 ENS 59.21
5 Hennessy, Kieran 17 TUAM 59.68
6 Moore, Dean 17 LIMK 59.80
7 Butler, Tommy 18 CLNM 1:00.13
8 O'Neill, Liam 17 TEMP 1:00.21
-------------------------------------------------------------------------
9 Bergin, Timothy 17 ENS 1:00.43
10 Murphy, Cian 17 TEMP 1:00.81
-------------------------------------------------------------------------
11 Morrison, Conor 17 FER 1:01.61
12 Dunlop-Doyle, Sam 17 WEX 1:02.27
13 Nolan, Stefan 17 SWSC 1:02.30
14 Mc Carthy, Robbie 17 WEX 1:02.33
15 Feehan, Seán 17 FER 1:03.07
16 Byrne, Stephen 17 WAT 1:03.17
17 Grier Gavin, Rory 17 CBAR 1:03.32
18 Casey, Matthew 17 ENS 1:04.61
19 Gray, Keith 17 TEMP 1:04.64
20 Sergejev, Zhen 17 WWCRC 1:04.84
21 Mannion, David 17 ENS 1:05.11
22 Gray, Michael 17 TEMP 1:05.71
23 Corby, Eoin 17 CLNM 1:06.97
24 Sheehan, Niall 14 SHARK 1:09.49
Event 2 Girls 17-24 100 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Ferguson, Louise 18 CY BT 1:07.28 1:05.90 8
2 Downey, Mairead 18 KILK 1:07.77 1:06.91 7
3 Carey, Niamh 18 LIMK 1:07.54 1:07.06 6
4 Haughney, Michelle 17 SWSC 1:09.06 1:07.69 5
5 Connolly, Meghan 17 VIK 1:08.16 1:08.01 3.5
5 Ryan, Maeve 17 SWSC 1:07.58 1:08.01 3.5
7 Mc Clean, Chiedza 18 ST FC 1:09.23 1:08.84 2
8 Kearns, Jennifer 17 CAR 1:09.95 1:09.84 1
Event 2 Girls 17-24 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Ferguson, Louise 18 CY BT 1:07.28
2 Carey, Niamh 18 LIMK 1:07.54
3 Ryan, Maeve 17 SWSC 1:07.58
4 Downey, Mairead 18 KILK 1:07.77
5 Connolly, Meghan 17 VIK 1:08.16
6 Haughney, Michelle 17 SWSC 1:09.06
7 Mc Clean, Chiedza 18 ST FC 1:09.23
8 Kearns, Jennifer 17 CAR 1:09.95
-------------------------------------------------------------------------
9 Tuohy, Katie 17 CBAR 1:10.17
10 Nihill, Aoife 17 ENS 1:10.20
-------------------------------------------------------------------------
11 Garrick, Meabh 18 CBAR 1:11.18
12 Collins, Aoife 17 FER 1:11.30
13 Lonergan, Maria 17 CAR 1:12.90
14 Sheehan, Maria 17 FER 1:17.20
-- Grier Gavin, Eleanor 18 CBAR DQ
Event 3 Boys 16 Year Olds 100 SC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Caulfield, Adam 16 GAL 1:10.21 1:08.46 8
2 McCarthy, Jack 16 GAL 1:10.82 1:09.09 7
3 Murphy, Aidan 16 SWSC 1:10.97 1:09.79 6
4 Alford, Ben 16 CY BT 1:10.07 1:10.33 5
5 O'Leary, Ben 16 FER 1:12.17 1:11.28 4
6 Hanafin, James 16 KGD 1:12.02 1:11.71 3
7 Smyth, Kevin 16 GLN 1:11.83 1:11.76 2
8 Yelverton, Michael 16 LIMK 1:11.85 1:11.99 1
Event 3 Boys 16 Year Olds 100 SC Meter Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Alford, Ben 16 CY BT 1:10.07
2 Caulfield, Adam 16 GAL 1:10.21
3 McCarthy, Jack 16 GAL 1:10.82
4 Murphy, Aidan 16 SWSC 1:10.97
5 Smyth, Kevin 16 GLN 1:11.83
6 Yelverton, Michael 16 LIMK 1:11.85
7 Hanafin, James 16 KGD 1:12.02
8 O'Leary, Ben 16 FER 1:12.17
-------------------------------------------------------------------------
9 Butler, Neil 16 KILK 1:12.43
10 Donovan, Kieran 16 DOL 1:12.61
-------------------------------------------------------------------------
11 Keating, Jamie 16 NRS 1:12.81
12 Dunne, Padraic 16 ST FC 1:12.84
13 Healy, Conor 16 FER 1:13.77
14 Powell, Donnachadh 16 CLNM 1:15.40
15 Phelan, Darren 16 TGSK 1:15.50
16 Doodes, Matthew 16 SLIGO 1:15.88
17 Geoghegan, Joseph 16 COM 1:19.69
Event 4 Girls 16 Year Olds 100 SC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Burrington, Siobhan 16 TROJ 1:14.52 1:12.80 8
2 Bevan, Jennifer 16 SWSC 1:18.35 1:17.18 7
3 Kearney, Aoife 16 SWSC 1:17.28 1:17.37 6
4 O'Connor, Emily 16 LASER 1:20.29 1:18.16 5
5 Smith, Michelle 16 KGD 1:18.81 1:18.60 4
6 Ni Murchu, Aoife 16 TGSK 1:18.68 1:18.67 3
7 Quinn, Louisa 16 TUAM 1:17.72 1:18.72 2
8 Gormley, Rachel 16 ENSK 1:20.37 1:21.39 1
Event 4 Girls 16 Year Olds 100 SC Meter Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Burrington, Siobhan 16 TROJ 1:14.52
2 Kearney, Aoife 16 SWSC 1:17.28
3 Quinn, Louisa 16 TUAM 1:17.72
4 Bevan, Jennifer 16 SWSC 1:18.35
5 Ni Murchu, Aoife 16 TGSK 1:18.68
6 Smith, Michelle 16 KGD 1:18.81
7 O'Connor, Emily 16 LASER 1:20.29
8 Gormley, Rachel 16 ENSK 1:20.37
-------------------------------------------------------------------------
9 Glynn, Sinead 16 SLIGO 1:20.82
10 Mc Loughlin, Laura 16 SLIGO 1:21.74
-------------------------------------------------------------------------
11 O'Reilly, Marika 16 ESB 1:21.87
12 Phelan, Grainne 16 LIMK 1:21.94
13 O'Donovan, Rebecca 16 SWSC 1:22.22
14 Moran, Sinead 16 KGD 1:23.03
15 Ravenscroft, Nikki 16 ASGD 1:23.68
16 Gormley, Rebecca 16 ENSK 1:24.06
17 Lynch, Shona 16 LIMK 1:24.33
18 Houlihan, Gemma 16 TEMP 1:24.73
19 Keating, Colette 16 CAR 1:25.16
20 Trihy, Aoife 16 SPL 1:25.47
-- Keane, Helen 16 COM DQ
Event 5 Boys 15 Year Olds 100 SC Meter Breaststroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Sheehan, Joseph 15 FER 1:23.11 1:19.37 8
2 Crowley, Emmet 15 MAL 1:20.55 1:19.81 7
3 Sheehan, Conor 15 VIK 1:22.19 1:20.84 6
4 Crofts, Adrian 15 SWSC 1:20.81 1:21.03 5
5 McGlynn, Rory 15 ESB 1:21.71 1:21.06 4
6 Casey, Sean 15 ENS 1:22.56 1:21.75 3
7 Dillon, Bryan 15 FER 1:22.51 1:21.82 2
8 Carroll, Philip 15 LARNE 1:22.10 1:22.28 1
Event 5 Boys 15 Year Olds 100 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Crowley, Emmet 15 MAL 1:20.55
2 Crofts, Adrian 15 SWSC 1:20.81
3 McGlynn, Rory 15 ESB 1:21.71
4 Carroll, Philip 15 LARNE 1:22.10
5 Sheehan, Conor 15 VIK 1:22.19
6 Dillon, Bryan 15 FER 1:22.51
7 Casey, Sean 15 ENS 1:22.56
8 Sheehan, Joseph 15 FER 1:23.11
-------------------------------------------------------------------------
9 McEnery, Conor 15 ENS 1:23.67
10 O'Heochaidh, Éinne 15 SHARK 1:24.02
-------------------------------------------------------------------------
11 Hayes, Tom 15 TGSK 1:24.81
12 Carty, Frank 15 ATH 1:25.36
13 Mc Laughlin, Sean 15 ARDS 1:26.12
14 Carroll, Adam 15 ESB 1:26.33
14 MC Nulty, Ross 15 DOL 1:26.33
16 Mangan, Michael 15 ST FC 1:26.72
17 Casey, Shane 15 SLIGO 1:26.85
18 Stephens Kehoe, Luke 15 WWCRC 1:27.45
19 Jones, Robert 15 COOL 1:28.69
20 Bredin, Declan 15 ENS 1:30.42
21 Redmond, Niall 15 COOL 1:38.14
Event 6 Girls 15 Year Olds 100 SC Meter Breaststroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Dorgan, Michelle 15 SWSC 1:27.97 1:27.12 8
2 Jennings, Rachel 15 CLM 1:29.23 1:27.86 7
3 Leahy, Caoimhe 15 NRS 1:27.56 1:28.22 6
4 Mc Intosh, Ciara 15 WEX 1:28.06 1:28.31 5
5 Coleman, Chelsea 15 SWSC 1:30.41 1:29.11 4
6 Walsh, Brenda 15 ST FC 1:32.21 1:31.26 3
7 Sinnott, Dawn 15 WAT 1:31.61 1:31.28 2
8 Mooney, Aine 15 ATH 1:31.41 1:31.91 1
Event 6 Girls 15 Year Olds 100 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Leahy, Caoimhe 15 NRS 1:27.56
2 Dorgan, Michelle 15 SWSC 1:27.97
3 Mc Intosh, Ciara 15 WEX 1:28.06
4 Jennings, Rachel 15 CLM 1:29.23
5 Coleman, Chelsea 15 SWSC 1:30.41
6 Mooney, Aine 15 ATH 1:31.41
7 Sinnott, Dawn 15 WAT 1:31.61
8 Kelly, Sarah 15 SWSC 1:31.76
-------------------------------------------------------------------------
9 Walsh, Brenda 15 ST FC 1:32.21
10 Power, Lisa 15 KILK 1:32.39
-------------------------------------------------------------------------
11 Mahon, Katie 15 WAT 1:34.29
12 McConnell, Laura 15 ALS 1:35.79
13 White, Jilly 15 LIMK 1:36.21
14 McDowell, Sarah 15 CY BT 1:37.63
15 Morrissey, Charlotte 15 LIMK 1:56.19
Event 7 Boys 14 Year Olds 100 SC Meter Butterfly
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Murray, Oran 14 WWCRC 1:13.26 1:13.50 8
2 Thompson, David 14 LISB 1:16.28 1:13.62 7
3 Bevan, Robert 14 SWSC 1:14.76 1:13.64 6
4 Trihy, Eoghan 14 SPL 1:14.41 1:14.05 5
5 Devine, Stephen 14 SWSC 1:15.10 1:14.69 4
6 Duffy, Eoghan 14 ALS 1:14.75 1:15.46 3
7 O'Dowling, Ryan 14 DOL 1:16.23 1:15.68 2
8 Knight, Sam 14 GAL 1:16.58 1:16.43 1
Event 7 Boys 14 Year Olds 100 SC Meter Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Murray, Oran 14 WWCRC 1:13.26
2 Trihy, Eoghan 14 SPL 1:14.41
3 Duffy, Eoghan 14 ALS 1:14.75
4 Bevan, Robert 14 SWSC 1:14.76
5 Devine, Stephen 14 SWSC 1:15.10
6 O'Dowling, Ryan 14 DOL 1:16.23
7 Thompson, David 14 LISB 1:16.28
8 Knight, Sam 14 GAL 1:16.58
-------------------------------------------------------------------------
9 Byrne, Sean 14 SWSC 1:17.86
10 Carrigy, Peter 14 SWSC 1:19.08
-------------------------------------------------------------------------
11 Smith, Ian 14 COOL 1:19.12
12 McGuigan, Aindriu 14 ESB 1:19.98
13 Kilbride, James 14 NRS 1:20.31
14 McGlynn, Sam 14 ESB 1:20.75
15 Mc Nevin, Kealan 14 LONG 1:21.27
16 Sheehan, Niall 14 SHARK 1:22.17
17 O'Callaghan, Tim 14 DOL 1:22.58
18 Kavanagh, Jack 14 NRS 1:23.23
19 Carey, Ben 14 LISB 1:23.84
20 Manning, Kevin 14 GLN 1:24.04
21 Kinsella, Christopher 14 ST FC 1:25.24
22 Meighan, Brendan 14 GLN 1:28.89
23 Fouhy, Tomas 14 MAL 1:29.75
24 Farrell, Kieran 14 TGSK 1:30.96
25 Mongey, Eoin 14 TEMP 1:31.16
26 Farquharson, Jed 14 ARDS 1:33.02
Event 8 Girls 14 Year Olds 100 SC Meter Butterfly
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Hayes, Helena 14 MULL 1:16.81 1:15.68 8
2 Gavin, Aoife 14 CBAR 1:16.44 1:16.02 7
3 Doyle, Julie 14 SPL 1:17.89 1:17.72 6
4 Haughney, Deirdre 14 SWSC 1:21.44 1:21.01 5
5 Baxter, Rachel 14 SWSC 1:22.06 1:22.58 4
6 O'Carroll, Karen 14 ASGD 1:23.55 1:22.62 3
7 Dowling, Sarah 14 ST FC 1:22.61 1:23.51 2
8 Ni Mhorda, Ciara 14 ST FC 1:23.46 1:23.59 1
Event 8 Girls 14 Year Olds 100 SC Meter Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Gavin, Aoife 14 CBAR 1:16.44
2 Hayes, Helena 14 MULL 1:16.81
3 Doyle, Julie 14 SPL 1:17.89
4 Haughney, Deirdre 14 SWSC 1:21.44
5 Baxter, Rachel 14 SWSC 1:22.06
6 Dowling, Sarah 14 ST FC 1:22.61
7 Ni Mhorda, Ciara 14 ST FC 1:23.46
8 O'Carroll, Karen 14 ASGD 1:23.55
-------------------------------------------------------------------------
9 O' Brien, Niamh 14 GLN 1:24.24
10 Doogue, Sarah 14 ST FC 1:24.66
-------------------------------------------------------------------------
11 Ni Dhudhghaill, Siofra 14 ASGD 1:24.99
12 Kelly, Eva 14 GLN 1:25.12
13 O'Flaherty, Naoise 14 SHARK 1:26.00
14 Power, Sarah 14 FER 1:26.08
15 Ferguson, Rachel 14 CY BT 1:26.20
16 Mooney, Niamh 14 SLIGO 1:27.00
17 Douglas, Kathryn 14 LARNE 1:28.23
18 Skelly, Sarah 14 CAR 1:33.63
19 Keating, Stephanie 14 CAR 1:33.78
20 Nolan, Marika 14 SWSC 1:34.64
21 Sanderson, Cora 14 ENSK 1:36.99
22 Breathnach, Muireann 14 WAT 1:41.04
23 Collins, Cara 14 GLN 1:41.86
-- Mc Dermott, Mairead 14 R OTT DQ
Event 9 Boys 15-16 200 SC Meter Medley Relay
===============================================================================
Team Prelims Finals Points
===============================================================================
Finals
1 Galway 'A' 3:00.00 2:09.40
2 Ennis 'A' 3:00.00 2:13.33
Event 9 Boys 15-16 200 SC Meter Medley Relay
===============================================================================
Team Seed Prelims
===============================================================================
Preliminaries
1 Ennis 'A' 3:00.00
1 Galway 'A' 3:00.00
Event 10 Girls 15-16 200 SC Meter Medley Relay
===============================================================================
Team Prelims Finals Points
===============================================================================
Finals
1 Sundays Well 'A' 3:00.00 2:20.35
2 Limerick 'A' 3:00.00 2:31.34
Event 10 Girls 15-16 200 SC Meter Medley Relay
===============================================================================
Team Seed Prelims
===============================================================================
Preliminaries
1 Waterford Crystal 'A' 3:00.00
1 Limerick 'A' 3:00.00
1 Sundays Well 'A' 3:00.00
Event 11 Boys 11-12 200 SC Meter IM
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Cantini, Lorenzo 12 ST FC 2:53.06 8
2 Fitzgibbon, Luke 12 NRS 2:55.58 7
3 Sands, Peter 11 LISB 2:58.42 6
4 Lanigan, Liam 12 KILK 3:00.45 5
5 O' Connor, Diarmait 12 GLN 3:01.03 4
6 Mc Closkey, Ciaran 12 SLIGO 3:01.63 3
7 Hutchinson, Robert 12 WWCRC 3:04.03 2
8 Swan, Adam 11 NRS 3:04.62 1
9 O'Carroll, Rory 11 ASGD 3:04.71
10 Tuohy, Conor 12 CBAR 3:04.98
11 Winchura, Viktor 11 LIMK 3:05.05
12 Conneely, Michael 12 SHARK 3:05.32
13 Lee, Brion 11 GAL 3:06.10
14 O'Neill, Conor 12 R OTT 3:06.12
15 McGuinness, Mark 12 SWSC 3:06.70
16 O'Toole, D 12 NAC 3:07.28
17 Sanderson, Damhan 11 ENSK 3:07.31
18 Coulter, Christopher 12 LISB 3:07.49
19 Hennessy, Darren 12 TUAM 3:08.24
20 Ryan, Conor 12 ST P 3:08.61
21 Mc Eneaney, E 11 NAC 3:09.41
22 Knight, Rory 12 GAL 3:09.96
23 Mullen, Keith 12 SLIGO 3:11.59
24 Grady, Eoghan 11 CBAR 3:11.70
25 Rudak, Mateusz 12 DOL 3:11.96
26 Higgins, John 12 SWSC 3:12.36
27 Greene, Darragh 12 LONG 3:13.81
28 Mac Mahon, Ross 12 TROJ 3:19.41
29 Rooney, Stephen 11 ENS 3:20.05
30 Laiho, Olavi 12 TROJ 3:21.98
31 Mc Eneaney, J 11 NAC 3:24.76
-- Murphy, Cormac 11 ASGD DQ
-- O'Connor, John 11 LASER DQ
Event 12 Girls 11-12 200 SC Meter IM
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Fullard, Olivia 12 COM 2:51.74 8
2 Henderson, Rachael 12 CY BT 2:52.80 7
3 Mc Laurin, Chloe 12 ARDS 2:53.68 6
4 Doogue, Lorraine 12 ST FC 2:55.39 5
5 Lally, Claire 12 SHARK 2:55.76 4
6 Dowling, Lucy 11 ST FC 2:56.49 3
7 Bryson, Niamh 11 TEMP 2:57.07 2
8 Corry, Eimear 12 ATH 2:57.37 1
9 Moore, Rachel 11 GAL 2:58.77
10 Neamt, Alexandra 12 TALL 2:59.07
11 Hanrahan, Muireann 12 LASER 3:00.03
12 Ruane, Marie 12 B DOL 3:00.05
13 Burrell, Sally 11 ENSK 3:00.36
14 Mooney, Ellen 11 ARDS 3:00.39
15 Flynn, Eimear 11 NRS 3:01.31
16 Morrison, Megan 12 LISB 3:02.16
17 Harley-Moyes, Seana 12 LEA 3:02.34
18 Sugrue, Danika 12 ALS 3:02.55
19 Nolan, Lara 11 ASGD 3:02.56
20 Weston-Doyle, Chloe 12 GLN 3:02.61
21 Robinson, Ciara 12 TALL 3:03.35
22 Graham, Sarah 12 LISB 3:03.45
23 Patrioge, Orla 12 ST P 3:03.51
24 Flynn, Brenda 11 NRS 3:04.17
25 Mc Loughlin, Eavan 12 SLIGO 3:04.46
26 Howley, Sorcha 12 ASGD 3:04.47
27 Scott, Lucy 11 LISB 3:04.62
28 Taylor, Hannah 11 LISB 3:04.64
29 Keogh, Sarah 12 KILK 3:04.86
30 Brockman, Tamara 12 WWCRC 3:05.10
31 Hedderman, Kiera 12 GLN 3:05.29
32 Rice, Zoe 12 TROJ 3:05.32
33 Staunton, Fiona 11 GAL 3:05.66
34 Brennan, Sarah 12 WAT 3:05.87
35 Keaveney, Laura 12 SLIGO 3:06.01
36 Treacy, Aine 12 WAT 3:06.55
37 Larkin, Michelle 12 TEMP 3:06.65
38 Towns, Clodagh 12 TROJ 3:08.00
39 Naughton, Ciara 12 GAL 3:08.03
40 Mc Keown, Hollie 11 ARDS 3:08.12
41 Byrne, Aoife 12 ESB 3:08.15
42 Kilgallen, Aoife 12 CLM 3:08.17
43 Hegarty, Stacy 12 FER 3:08.61
44 Kenny, Marie 12 LONG 3:08.66
44 Collins, Sionann 12 ATH 3:08.66
46 Ward, Rachel 12 LONG 3:10.11
47 Walsh, Talissa 12 CBAR 3:10.13
48 O'Donoghue, Martha 11 TEMP 3:10.19
49 Fallon, Laura 11 COOL 3:10.69
50 Mc Niven, Ciara 11 LONG 3:11.33
51 Martin, Eva 11 TEMP 3:12.46
52 Dunne, Eimear 12 CBAR 3:12.88
53 Sweeney, Emer 12 GLN 3:13.08
54 Desmond, Caitlin 12 DOL 3:13.31
54 Martin-Carroll, Elizabet 11 NRS 3:13.31
56 Brennan, Sadbh 12 SLIGO 3:13.51
57 Herlihy, Eimear 12 FER 3:13.71
58 Burrington, Roisin 12 TROJ 3:14.04
59 Clarke, Hayley 12 COOL 3:14.57
60 O'Connor, Denise 11 WAT 3:14.58
61 Hyland, Roisin 11 TALL 3:14.77
62 Gouk, Tara 11 ARDS 3:15.82
63 Mc Creesh, Aine 12 NY&MN 3:15.86
64 Hobbs, Emma 11 DOL 3:15.95
65 Preston, Danielle 11 R OTT 3:16.23
66 Forde Morrin, Saoirse 11 TEMP 3:17.76
67 Cahill, Aisling 12 SHARK 3:17.88
68 Mc Donagh, Eavan 12 SLIGO 3:18.35
69 Mc Loughlin, Rachel 11 SLIGO 3:19.42
70 Keaveney, Shona 12 SLIGO 3:19.62
71 Mc Namara, Niamh 11 ATH 3:19.88
72 Dowling, Lucy 11 ESB 3:20.37
73 Mullaney, Aoife 12 SLIGO 3:20.60
74 Dervan, Louise 11 CBAR 3:22.88
75 O'Brien, L 12 NAC 3:24.50
76 O'Dwyer, Alannah 11 TROJ 3:26.20
77 Caverly, Fiona 12 COOL 3:31.64
78 Peel, Jessica 11 LISB 3:34.82
-- Mc Gurrin, Etain 12 B DOL DQ
-- Donovan, Gitanjali 11 GAL DQ
-- Barrett, Eva 11 TEMP DQ
-- Granahan, Sarah 12 CBAR DQ
-- Keogh, Megan 12 TROJ DQ
-- Feighan, Ciara 11 TEMP DQ
Event 13 Boys 13 Year Olds 200 SC Meter Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Mintern, Christopher 13 SWSC 2:22.84 8
2 Duffy, Cian 13 GAL 2:23.88 7
3 Caverly, Colin 13 COOL 2:25.82 6
4 Connolly, David 13 LASER 2:29.38 5
5 O'Connell, Richard 13 GAL 2:30.81 4
6 Curtin, Mathew 13 SWSC 2:31.39 3
7 Parkinson, Ben 13 ENSK 2:31.63 2
8 O Murchu, Fiontan 13 TGSK 2:31.85 1
9 Peilow, Danny 13 DOL 2:31.90
10 Clarke, Peter 13 LIMK 2:32.56
11 O Sullivan, Michael 13 KGD 2:32.89
12 Dervan, Killian 13 CBAR 2:33.03
13 Lavelle, Cathal 13 CBAR 2:33.96
14 Cosgrave, Peter 13 TROJ 2:34.44
15 Langan, Cormac 13 ATH 2:34.50
16 Mc Cormack, Daniel 13 TALL 2:34.57
17 Augey, Daniel 13 DUB 2:34.86
18 Mulcahy, Cian 13 DOL 2:35.06
19 Rooney, Conor 13 ENS 2:35.89
20 Dunne, Cathal 13 TEMP 2:35.92
21 Curran, Donal 13 ST FC 2:36.55
22 MC Nulty, Alex 13 DOL 2:37.20
23 Mooney, Peter 13 SLIGO 2:37.67
24 O'Reilly, Carl 13 ENSK 2:37.70
25 O' Callaghan, Harry 13 GLN 2:39.00
26 Butler, Neal 13 CLNM 2:39.17
27 Shannon, Ryan 13 NRS 2:40.18
28 Beechinor, Tiernan 13 WWCRC 2:40.81
29 Crowley, Kevin 13 MAL 2:41.82
30 Morrissey, Michael 13 LIMK 2:42.92
31 Dignam, O 13 NAC 2:52.28
Event 14 Girls 13 Year Olds 200 SC Meter Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Nolan, Jessica 13 ASGD 2:26.45 8
2 Liston-Mc Gill, Hannah 13 ST FC 2:31.06 7
3 Campbell, Emma 13 LARNE 2:31.36 6
4 Jones, Zara 13 ARDS 2:31.53 5
5 Walsh, Catriona 13 CBAR 2:32.83 4
6 Mann, Larragh 13 CY BT 2:33.38 3
7 Ward, Jennifer 13 B DOL 2:33.97 2
8 Shevlin, Sophie 13 CY BT 2:34.69 1
9 Kelly-Byrne, Holly 13 TALL 2:35.23
10 Sullivan, Clare 13 LASER 2:35.40
11 McGrath, Siobhan 13 ENS 2:35.59
12 Nolan, Coleen 13 WEX 2:35.84
13 O Brien, Meadhbh 13 KGD 2:36.14
14 Smyth, Aisling 13 WWCRC 2:36.82
15 Delaney, Erica 13 COM 2:37.07
16 Kilgallon, Hayley 13 SLIGO 2:37.35
17 Kelly, Katie 13 GLN 2:38.44
18 O'Connor, L 13 NAC 2:38.88
19 Kilgannon, Orlaith 13 MAR 2:39.16
20 Crown, Elizabeth 13 TROJ 2:39.30
21 Blundell, Rebecca 13 TMORE 2:40.10
22 Ronan, Katie 13 NRS 2:40.47
23 O' Hare, Ruth 13 GLN 2:40.89
24 Corcoran, Niamh 13 DOL 2:40.92
25 Schaler, Maria 13 WWCRC 2:41.44
26 Doyle, Ciara 13 LIMK 2:41.85
27 Simpson, Hannah 13 ARDS 2:42.03
28 Smith, Megan 13 SPL 2:42.28
29 Murphy, Amy 13 ST FC 2:43.24
30 Barry, Marie Clare 13 TMORE 2:43.42
31 Gaynor, Lucy 13 GLN 2:44.17
32 Carton, Eilis 13 GLN 2:44.72
33 Jones, Annaliese 13 TROJ 2:47.54
34 Lonergan, Eibhlin 13 FER 2:48.36
35 Whelan, L 13 NAC 2:53.06
36 Savage, Niamh 13 ARDS 2:59.89
-- Mc Donagh, Mary 13 TUAM DQ
Event 15 Girls 11-12 100 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Henderson, Rachael 12 CY BT 1:10.14 1:08.30 8
2 Fullard, Olivia 12 COM 1:09.24 1:08.45 7
3 Lally, Claire 12 SHARK 1:11.12 1:10.00 5.5
3 Scott, Lucy 11 LISB 1:09.11 1:10.00 5.5
5 Ruane, Marie 12 B DOL 1:10.50 1:11.09 4
6 Bryson, Niamh 11 TEMP 1:11.60 1:11.45 3
7 Granahan, Sarah 12 CBAR 1:10.40 1:11.80 2
8 Brennan, Sarah 12 WAT 1:11.42 1:12.89 1
Event 15 Girls 11-12 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Scott, Lucy 11 LISB 1:09.11
2 Fullard, Olivia 12 COM 1:09.24
3 Henderson, Rachael 12 CY BT 1:10.14
4 Granahan, Sarah 12 CBAR 1:10.40
5 Ruane, Marie 12 B DOL 1:10.50
6 Lally, Claire 12 SHARK 1:11.12
7 Brennan, Sarah 12 WAT 1:11.42
8 Bryson, Niamh 11 TEMP 1:11.60
-------------------------------------------------------------------------
9 Brockman, Tamara 12 WWCRC 1:12.15
9 Corry, Eimear 12 ATH 1:12.15
Swim-Off Required -------------------------------------------------------
11 Mc Gurrin, Etain 12 B DOL 1:12.29
12 Doogue, Lorraine 12 ST FC 1:12.34
13 Harley-Moyes, Seana 12 LEA 1:12.46
14 Brennan, Sadbh 12 SLIGO 1:12.52
15 Hanrahan, Muireann 12 LASER 1:12.70
16 Kenny, Marie 12 LONG 1:13.01
17 Collins, Sionann 12 ATH 1:13.21
17 Robinson, Ciara 12 TALL 1:13.21
19 Flynn, Eimear 11 NRS 1:13.39
20 Keogh, Megan 12 TROJ 1:13.50
20 Morrison, Megan 12 LISB 1:13.50
22 Neamt, Alexandra 12 TALL 1:13.60
23 Fallon, Laura 11 COOL 1:13.80
24 Weston-Doyle, Chloe 12 GLN 1:13.82
25 Mc Loughlin, Eavan 12 SLIGO 1:14.34
26 Mc Laurin, Chloe 12 ARDS 1:14.47
27 Sugrue, Danika 12 ALS 1:14.77
28 Mooney, Ellen 11 ARDS 1:14.90
29 Patrioge, Orla 12 ST P 1:14.98
30 Towns, Clodagh 12 TROJ 1:14.99
31 Taylor, Hannah 11 LISB 1:15.23
32 Walsh, Talissa 12 CBAR 1:15.37
