BACK TO RESULTS
ATHLONE GALA MARCH 07 - 03/03/2007
Results
Event 1 Boys 11 & Under 100 SC Meter Butterfly
===============================================================================
Name Age Team Finals Points
===============================================================================
1 O'Connor, John 11 LASER 1:32.34 6
2 Valentine, Matthew 10 LONG 1:35.78 5
3 Stack, Eoin 11 BSLOE 1:40.03 4
4 Grady, Eoghan 10 CBAR 1:40.68 3
5 Sheehan, Nicholas 11 SHARK 1:41.44 2
6 Lee, Brion 11 GAL 1:42.23 1
7 Fitzsimons, David 11 ATH 1:49.57
8 Joyce, Darragh 11 ATH 1:54.48
Event 2 Girls 11 & Under 100 SC Meter Butterfly
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Staunton, Fiona 11 GAL 1:34.33 6
2 Kelly, Sarah 10 RCMN 1:39.76 5
3 Sheridan, Olwyn 11 ATH 1:46.09 4
4 Geoghegan, Joan 11 RCMN 1:49.98
5 Lally, Nadine 10 CBAR 1:57.15 2
-- Feane, Leah 11 RCMN DQ
Event 3 Boys 12-13 100 SC Meter Butterfly
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Keogh, Jack 13 GAL 1:15.47 1:14.34 6
2 Duggan, Ross 13 LASER 1:17.00 1:14.60 5
3 Gibbons, Brendan 12 ATH 1:19.41 1:18.60 4
4 Heery, Michael 13 GAL 1:17.77 1:19.27
5 O'Sullivan, David 12 GAL 1:17.18 1:19.52
6 Duffy, Cian 13 GAL 1:20.44 1:23.17
Event 3 Boys 12-13 100 SC Meter Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Keogh, Jack 13 GAL 1:15.47
2 Duggan, Ross 13 LASER 1:17.00
3 O'Sullivan, David 12 GAL 1:17.18
4 Heery, Michael 13 GAL 1:17.77
5 Gibbons, Brendan 12 ATH 1:19.41
6 Duffy, Cian 13 GAL 1:20.44
-------------------------------------------------------------------------
7 Naughton, Aonghus 12 SHARK 1:27.16
8 Conlon, John 12 ATH 1:30.20
-------------------------------------------------------------------------
9 Connolly, David 13 LASER 1:33.00
10 Connelly, Aidan 13 BSLOE 1:33.33
11 McCloskey, Ciaran 12 SLIGO 1:37.46
12 O'Reilly, Aichlinn 12 WPORT 1:38.57
13 Knight, Rory 12 GAL 1:44.02
Event 4 Girls 12-13 100 SC Meter Butterfly
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Dunne, Tara 13 B DOL 1:18.84 1:16.61 6
2 Joyce, Chloe 13 ATH 1:19.28 1:17.45 5
3 Madden, Sarah 13 LONG 1:18.97 1:19.65 4
4 Brassil, Sive 13 BSLOE 1:24.14 1:23.40 3
5 Carey, Elaine 12 GAL 1:23.97 1:26.23 2
Event 4 Girls 12-13 100 SC Meter Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Dunne, Tara 13 B DOL 1:18.84
2 Madden, Sarah 13 LONG 1:18.97
3 Joyce, Chloe 13 ATH 1:19.28
4 Ward, Jennifer 13 B DOL 1:23.86
5 Carey, Elaine 12 GAL 1:23.97
6 Brassil, Sive 13 BSLOE 1:24.14
-------------------------------------------------------------------------
7 O'Sullivan, Mai 13 GAL 1:25.48
8 Sullivan, Claire 13 LASER 1:30.05
-------------------------------------------------------------------------
9 Ruane, Marie 12 B DOL 1:32.00
10 O'Reilly-Collins, Sionan 12 ATH 1:33.70
11 Mulaney, Aoife 12 SLIGO 1:35.75
12 McLoughlin, Eavan 12 SLIGO 1:37.98
13 McGurrin, Etain 12 B DOL 1:39.43
-- Lally, Claire 12 SHARK DQ
-- McDonagh, Mary 13 TUAM DQ
Event 5 Boys 14-15 100 SC Meter Butterfly
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Waters, Darragh 15 GAL 1:10.79 1:06.32 6
2 Touhy, Rory 15 CBAR 1:17.81 1:11.63 5
3 Mimnagh, David 15 LONG 1:11.96 1:11.98 4
4 Taheney, Darragh 14 SLIGO 1:14.88 1:13.31 3
5 Carty, Frank 15 ATH 1:15.61 1:16.90 2
6 Campbell, Colin 14 GAL 1:15.19 1:17.57
Event 5 Boys 14-15 100 SC Meter Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Waters, Darragh 15 GAL 1:10.79
2 Mimnagh, David 15 LONG 1:11.96
3 Taheney, Darragh 14 SLIGO 1:14.88
4 Campbell, Colin 14 GAL 1:15.19
5 Carty, Frank 15 ATH 1:15.61
6 Touhy, Rory 15 CBAR 1:17.81
-------------------------------------------------------------------------
7 Knight, Sam 14 GAL 1:19.08
8 Sheehan, Niall 14 SHARK 1:21.52
-------------------------------------------------------------------------
9 Harper, Aaron 14 WPORT 1:21.56
10 McLoughlin, Stephen 14 LONG 1:28.77
11 Murphy, Brian 14 ATH 1:28.94
12 Shaughnessy, James 14 S C 1:32.02
-- Moran, Daragh 14 SHARK DQ
Event 6 Girls 14-15 100 SC Meter Butterfly
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 O'Connor, Angela 15 LASER 1:11.33 1:11.02 6
2 O'Boyle, Kate 15 LONG 1:14.66 1:12.85 5
3 Cunniffe, Sally 14 CBAR 1:13.52 1:13.33 4
4 Gibbons, Claire 14 ATH 1:14.79 1:13.81 3
5 Brennan, Isla 15 ATH 1:16.28 1:14.80
6 Walsh, Aimée 14 SHARK 1:14.20 1:14.97 1
Event 6 Girls 14-15 100 SC Meter Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 O'Connor, Angela 15 LASER 1:11.33
2 Cunniffe, Sally 14 CBAR 1:13.52
3 Walsh, Aimée 14 SHARK 1:14.20
4 O'Boyle, Kate 15 LONG 1:14.66
5 Gibbons, Claire 14 ATH 1:14.79
6 Brennan, Isla 15 ATH 1:16.28
-------------------------------------------------------------------------
7 Mullins, Naomi 15 ATH 1:17.20
8 Lally, Emma Kate 14 GAL 1:17.32
-------------------------------------------------------------------------
9 Valentine, Èmma 15 LONG 1:17.88
10 McGauran, Deirdre 14 CBAR 1:18.49
11 McDonough, Katie 14 GAL 1:18.64
12 Gavin, Aoife 14 CBAR 1:19.40
13 Kennedy, Grainne 14 SHARK 1:19.58
14 Gallagher, Nicola 14 LASER 1:23.23
15 O'Flaherty, Naoise 14 SHARK 1:27.39
16 Scully, Lisa 14 SHARK 1:27.69
17 Geogeghan, Claire 14 RCMN 1:28.15
18 Cahill, Aoife 14 SHARK 1:35.29
19 Murtagh, Sionan 14 LONG 1:41.30
Event 7 Boys 100 SC Meter Butterfly
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Mathews, Ruairi 17 LONG 1:05.23 1:05.75 6
2 Bruton, Sean 16 ATH 1:06.68 1:06.33 5
3 Caulfield, James 16 CBAR 1:07.38 1:07.61 4
4 Caulfield, Adam 16 GAL 1:10.52 1:10.08 3
5 Hennessy, Kieran 17 TUAM 1:11.70 1:10.31 2
6 Sheridan, Adrain 16 LONG 1:11.64 1:10.78
Event 7 Boys 100 SC Meter Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Mathews, Ruairi 17 LONG 1:05.23
2 Bruton, Sean 16 ATH 1:06.68
3 Caulfield, James 16 CBAR 1:07.38
4 Caulfield, Adam 16 GAL 1:10.52
5 Sheridan, Adrain 16 LONG 1:11.64
6 Hennessy, Kieran 17 TUAM 1:11.70
-------------------------------------------------------------------------
7 Sweeney, James 16 CBAR 1:12.25
8 Geogeghan, Joseph 16 RCMN 1:12.66
-------------------------------------------------------------------------
9 Gibbons, David 16 ATH 1:12.77
10 Grier-Gavin, Rory 16 CBAR 1:14.90
11 Sweeney, Ciaran 16 SHARK 1:21.93
Event 8 Girls 100 SC Meter Butterfly
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Mooney, Jacqueline 17 ATH 1:10.56 1:11.47 6
2 Quinn, Fionnuala 16 CBAR 1:14.67 1:11.89 5
3 Ryan, Dairne 20 GAL 1:15.73 1:12.00 4
4 Breslin, Emma 16 S C 1:14.14 1:12.45 3
5 Corry, Aoife 16 ATH 1:12.52 1:12.47
6 McLoughlin, Laura 16 SLIGO 1:27.95 1:26.61 1
Event 8 Girls 100 SC Meter Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Mooney, Jacqueline 17 ATH 1:10.56
2 Corry, Aoife 16 ATH 1:12.52
3 Breslin, Emma 16 S C 1:14.14
4 Quinn, Fionnuala 16 CBAR 1:14.67
5 Boland, Lisa 17 ATH 1:15.54
6 Ryan, Dairne 20 GAL 1:15.73
-------------------------------------------------------------------------
7 McLoughlin, Laura 16 SLIGO 1:27.95
8 Gaughran, Eimear 16 SHARK 1:28.68
-------------------------------------------------------------------------
9 Glynn, Sinead 16 SLIGO 1:31.92
Event 9 Boys 11 & Under 100 SC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Grady, Eoghan 10 CBAR 1:27.16 1:24.83 6
2 Lee, Brion 11 GAL 1:26.54 1:25.71 5
3 Sheehan, Nicholas 11 SHARK 1:33.86 1:33.17 4
4 McCloskey, Daire 10 SLIGO 1:34.38 1:35.64 3
5 Costello, Luke 11 ATH 1:40.12 1:35.83 2
6 O'Sullivan, Bryan 9 GAL 1:35.39 1:37.09
Event 9 Boys 11 & Under 100 SC Meter Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Lee, Brion 11 GAL 1:26.54
2 Grady, Eoghan 10 CBAR 1:27.16
3 Sheehan, Nicholas 11 SHARK 1:33.86
4 McCloskey, Daire 10 SLIGO 1:34.38
5 O'Sullivan, Bryan 9 GAL 1:35.39
6 Costello, Luke 11 ATH 1:40.12
-------------------------------------------------------------------------
7 Duffy, Oisin 11 GAL 1:41.24
Event 10 Girls 11 & Under 100 SC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 O'Boyle, Sarah 10 LONG 1:27.94 1:27.26 6
2 McNiven, Ciara 11 LONG 1:25.68 1:27.46
3 Flynn, Ciara 11 LONG 1:27.98 1:27.80
4 Moore, Rachel 11 GAL 1:28.25 1:28.87 3
5 Gavin, Aideen 10 GAL 1:29.41 1:31.73
6 Donovan, Gitanjali 11 GAL 1:31.27 1:33.47
Event 10 Girls 11 & Under 100 SC Meter Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 McNiven, Ciara 11 LONG 1:25.68
2 O'Boyle, Sarah 10 LONG 1:27.94
3 Flynn, Ciara 11 LONG 1:27.98
4 Moore, Rachel 11 GAL 1:28.25
5 Gavin, Aideen 10 GAL 1:29.41
6 Donovan, Gitanjali 11 GAL 1:31.27
-------------------------------------------------------------------------
7 McLoughlin, Rachel 11 SLIGO 1:32.67
8 Keogh, Ruth 9 GAL 1:33.86
-------------------------------------------------------------------------
9 Keaveney, Shona 11 SLIGO 1:34.31
10 Conway, Christine 10 ATH 1:38.37
11 Kelly, Sarah 10 RCMN 1:38.55
12 Tuohy, Anna 10 CBAR 1:39.23
13 Dervan, Louise 10 CBAR 1:39.90
14 McGuinness, Tara 11 SHARK 1:41.56
15 Dully, Caitlin 10 ATH 1:43.50
16 Loader, Niamh 10 ATH 1:49.20
Event 11 Boys 12-13 100 SC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Gibbons, Brendan 12 ATH 1:18.43 1:16.38 6
2 Heery, Michael 13 GAL 1:16.88 1:16.56 5
3 Lee, Jordan 13 GAL 1:19.52 1:19.68
4 O'Connell, Richard 13 GAL 1:16.86 1:20.42
5 Dervan, Killian 12 CBAR 1:20.75 1:22.05 2
6 Duffy, Cian 13 GAL 1:18.91 1:23.33
Event 11 Boys 12-13 100 SC Meter Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 O'Connell, Richard 13 GAL 1:16.86
2 Heery, Michael 13 GAL 1:16.88
3 Gibbons, Brendan 12 ATH 1:18.43
4 Duffy, Cian 13 GAL 1:18.91
5 Lee, Jordan 13 GAL 1:19.52
6 Dervan, Killian 12 CBAR 1:20.75
-------------------------------------------------------------------------
7 O'Sullivan, David 12 GAL 1:21.51
8 Mooney, Peter 13 SLIGO 1:23.98
-------------------------------------------------------------------------
9 McCloskey, Ciaran 12 SLIGO 1:26.00
10 O'Reilly, Aichlinn 12 WPORT 1:26.22
11 Grant, Lucas 12 GAL 1:27.97
12 Conlon, John 12 ATH 1:28.36
13 Raleigh, Conor 13 LONG 1:29.28
14 Clinton, Patrick 12 RCMN 1:29.39
15 Evans, Finian 13 LASER 1:29.82
16 Connolly, David 13 LASER 1:31.00
17 Mullen, Keith 12 SLIGO 1:31.38
18 Walsh, David 12 SHARK 1:34.20
-- Grant, Nicholas 12 GAL DQ
Event 12 Girls 12-13 100 SC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Dunne, Tara 13 B DOL 1:14.67 1:14.51 6
2 Granahan, Sarah 12 CBAR 1:20.25 1:18.95 5
3 McGrath, Saoirse 12 GAL 1:21.12 1:20.99 4
4 Madden, Sarah 13 LONG 1:22.26 1:21.16 3
5 Ruane, Marie 12 B DOL 1:21.54 1:21.64
6 O'Reilly, Aine 13 LONG 1:21.16 1:21.88
Event 12 Girls 12-13 100 SC Meter Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Dunne, Tara 13 B DOL 1:14.67
2 Granahan, Sarah 12 CBAR 1:20.25
3 McGrath, Saoirse 12 GAL 1:21.12
4 O'Reilly, Aine 13 LONG 1:21.16
5 Ruane, Marie 12 B DOL 1:21.54
6 Madden, Sarah 13 LONG 1:22.26
-------------------------------------------------------------------------
7 Lally, Claire 12 SHARK 1:22.45
8 Thornton, Claire 12 GAL 1:23.85
-------------------------------------------------------------------------
9 Sullivan, Claire 13 LASER 1:24.49
10 Fullard, Olivia 12 RCMN 1:24.67
11 O'Reilly-Collins, Sionan 12 ATH 1:25.37
12 Carey, Elaine 12 GAL 1:25.90
13 Griffin, Laura 12 ATH 1:26.90
14 Bruen, Hannah 13 LASER 1:27.66
15 Corry, Eimear 12 ATH 1:28.40
16 McGurrin, Etain 12 B DOL 1:28.58
17 Naughton, Ciara 12 GAL 1:28.91
18 Delaney, Erica 13 RCMN 1:29.37
19 Leonard, Claire 13 ATH 1:31.00
20 Brennan, Sadbh 12 SLIGO 1:31.55
21 Conlon, Aisling 12 CBAR 1:32.33
22 MC Mahon, Caitlin 12 BSLOE 1:32.60
23 Gallagher, Rachel 13 LASER 1:32.67
24 O'Sullivan, Mai 13 GAL 1:32.70
25 Keaveney, Laura 12 SLIGO 1:35.02
26 Leahy, Ellen 12 GAL 1:36.63
27 Hanrahan, Muireann 12 LASER 1:38.23
Event 13 Boys 14-15 100 SC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Waters, Darragh 15 GAL 1:10.78 1:08.71 6
2 Touhy, Rory 15 CBAR 1:11.00 1:10.58 5
3 Mimnagh, Daniel 14 LONG 1:12.75 1:13.12 4
4 McGlade, Kevin 14 GAL 1:14.13 1:14.20
5 McGuinness, Shane 14 S C 1:16.76 1:16.08 2
6 MC Loughlin, Stephen 14 LONG 1:18.72 1:18.56
Event 13 Boys 14-15 100 SC Meter Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Waters, Darragh 15 GAL 1:10.78
2 Touhy, Rory 15 CBAR 1:11.00
3 Mimnagh, Daniel 14 LONG 1:12.75
4 McGlade, Kevin 14 GAL 1:14.13
5 McGuinness, Shane 14 S C 1:16.76
6 MC Loughlin, Stephen 14 LONG 1:18.72
-------------------------------------------------------------------------
7 Sheehan, Niall 14 SHARK 1:20.09
7 Mullen, Gareth 15 SLIGO 1:20.09
Swim-Off Required -------------------------------------------------------
9 Shaughnessy, James 14 S C 1:27.84
10 Yorke, Robert 14 LONG 1:28.19
11 Sheehan, Christopher 15 SHARK 1:29.89
Event 14 Girls 14-15 100 SC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 O'Connor, Angela 15 LASER 1:09.25 1:08.50 6
2 O'Boyle, Kate 15 LONG 1:11.53 1:10.80 5
3 Mullins, Naomi 15 ATH 1:13.53 1:12.38 4
4 Galvin, Deirbhla 15 ATH 1:15.50 1:14.71
5 Cunniffe, Sally 14 CBAR 1:14.67 1:15.53 2
Event 14 Girls 14-15 100 SC Meter Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 O'Connor, Angela 15 LASER 1:09.25
2 O'Boyle, Kate 15 LONG 1:11.53
3 Mullins, Naomi 15 ATH 1:13.53
4 Cunniffe, Sally 14 CBAR 1:14.67
5 Walsh, Aimée 14 SHARK 1:14.81
6 Galvin, Deirbhla 15 ATH 1:15.50
-------------------------------------------------------------------------
7 McDonough, Katie 14 GAL 1:15.67
8 Newell, Aileen 14 TUAM 1:15.68
-------------------------------------------------------------------------
9 Kennedy, Grainne 14 SHARK 1:18.89
10 Gavin, Aoife 14 CBAR 1:18.99
11 Scully, Lisa 14 SHARK 1:19.00
12 Ryan, Alison 14 GAL 1:19.10
13 Gallagher, Nicola 14 LASER 1:19.87
14 Keogh, Rachel 15 GAL 1:20.61
15 Leonard, Maeve 14 ATH 1:21.53
16 Geraghty, Meghan 14 LASER 1:21.86
17 Carey, Michelle 14 GAL 1:21.87
18 Fahy, Emma 14 ATH 1:23.56
19 Fernandez, Ines 14 LASER 1:23.73
20 Cahill, Aoife 14 SHARK 1:24.51
21 McCabe, Grace 14 LASER 1:25.25
22 Mooney, Aine 15 ATH 1:26.36
23 Payne, Lorna 14 BSLOE 1:26.90
24 Murtagh, Sionan 14 LONG 1:28.87
25 Snype, Niamh 14 GAL 1:29.64
26 Burke, Emily 14 LASER 1:29.75
27 Reidy, Orlaigh 14 ATH 1:30.00
28 Dooley, Lauren 14 BSLOE 1:31.81
Event 15 Boys 100 SC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Reidy, John 16 ATH 1:07.14 1:07.93 6
2 Rocliffe, Padraic 16 WPORT 1:07.40 1:09.28 5
3 Hennessy, Kieran 17 TUAM 1:08.00 1:10.42 4
4 Doodes, Matthew 16 SLIGO 1:15.00 1:17.36 3
Event 15 Boys 100 SC Meter Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Reidy, John 16 ATH 1:07.14
2 Rocliffe, Padraic 16 WPORT 1:07.40
3 Hennessy, Kieran 17 TUAM 1:08.00
4 Doodes, Matthew 16 SLIGO 1:15.00
Event 16 Girls 100 SC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Corry, Aoife 16 ATH 1:13.23 1:11.37 6
2 English, Sara 24 CBAR 1:14.24 1:12.68 5
3 Ryan, Dairne 20 GAL 1:15.53 1:13.04 4
4 Mooney, Jacqueline 17 ATH 1:13.54 1:13.70
5 Breslin, Emma 16 S C 1:14.76 1:14.33 2
6 Caulfield, Sarah 17 CBAR 1:16.28 1:17.71
Event 16 Girls 100 SC Meter Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Corry, Aoife 16 ATH 1:13.23
2 Mooney, Jacqueline 17 ATH 1:13.54
3 English, Sara 24 CBAR 1:14.24
4 Breslin, Emma 16 S C 1:14.76
5 Ryan, Dairne 20 GAL 1:15.53
6 Caulfield, Sarah 17 CBAR 1:16.28
-------------------------------------------------------------------------
7 Keane, Helen 16 RCMN 1:18.47
8 Maher, Rebecca 17 LASER 1:19.22
-------------------------------------------------------------------------
9 Tuohy, Katie 16 CBAR 1:19.31
10 O'Conor, Emily 16 LASER 1:21.28
11 Murphy, Deirdre 16 LONG 1:21.80
12 Glynn, Sinead 16 SLIGO 1:22.41
13 McLoughlin, Laura 16 SLIGO 1:24.69
14 Gaughran, Eimear 16 SHARK 1:26.04
Event 17 Boys 11 & Under 100 SC Meter Breaststroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Valentine, Matthew 10 LONG 1:43.63 1:44.09 6
2 McCloskey, Daire 10 SLIGO 1:45.02 1:45.26 5
3 Duffy, Oisin 11 GAL 1:52.31 1:53.61 4
4 O'Connor, John 11 LASER 1:51.76 1:54.28 3
5 Joyce, Darragh 11 ATH 1:55.69 1:55.76 2
6 O'Sullivan, Bryan 9 GAL 1:58.17 1:59.79
Event 17 Boys 11 & Under 100 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Valentine, Matthew 10 LONG 1:43.63
2 McCloskey, Daire 10 SLIGO 1:45.02
3 O'Connor, John 11 LASER 1:51.76
4 Duffy, Oisin 11 GAL 1:52.31
5 Joyce, Darragh 11 ATH 1:55.69
6 O'Sullivan, Bryan 9 GAL 1:58.17
-------------------------------------------------------------------------
7 Kelly, Michael 10 ATH 1:58.61
Event 18 Girls 11 & Under 100 SC Meter Breaststroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Staunton, Fiona 11 GAL 1:40.43 1:39.46 6
2 Dervan, Louise 10 CBAR 1:40.11 1:39.66 5
3 Moore, Rachel 11 GAL 1:43.95 1:42.05
4 Hurst, Meadbh 11 BSLOE 1:41.97 1:43.55 3
5 O'Boyle, Sarah 10 LONG 1:45.17 1:44.37 2
6 Keogh, Ruth 9 GAL 1:45.34 1:48.15
Event 18 Girls 11 & Under 100 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Dervan, Louise 10 CBAR 1:40.11
2 Staunton, Fiona 11 GAL 1:40.43
3 Hurst, Meadbh 11 BSLOE 1:41.97
4 Moore, Rachel 11 GAL 1:43.95
5 O'Boyle, Sarah 10 LONG 1:45.17
6 Keogh, Ruth 9 GAL 1:45.34
-------------------------------------------------------------------------
7 McGuinness, Tara 11 SHARK 1:49.89
8 Gavin, Aideen 10 GAL 1:54.13
-------------------------------------------------------------------------
9 Loader, Niamh 10 ATH 1:55.25
10 Conway, Christine 10 ATH 1:59.89
11 Dully, Caitlin 10 ATH 2:00.64
12 Lally, Nadine 10 CBAR 2:04.21
Event 19 Boys 12-13 100 SC Meter Breaststroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Keogh, Jack 13 GAL 1:27.39 1:25.72 6
2 Quinn, Kevin 12 LONG 1:25.73 1:28.58 5
3 Duggan, Ross 13 LASER 1:31.63 1:30.15 4
4 Dervan, Killian 12 CBAR 1:30.28 1:30.39 3
5 O'Connell, Richard 13 GAL 1:34.11 1:36.84
6 Mooney, Peter 13 SLIGO 1:37.05 1:38.82 1
Event 19 Boys 12-13 100 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Quinn, Kevin 12 LONG 1:25.73
2 Keogh, Jack 13 GAL 1:27.39
3 Dervan, Killian 12 CBAR 1:30.28
4 Duggan, Ross 13 LASER 1:31.63
5 O'Connell, Richard 13 GAL 1:34.11
6 Mooney, Peter 13 SLIGO 1:37.05
-------------------------------------------------------------------------
7 Greene, Darragh 12 LONG 1:38.10
8 Grant, Nicholas 12 GAL 1:38.50
-------------------------------------------------------------------------
9 Grant, Lucas 12 GAL 1:38.71
10 Knight, Rory 12 GAL 1:38.83
11 Evans, Finian 13 LASER 1:43.30
12 McCarra, Niall 13 SHARK 1:44.10
13 O'Sullivan, David 12 GAL 1:44.36
14 Berryman, Ruairi 12 ATH 1:51.31
15 Walsh, David 12 SHARK 1:51.82
Event 20 Girls 12-13 100 SC Meter Breaststroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 McGrath, Saoirse 12 GAL 1:29.13 1:26.39 6
2 Joyce, Chloe 13 ATH 1:25.45 1:26.45 5
3 Valentine, Leah 13 LONG 1:28.41 1:27.86 4
4 Ward, Jennifer 13 B DOL 1:33.78 1:33.16 3
5 McLoughlin, Eavan 12 SLIGO 1:34.01 1:35.96 2
6 O'Sullivan, Mai 13 GAL 1:34.45 1:36.90
Event 20 Girls 12-13 100 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Joyce, Chloe 13 ATH 1:25.45
2 Valentine, Leah 13 LONG 1:28.41
3 McGrath, Saoirse 12 GAL 1:29.13
4 Ward, Jennifer 13 B DOL 1:33.78
5 McLoughlin, Eavan 12 SLIGO 1:34.01
6 O'Sullivan, Mai 13 GAL 1:34.45
-------------------------------------------------------------------------
7 Corry, Eimear 12 ATH 1:34.87
8 Delaney, Erica 13 RCMN 1:36.25
-------------------------------------------------------------------------
9 Sullivan, Claire 13 LASER 1:36.86
10 Thornton, Claire 12 GAL 1:37.68
11 Leahy, Ellen 12 GAL 1:38.47
12 Fullard, Olivia 12 RCMN 1:38.91
13 Granahan, Sarah 12 CBAR 1:39.82
14 Bruen, Hannah 13 LASER 1:39.99
15 Gallagher, Rachel 13 LASER 1:43.60
16 Griffin, Laura 12 ATH 1:44.21
17 Hanrahan, Muireann 12 LASER 1:45.20
18 Conlon, Aisling 12 CBAR 1:46.28
19 Naughton, Ciara 12 GAL 1:55.37
Event 21 Boys 14-15 100 SC Meter Breaststroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Mimnagh, Daniel 14 LONG 1:25.83 1:18.68 6
2 McGlade, Kevin 14 GAL 1:25.39 1:26.15 5
3 Mimnagh, David 15 LONG 1:24.82 1:26.57
4 Campbell, Colin 14 GAL 1:26.72 1:27.37
5 Carty, Frank 15 ATH 1:26.69 1:27.71 2
6 Harper, Aaron 14 WPORT 1:28.58 1:28.56 1
Event 21 Boys 14-15 100 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Mimnagh, David 15 LONG 1:24.82
2 McGlade, Kevin 14 GAL 1:25.39
3 Mimnagh, Daniel 14 LONG 1:25.83
4 Carty, Frank 15 ATH 1:26.69
5 Campbell, Colin 14 GAL 1:26.72
6 Harper, Aaron 14 WPORT 1:28.58
-------------------------------------------------------------------------
7 O'Rielly, Tadhg 15 WPORT 1:30.91
8 Knight, Sam 14 GAL 1:31.07
-------------------------------------------------------------------------
9 Murphy, Brian 14 ATH 1:31.94
10 Moran, Daragh 14 SHARK 1:38.30
11 Sheehan, Christopher 15 SHARK 1:43.01
Event 22 Girls 14-15 100 SC Meter Breaststroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Lally, Emma Kate 14 GAL 1:22.29 1:22.99 6
2 Valentine, Èmma 15 LONG 1:26.16 1:24.36 5
3 Brennan, Isla 15 ATH 1:26.45 1:26.36 4
4 Cunniffe, Sally 14 CBAR 1:28.11 1:26.97 3
5 Carey, Michelle 14 GAL 1:27.70 1:28.45
6 McCabe, Grace 14 LASER 1:29.01 1:30.19 1
Event 22 Girls 14-15 100 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Lally, Emma Kate 14 GAL 1:22.29
