CONNACHT GRADED GALA B-C 2009 - 14/06/2009                   
                                    Results                                    
 
Event 1  Boys 11 & Under 100 SC Meter Backstroke
===============================================================================
        1:36.00  A
        1:48.00  B
    Name                     Age Team                             Finals        
===============================================================================
  1 Tierney, Sean             10 ATH                            1:34.09 A      
  2 Gaffney, Rory             11 GAL                            1:35.07 A      
  3 Aspell, Ruairi            11 ATH                            1:35.25 A      
  4 Kelly, Bill               11 ATH                            1:35.68 A      
  5 Breathnach, Casper        10 GAL                            1:36.12 B      
  6 Bayley, Joshua            10 CFINS                          1:38.15 B      
  7 Kavanagh, Cathal          11 CLM                            1:39.19 B      
  8 Whiteside, Cian           11 SLIGO                          1:39.33 B      
  9 Tannion, Joseph           11 SHARK                          1:40.57 B      
 10 Moran, Mark               10 GAL                            1:41.52 B      
 11 O'Connor, David           10 GAL                            1:41.80 B      
 12 Walters, Peter            11 SLIGO                          1:43.39 B      
 13 Reilly, Colm              10 ATH                            1:45.76 B      
 14 Sidorovs, Aleksandrs      11 ATH                            1:46.07 B      
 14 Loughran, Raymond         11 CBAR                           1:46.07 B      
 16 O'Byrne, Eamonn            9 GAL                            1:48.07        
 17 Gibbons, Shane            11 ATH                            1:49.91        
 18 Burke, Adam               10 GAL                            1:52.18        
 19 Higgins, Adam              9 SLIGO                          1:54.07        
 20 Raftery, Eoin             10 GAL                            1:55.90        
 21 Canavan, Sean             10 B DOL                          1:56.54        
 22 McInerney, Robert          9 GAL                            2:00.56        
 23 Viegas, Jamie              9 CBAR                           2:08.13        
 24 Smyth, Liam                8 GAL                            2:11.07        
 25 Herbert, Nathan           10 B DOL                          2:13.92        
 -- Meely, Conor              10 CBAR                                DQ        
 -- Ryan, Oisin                9 ATH                                 DQ        
 -- Murray, Niall             10 ATH                                 DQ        
 
Event 2  Girls 11 & Under 100 SC Meter Backstroke
===============================================================================
        1:36.00  A
        1:46.00  B
    Name                     Age Team                             Finals        
===============================================================================
  1 Hennigan, Caoimhe         11 CBAR                           1:31.13 A      
  2 Fahy, Laura               10 CBAR                           1:31.89 A      
  3 Arthurs, Shauna           11 GAL                            1:34.28 A      
  4 MC Closkey, Derbhla       10 SLIGO                          1:35.57 A      
  5 Madden, Derabhaile        10 LONG                           1:36.03 B      
  6 Mellotte, Georgia         10 WPORT                          1:36.97 B      
  7 Kenneally, Maeve          11 SLIGO                          1:37.69 B      
  8 Kelly, Ann Marie          10 CLM                            1:40.77 B      
  9 O'Sullivan, Molly         10 GAL                            1:41.43 B      
 10 Ni Chathasaigh, Sonny     11 GAL                            1:41.68 B      
 11 Redmond, Ciara            11 SLIGO                          1:42.63 B      
 12 Naughton, Imogen          10 GAL                            1:43.81 B      
 13 Coyne, Deirdre            11 GAL                            1:43.93 B      
 14 Newell, Mary              10 TUAM                           1:44.19 B      
 15 Horan, Siofra             10 CBAR                           1:44.34 B      
 16 Close, Charlotte          10 WPORT                          1:45.43 B      
 17 Hosty, Aoife              11 SHARK                          1:45.57 B      
 18 Carey, Sinead             10 GAL                            1:45.71 B      
 19 Goldrick, Aggie           11 B DOL                          1:46.08        
 20 Staunton, Catherine       10 CBAR                           1:46.93        
 21 Herrity, Meg              11 SLIGO                          1:47.28        
 22 Hennigan, Aoibhinn        10 CBAR                           1:47.31        
 23 Walsh, Laura              11 CLM                            1:47.96        
 24 Burke, Eve                 9 CLM                            1:48.63        
 25 O'Flynn, Caoimhe          10 WPORT                          1:49.87        
 26 Smyth, Laoise             11 GAL                            1:50.97        
 27 Reilly, Aoibheann          9 ATH                            1:51.34        
 28 Reilly, Lauren            10 ATH                            1:52.43        
 29 Higgins, Kienna           11 CBAR                           1:52.60        
 30 Murphy, Elizabeth         10 CLM                            1:52.93        
 31 Ward, Emily               10 B DOL                          1:53.13        
 32 Keady, Ailbhe             11 SHARK                          1:53.77        
 33 Clarke, Ciara             10 CLM                            1:54.46        
 34 Doran, Ciara               9 GAL                            1:54.54        
 35 Shaw, Roisin              11 SLIGO                          1:56.14        
 36 Doherty, Megan             9 CLM                            1:57.18        
 37 Dolan, Tara               11 RCMN                           2:01.47        
 38 Joyce, Laura              10 CLM                            2:02.91        
 39 Regan, Denise             11 SLIGO                          2:07.84        
 -- Hynes, Emer               10 CLM                                 DQ        
 -- Gavin, Michelle           11 TUAM                                DQ        
 -- Monaghan, Hannagh         11 SLIGO                               DQ        
 -- Syron, Rachel             11 SLIGO                               DQ        
 
Event 3  Boys 13 & Under 100 SC Meter Backstroke
===============================================================================
        1:30.00  A
        1:42.00  B
    Name                     Age Team                             Finals        
===============================================================================
  1 Loftus, Stephen           13 B DOL                          1:26.67 A      
  2 Magay, Kyrill             12 LONG                           1:27.37 A      
  3 O' Boyle, Kevin           13 LONG                           1:27.44 A      
  4 Kelly, Evan               13 SLIGO                          1:30.46 B      
  5 MC Nevin, Jack            12 LONG                           1:30.53 B      
  6 Colleran, Sean            12 GAL                            1:31.93 B      
  7 MC Nicholas, Jim          12 WPORT                          1:32.39 B      
  8 Lambert, Mark             12 SHARK                          1:36.21 B      
  9 McGinty, Stephen          12 SHARK                          1:36.97 B      
 10 Martin, Declan            13 SLIGO                          1:37.59 B      
 11 O'Connor, Thomas          12 GAL                            1:38.60 B      
 12 MC Cormack, Fergus        13 CLM                            1:39.96 B      
 13 Carty, Dylan              13 SLIGO                          1:42.66        
 14 Waldron, Fintan           12 CLM                            1:43.19        
 15 Murphy, Liam              13 CLM                            1:45.29        
 16 Keady, Daragh             13 SHARK                          1:45.56        
 17 Horkin, Eoin              12 CLM                            1:59.09        
 
Event 4  Girls 13 & Under 100 SC Meter Backstroke
===============================================================================
        1:31.00  A
        1:45.00  B
    Name                     Age Team                             Finals        
===============================================================================
  1 Fadden, Amber             12 CBAR                           1:27.82 A      
  2 Hibbs, Sasha              13 RCMN                           1:32.66 B      
  3 Gibbons, Michelle         13 ATH                            1:32.88 B      
  4 Jameson, Katie            12 ATH                            1:33.85 B      
  5 Casey, Caoimhe            13 LONG                           1:33.93 B      
  6 Duncan, Elenor            13 ATH                            1:34.07 B      
  7 Quinn, Kirsty             13 B DOL                          1:34.16 B      
  8 Gerrity, Lisa             12 SLIGO                          1:35.07 B      
  9 Mellotte, Jessicia        13 WPORT                          1:35.36 B      
 10 Gordon, Aoife             12 LONG                           1:36.60 B      
 11 MC Manus, Roisin          12 WPORT                          1:38.57 B      
 12 Feeley, Olwyn             13 LONG                           1:38.92 B      
 13 Lynch, Sinead             13 SLIGO                          1:40.44 B      
 14 Balaski, Claire           13 CBAR                           1:41.17 B      
 15 Bird, Naoise              13 CFINS                          1:41.80 B      
 16 Fox, Sarah Jane           12 TUAM                           1:42.20 B      
 17 MC Cabe, Kate             13 CFINS                          1:43.41 B      
 18 Gilmore, Helen            12 CLM                            1:43.56 B      
 19 Reidy, Sinead             12 ATH                            1:46.48        
 20 Doyle, Laura              12 CFINS                          1:47.43        
 21 Doyle, Carla              12 CFINS                          1:50.70        
 22 MC Munn, Laura            12 SLIGO                          1:53.73        
 23 Horan, Karan              12 B DOL                          1:53.74        
 24 Murray, Niamh             13 CFINS                          1:54.68        
 25 O'Connor, Anna            12 GAL                            2:00.72        
 -- Shaughnessy, Megan        13 CLM                                 DQ        
 
Event 5  Boys 100 SC Meter Backstroke
===============================================================================
        1:20.00  A
        1:30.00  B
    Name                     Age Team                             Finals        
===============================================================================
  1 Casey, Cian               17 LONG                           1:23.97 B      
  2 Herrity, Jamie            14 SLIGO                          1:29.81 B      
  3 Walsh, Gerard             15 B DOL                          1:32.81        
 
Event 6  Girls 100 SC Meter Backstroke
===============================================================================
        1:26.00  A
        1:39.00  B
    Name                     Age Team                             Finals        
===============================================================================
  1 Fitzgerald, Emma          14 WPORT                          1:28.03 B      
  2 Hennigan, Aoife           14 CBAR                           1:35.11 B      
  3 Duignan, Lauran           14 CFINS                          1:40.29        
  4 Jennings, Sorcha          15 SHARK                          1:40.95        
  5 Goldrick, Sophie          14 B DOL                          1:50.58        
 
Event 7  Boys 11 & Under 100 SC Meter Breaststroke
===============================================================================
        1:47.00  A
        2:00.00  B
    Name                     Age Team                             Finals        
===============================================================================
  1 Dervan, Mark              10 CBAR                           1:45.42 A      
  2 Daly, Damon               11 ATH                            1:47.11 B      
  3 Moran, Mark               10 GAL                            1:47.36 B      
  4 Flanagan, Conor           10 TUAM                           1:48.31 B      
  5 Meely, Conor              10 CBAR                           1:48.46 B      
  6 Bayley, Joshua            10 CFINS                          1:50.59 B      
  7 MC Loughlin, Shane        11 WPORT                          1:51.43 B      
  8 Tierney, Sean             10 ATH                            1:51.79 B      
  9 Keogh, Timothy             9 GAL                            1:52.91 B      
 10 Burke, Ciaran              9 TUAM                           1:52.94 B      
 11 Padden, Ryan              11 CBAR                           1:53.03 B      
 12 Loughran, Raymond         11 CBAR                           1:53.65 B      
 13 Walters, Peter            11 SLIGO                          1:54.16 B      
 14 Scully, Bryan              9 ATH                            1:54.29 B      
 15 Kearns, Oisín             11 SHARK                          1:54.93 B      
 16 Whiteside, Cian           11 SLIGO                          1:55.04 B      
 17 Matthews, Jack             9 CFINS                          1:56.33 B      
 18 MC Hugh-Murphy, Dara      11 CLM                            1:58.42 B      
 19 Raftery, Eoin             10 GAL                            1:59.20 B      
 20 Burke, Harry               9 CLM                            2:01.29        
 21 Heffernan, Jamie          11 TUAM                           2:02.17        
 22 Reilly, Colm              10 ATH                            2:05.90        
 23 Sidorovs, Aleksandrs      11 ATH                            2:07.94        
 24 MC Cabe, Tom              11 CFINS                          2:09.41        
 25 Murray, Niall             10 ATH                            2:09.57        
 26 O'Connor, David           10 GAL                            2:15.68        
 27 Moore, Eoin                8 GAL                            2:17.20        
 28 Burke, Adam               10 GAL                            2:18.32        
 29 Viegas, Jamie              9 CBAR                           2:18.59        
 30 Dervan, Ronan              8 CBAR                           2:19.26        
 31 McInerney, Robert          9 GAL                            2:19.99        
 32 Kavanagh, Cathal          11 CLM                            2:21.83        
 33 Ryan, Oisin                9 ATH                            2:24.30        
 34 MC Donagh, Michael        10 SLIGO                          2:30.43        
 35 Lynch, Adam               11 SLIGO                          2:37.27        
 -- O'Suillivan, Hugh         10 B DOL                               DQ        
 
Event 8  Girls 11 & Under 100 SC Meter Breaststroke
===============================================================================
        1:48.00  A
        2:00.00  B
    Name                     Age Team                             Finals        
===============================================================================
  1 Hennigan, Caoimhe         11 CBAR                           1:44.29 A      
  2 Kilgallon, Niamh          10 CLM                            1:47.35 A      
  3 Herrity, Meg              11 SLIGO                          1:47.66 A      
  4 Fahy, Laura               10 CBAR                           1:48.29 B      
  5 Cunnane, Aine             11 CLM                            1:50.06 B      
  6 Hosty, Aoife              11 SHARK                          1:50.17 B      
  7 Mellotte, Georgia         10 WPORT                          1:52.72 B      
  8 Horan, Siofra             10 CBAR                           1:52.75 B      
  9 Kenny, Eilis              11 LONG                           1:53.57 B      
 10 Carey, Sinead             10 GAL                            1:56.81 B      
 11 O'Brien, Aoife            10 LONG                           1:57.06 B      
 12 Coyne, Deirdre            11 GAL                            1:58.23 B      
 13 Shaw, Roisin              11 SLIGO                          1:58.29 B      
 14 Keady, Ailbhe             11 SHARK                          1:58.43 B      
 15 Marsh, Eirn               11 B DOL                          1:58.76 B      
 16 Kelly, Ann Marie          10 CLM                            1:59.13 B      
 17 Jennings, Sarah           11 GAL                            1:59.23 B      
 18 Arthurs, Shauna           11 GAL                            2:00.53        
 19 Crossley, Lillie          10 CFINS                          2:01.63        
 20 Kenneally, Maeve          11 SLIGO                          2:02.33        
 21 Campbell, Roisin           9 RCMN                           2:03.65        
 22 Horkan, Fionnuala         11 CLM                            2:03.73        
 23 Kavanagh, Kate            11 GAL                            2:04.68        
 24 Dill, Grace                9 SHARK                          2:05.77        
 25 Tims, Dionne              11 SLIGO                          2:05.90        
 26 Burke, Eve                 9 CLM                            2:08.25        
 27 Loftus, Isabelle          10 B DOL                          2:08.37        
 28 Staunton, Catherine       10 CBAR                           2:09.20        
 29 Hennigan, Aoibhinn        10 CBAR                           2:09.33        
 30 Dolan, Tara               11 RCMN                           2:09.99        
 31 Beirne, Aoibean           11 CFINS                          2:10.14        
 32 Goldrick, Aggie           11 B DOL                          2:11.30        
 33 Joyce, Laura              10 CLM                            2:11.45        
 34 Mc Donnell, Alannah       11 GAL                            2:12.47        
 35 Close, Charlotte          10 WPORT                          2:12.48        
 36 Higgins, Kienna           11 CBAR                           2:13.74        
 37 O'Flynn, Caoimhe          10 WPORT                          2:13.81        
 38 Murphy, Elizabeth         10 CLM                            2:15.85        
 39 Irwin, Ailbhe             10 B DOL                          2:16.53        
 40 McGinty, Niamh            10 SHARK                          2:16.88        
 41 Reilly, Lauren            10 ATH                            2:20.73        
 42 Smyth, Laoise             11 GAL                            2:22.29        
 43 Regan, Denise             11 SLIGO                          2:22.57        
 44 Hynes, Emer               10 CLM                            2:25.82        
 45 Leahy, Aoife              11 SLIGO                          2:33.09        
 46 Clarke, Ciara             10 CLM                            2:33.63        
 47 Monaghan, Hannagh         11 SLIGO                          2:41.28        
 48 Syron, Rachel             11 SLIGO                          2:54.77        
 -- MC Closkey, Derbhla       10 SLIGO                               DQ        
 -- Melody, Niamh             11 GAL                                 DQ        
 -- Osborne, Katie            10 SLIGO                              DNF        
 
Event 9  Boys 13 & Under 100 SC Meter Breaststroke
===============================================================================
        1:42.00  A
        1:55.00  B
    Name                     Age Team                             Finals        
===============================================================================
  1 O' Boyle, Kevin           13 LONG                           1:43.13 B      
  2 McGinty, Stephen          12 SHARK                          1:43.63 B      
  3 Lambert, Mark             12 SHARK                          1:44.66 B      
  4 Mulhern, John             13 LONG                           1:45.20 B      
  5 Loftus, Stephen           13 B DOL                          1:45.54 B      
  6 Keady, Daragh             13 SHARK                          1:52.06 B      
  7 O'Connor, Thomas          12 GAL                            1:52.80 B      
  8 Colleran, Sean            12 GAL                            1:55.65        
  9 Beirne, Evan              13 CFINS                          1:55.89        
 10 Healy, Aiden              12 CFINS                          1:55.95        
 11 Regan, Stephen            13 SLIGO                          1:56.44        
 12 MC Cormack, Fergus        13 CLM                            1:57.98        
 13 Irwin, Jack               12 B DOL                          1:59.94        
 14 Waldron, Fintan           12 CLM                            2:07.30        
 15 Jordan, Michael           13 CFINS                          2:08.22        
 16 Lynch, David              13 SLIGO                          2:11.62        
 17 Kelly, Michael            13 CLM                            2:12.07        
 -- Melody, Conor             12 GAL                                 DQ        
 -- Carty, Dylan              13 SLIGO                               DQ        
 -- Magay, Kyrill             12 LONG                                DQ        
 
Event 10  Girls 13 & Under 100 SC Meter Breaststroke
===============================================================================
        1:43.00  A
        1:54.00  B
    Name                     Age Team                             Finals        
===============================================================================
  1 Tuohy, Anna               13 CBAR                           1:38.99 A      
  2 MC Hugh-Murphy, Sarah     13 CLM                            1:39.62 A      
  3 Farrell, Hannah           13 ATH                            1:39.80 A      
  4 Matthews, Kate            13 CFINS                          1:40.92 A      
  5 Osborne, Cara             12 SLIGO                          1:40.95 A      
  6 MC Gwynne, Sorcha         12 CFINS                          1:41.69 A      
  7 Ryan, Emma                13 RCMN                           1:43.93 B      
  8 Lynch, Sinead             13 SLIGO                          1:44.56 B      
  9 O'Brien, Orlaigh          13 LONG                           1:46.49 B      
 10 Mellotte, Jessicia        13 WPORT                          1:46.83 B      
 11 Crossley, Mollie          12 CFINS                          1:46.89 B      
 12 Kelly, Aoife              12 ATH                            1:48.16 B      
 13 Dillon, Nicole            13 CLM                            1:48.91 B      
 14 Leahy, Crona              12 CFINS                          1:49.54 B      
 15 Casey, Caoimhe            13 LONG                           1:49.89 B      
 16 Feeley, Olwyn             13 LONG                           1:50.09 B      
 17 Shaughnessy, Megan        13 CLM                            1:50.23 B      
 18 Balaski, Claire           13 CBAR                           1:50.50 B      
 19 MC Cabe, Kate             13 CFINS                          1:52.29 B      
 20 Coen, Meaghan             12 CBAR                           1:58.53        
 21 MC Cabe, Cliodhna         12 CBAR                           2:02.97        
 22 Hanley, Cliodhna          13 SLIGO                          2:06.61        
 23 MC Munn, Laura            12 SLIGO                          2:12.85        
 24 MC Munn, Kelly            12 SLIGO                          2:17.70        
 -- Gilmore, Helen            12 CLM                                 DQ        
 -- Quinn, Kirsty             13 B DOL                               DQ        
 
Event 11  Boys 100 SC Meter Breaststroke
===============================================================================
        1:28.00  A
        1:38.00  B
    Name                     Age Team                             Finals        
===============================================================================
  1 Casey, Cian               17 LONG                           1:32.47 B      
  2 O'Reilly, Aichlinn        14 WPORT                          1:38.95        
  3 Gilfoyle, Michael         15 CFINS                          1:41.57        
 
Event 12  Girls 100 SC Meter Breaststroke
===============================================================================
        1:38.00  A
        1:49.00  B
    Name                     Age Team                             Finals        
===============================================================================
  1 Fitzgerald, Emma          14 WPORT                          1:38.20 B      
  2 Jennings, Sorcha          15 SHARK                          1:43.68 B      
  3 Lowe, Emer                14 CFINS                          1:44.11 B      
  4 O'Hara, Kate              14 CFINS                          1:48.97 B      
  5 Hennigan, Aoife           14 CBAR                           1:51.69        
 
Event 13  Boys 11 & Under 50 SC Meter Butterfly
===============================================================================
          47.00  A
          57.00  B
    Name                     Age Team                             Finals        
===============================================================================
  1 Gaffney, Rory             11 GAL                              43.87 A      
  2 Aspell, Ruairi            11 ATH                              46.05 A      
  3 Daly, Damon               11 ATH                              46.13 A      
  4 Burke, Ciaran              9 TUAM                             47.40 B      
  5 Dervan, Mark              10 CBAR                             48.69 B      
  6 Kearns, Oisín             11 SHARK                            49.71 B      
  7 Whiteside, Cian           11 SLIGO                            50.80 B      
  8 Keogh, Timothy             9 GAL                              51.37 B      
  9 Flanagan, Conor           10 TUAM                             51.93 B      
 10 Tannion, Joseph           11 SHARK                            51.97 B      
 11 MC Hugh-Murphy, Dara      11 CLM                              52.15 B      
 12 MC Cabe, Tom              11 CFINS                            54.52 B      
 13 Breathnach, Casper        10 GAL                              54.53 B      
 14 Walters, Peter            11 SLIGO                            55.24 B      
 15 Canavan, Sean             10 B DOL                            57.99        
 16 O'Byrne, Eamonn            9 GAL                              59.08        
 17 Moore, Eoin                8 GAL                            1:03.74        
 18 MC Donagh, Michael        10 SLIGO                          1:03.88        
 19 Moran, Ben                 8 RCMN                           1:04.23        
 20 Smyth, Liam                8 GAL                            1:05.46        
 21 Lynch, Adam               11 SLIGO                          1:26.46        
 
Event 14  Girls 11 & Under 50 SC Meter Butterfly
===============================================================================
          46.00  A
          56.00  B
    Name                     Age Team                             Finals        
===============================================================================
  1 Melody, Niamh             11 GAL                              43.03 A      
  2 Shaughnessy, Sarah        11 CLM                              43.18 A      
  3 Dully, Tara               11 ATH                              43.57 A      
  4 Harrington, Lisa          11 ATH                              44.57 A      
  5 Hosty, Aoife              11 SHARK                            45.57 A      
  6 Farrell, Ailbhe           11 LONG                             45.69 A      
  7 MC Gwynne, Ashling        10 CFINS                            45.89 A      
  8 Hennigan, Caoimhe         11 CBAR                             46.07 B      
  9 Kavanagh, Kate            11 GAL                              46.08 B      
 10 Kilgallon, Niamh          10 CLM                              46.56 B      
 11 O'Sullivan, Molly         10 GAL                              47.15 B      
 12 Jennings, Sarah           11 GAL                              48.19 B      
 13 O'Brien, Emer             11 LONG                             48.72 B      
 14 Reilly, Aoibheann          9 ATH                              49.11 B      
 15 Redmond, Ciara            11 SLIGO                            49.13 B      
 16 Newell, Mary              10 TUAM                             49.57 B      
 17 Ni Chathasaigh, Sonny     11 GAL                              49.62 B      
 18 Crossley, Lillie          10 CFINS                            49.63 B      
 19 Kenneally, Maeve          11 SLIGO                            49.73 B      
 20 Feane, Lane               11 RCMN                             52.13 B      
 21 Campbell, Roisin           9 RCMN                             52.77 B      
 22 Doran, Ciara               9 GAL                              53.93 B      
 23 Dill, Grace                9 SHARK                            54.44 B      
 24 Hennigan, Aoibhinn        10 CBAR                             54.69 B      
 25 Horan, Siofra             10 CBAR                             54.91 B      
 26 Loftus, Isabelle          10 B DOL                            55.13 B      
 27 Reilly, Lauren            10 ATH                              55.59 B      
 28 Naughton, Imogen          10 GAL                              55.74 B      
 29 O'Flynn, Caoimhe          10 WPORT                            59.82        
 30 Tims, Dionne              11 SLIGO                          1:00.65        
 30 McGinty, Niamh            10 SHARK                          1:00.65        
 32 Fitzgearld, Niamh         10 SLIGO                          1:02.22        
 33 Leahy, Matea              11 SLIGO                          1:03.17        
 34 Whiteside, Aoife           9 SLIGO                          1:03.69        
 35 Higgins, Kienna           11 CBAR                           1:11.24        
 36 Gavin, Michelle           11 TUAM                           1:15.49        
 -- Madden, Derabhaile        10 LONG                                DQ        
 
Event 15  Boys 13 & Under 100 SC Meter Butterfly
===============================================================================
        1:39.00  A
        1:49.00  B
    Name                     Age Team                             Finals        
===============================================================================
  1 Moffit, Andrew            13 SLIGO                          1:29.95 A      
  2 MC Nicholas, Jim          12 WPORT                          1:33.45 A      
  3 Melody, Conor             12 GAL                            1:34.36 A      
  4 Kelly, Evan               13 SLIGO                          1:42.86 B      
  5 Murphy, Liam              13 CLM                            1:59.09        
 -- Jordan, Michael           13 CFINS                               DQ        
 
Event 16  Girls 13 & Under 100 SC Meter Butterfly
===============================================================================
        1:42.00  A
        1:52.00  B
    Name                     Age Team                             Finals        
===============================================================================
  1 O'Brien, Orlaigh          13 LONG                           1:37.15 A      
  2 MC Gwynne, Sorcha         12 CFINS                          1:40.04 A      
  3 Duncan, Elenor            13 ATH                            1:43.48 B      
  4 Mc Carty, Kirstie         12 TUAM                           1:46.87 B      
  5 Bird, Naoise              13 CFINS                          2:00.09        
  6 Hanley, Cliodhna          13 SLIGO                          2:16.80        
 
Event 17  Boys 100 SC Meter Butterfly
===============================================================================
        1:19.00  A
        1:30.00  B
    Name                     Age Team                             Finals        
===============================================================================
  1 Mullen, Keith             14 SLIGO                          1:24.46 B      
  2 O'Reilly, Aichlinn        14 WPORT                          1:26.17 B      
  3 Gilfoyle, Michael         15 CFINS                          1:26.58 B      
  4 Herrity, Jamie            14 SLIGO                          1:30.36        
  5 Conboy, Cian              14 CLM                            1:35.08        
 
Event 19  Boys 11 & Under 100 SC Meter Freestyle
===============================================================================
        1:22.00  A
        1:32.00  B
    Name                     Age Team                             Finals        
===============================================================================
  1 Moran, Michael             9 RCMN                           1:19.57 A      
  2 Kelly, Bill               11 ATH                            1:21.33 A      
  3 Daly, Damon               11 ATH                            1:22.75 B      
  4 Bayley, Joshua            10 CFINS                          1:22.92 B      
  5 Dervan, Mark              10 CBAR                           1:24.13 B      
  6 Kearns, Oisín             11 SHARK                          1:25.97 B      
  7 Gaffney, Rory             11 GAL                            1:27.07 B      
  8 Keogh, Timothy             9 GAL                            1:29.55 B      
  9 MC Loughlin, Shane        11 WPORT                          1:29.69 B      
 10 Sidorovs, Aleksandrs      11 ATH                            1:30.07 B      
 11 Kavanagh, Cathal          11 CLM                            1:30.25 B      
 12 Reilly, Colm              10 ATH                            1:31.03 B      
 13 Breathnach, Casper        10 GAL                            1:31.17 B      
 14 MC Hugh-Murphy, Dara      11 CLM                            1:31.48 B      
 15 Gibbons, Shane            11 ATH                            1:31.87 B      
 16 Tannion, Joseph           11 SHARK                          1:32.23        
 17 Aspell, Ruairi            11 ATH                            1:32.33        
 18 Meely, Conor              10 CBAR                           1:33.20        
 19 Murray, Niall             10 ATH                            1:33.79        
 20 Loughran, Raymond         11 CBAR                           1:33.88        
 21 Scully, Bryan              9 ATH                            1:35.00        
 22 O'Connor, David           10 GAL                            1:35.42        
 23 O'Byrne, Eamonn            9 GAL                            1:35.62        
 24 MC Cabe, Tom              11 CFINS                          1:37.80        
 25 Moran, Mark               10 GAL                            1:37.91        
 26 Raftery, Eoin             10 GAL                            1:39.63        
 27 Higgins, Adam              9 SLIGO                          1:40.66        
 28 Matthews, Jack             9 CFINS                          1:42.87        
 28 Canavan, Sean             10 B DOL                          1:42.87        
 30 Ryan, Oisin                9 ATH                            1:44.60        
 31 Burke, Harry               9 CLM                            1:45.92        
 32 McInerney, Robert          9 GAL                            1:46.17        
 33 MC Donagh, Michael        10 SLIGO                          1:46.22        
 34 Burke, Adam               10 GAL                            1:47.74        
 35 Smyth, Liam                8 GAL                            1:53.67        
 36 Moore, Eoin                8 GAL                            1:54.49        
 37 Viegas, Jamie              9 CBAR                           1:59.73        
 38 Dervan, Ronan              8 CBAR                           2:01.82        
 39 Lynch, Adam               11 SLIGO                          2:12.73        
 
Event 20  Girls 11 & Under 100 SC Meter Freestyle
===============================================================================
        1:22.00  A
        1:32.00  B
    Name                     Age Team                             Finals        
===============================================================================
  1 MC Namara, Dearbhail      11 WPORT                          1:19.36 A      
  2 Clabby, Aibhlin           10 ATH                            1:19.99 A      
  3 Fahy, Laura               10 CBAR                           1:21.43 A      
  4 Madden, Derabhaile        10 LONG                           1:22.77 B      
  5 Farrell, Ailbhe           11 LONG                           1:23.18 B      
  6 Mellotte, Georgia         10 WPORT                          1:24.09 B      
  7 Dill, Eva                 11 SHARK                          1:24.43 B      
  8 Burke, Eve                 9 CLM                            1:24.87 B      
  9 Kavanagh, Kate            11 GAL                            1:25.15 B      
 10 Arthurs, Shauna           11 GAL                            1:25.87 B      
 11 Harrington, Lisa          11 ATH                            1:27.89 B      
 12 Marsh, Eirn               11 B DOL                          1:28.69 B      
 13 MC Closkey, Derbhla       10 SLIGO                          1:29.02 B      
 14 Carey, Sinead             10 GAL                            1:29.03 B      
 15 Cunnane, Aine             11 CLM                            1:29.49 B      
 16 Melody, Niamh             11 GAL                            1:29.54 B      
 17 Dully, Tara               11 ATH                            1:29.74 B      
 18 Kelly, Ann Marie          10 CLM                            1:29.93 B      
 19 Kilgallon, Niamh          10 CLM                            1:30.23 B      
 20 O'Brien, Emer             11 LONG                           1:30.37 B      
 21 O'Sullivan, Molly         10 GAL                            1:30.89 B      
 22 Coyne, Deirdre            11 GAL                            1:31.47 B      
 23 MC Gwynne, Ashling        10 CFINS                          1:31.96 B      
 24 Jennings, Sarah           11 GAL                            1:32.73        
 25 Ni Chathasaigh, Sonny     11 GAL                            1:33.58        
 26 Goldrick, Aggie           11 B DOL                          1:33.74        
 27 O'Brien, Aoife            10 LONG                           1:33.80        
 28 Crossley, Lillie          10 CFINS                          1:33.94        
 29 Loftus, Isabelle          10 B DOL                          1:34.57        
 30 Beirne, Aoibean           11 CFINS                          1:35.77        
 31 Feane, Lane               11 RCMN                           1:35.82        
 32 Walsh, Laura              11 CLM                            1:36.09        
 33 Doran, Ciara               9 GAL                            1:38.06        
 34 Reilly, Aoibheann          9 ATH                            1:38.46        
 35 Herrity, Meg              11 SLIGO                          1:38.59        
 36 Newell, Mary              10 TUAM                           1:38.69        
 37 Close, Charlotte          10 WPORT                          1:38.73        
 38 Fitzgearld, Niamh         10 SLIGO                          1:39.26        
 39 Staunton, Catherine       10 CBAR                           1:39.30        
 40 Irwin, Ailbhe             10 B DOL                          1:40.37        
 41 Shaw, Roisin              11 SLIGO                          1:40.79        
 42 Smyth, Laoise             11 GAL                            1:42.02        
 43 Keady, Ailbhe             11 SHARK                          1:42.13        
 44 Doherty, Megan             9 CLM                            1:42.99        
 45 Gavin, Michelle           11 TUAM                           1:43.26        
 46 Leahy, Saoise             11 CFINS                          1:44.25        
 47 Joyce, Laura              10 CLM                            1:44.45        
 48 Whiteside, Aoife           9 SLIGO                          1:44.83        
 49 Naughton, Imogen          10 GAL                            1:45.99        
 50 Campbell, Roisin           9 RCMN                           1:46.20        
 51 Murphy, Elizabeth         10 CLM                            1:47.00        
 52 Hynes, Emer               10 CLM                            1:47.53        
 53 Ward, Emily               10 B DOL                          1:49.17        
 54 Dill, Grace                9 SHARK                          1:49.24        
 55 Osborne, Katie            10 SLIGO                          1:49.99        
