Irish Age Group/ Youth Championships - 12/07/2007 to 15/07/2007        
                                    Results                                    
 
Event 1  Girls 11-12 400 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  4 Mc Mahon, Sycerika        12 LEA                             4:41.48  
 25 Clegg, Dayna              12 TEMP                            4:55.33  
 59 Branagan, Grace           12 TEMP                            5:05.52  
 62 McCready, Erin            12 BAN                             5:05.91  
 74 Laffan, Jenny             12 SWSC                            5:09.41  
 86 Griffin, Alannah          12 COR                             5:14.10  
100 Finn, Ann-Marie           12 TEMP                            5:19.25  
102 O'Driscoll, Alison        11 TEMP                            5:20.33  
-------------------------------------------------------------------------
111 Thornton, Claire          12 GAL                             5:27.00  
112 Potter, Laura             12 ALS                             5:27.70  
-------------------------------------------------------------------------
113 Cleary, Niamh             12 WAT                             5:28.85  
115 Smyth, Rachel             12 LISB                            5:32.08  
117 Stallard, Jess            12 KILK                            5:42.48  
 
Event 1  Girls 13 Year Olds 400 LC Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  5 Dunne, Tara               13 B DOL                4:46.39    4:41.91    4  
 
Event 1  Girls 13 Year Olds 400 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  9 Dunne, Tara               13 B DOL                           4:46.39  
 16 Kent, Louise              13 WAT                             4:51.08  
 19 O'Brien, Shauna           13 WAT                             4:52.17  
 23 Stallard, Shani           13 KILK                            4:54.99  
 36 Comerford, Lisa           13 TROJ                            4:58.92  
 48 Smith, Helen              13 EXTR                            5:02.26  
 52 McArdle, Niamh            13 ESB                             5:03.28  
 53 Farrelly, Clodagh         13 TROJ                            5:03.87  
-------------------------------------------------------------------------
 54 Corry, Therese            13 PORT                            5:03.89  
 69 English, Tara             13 WWCRC                           5:07.04  
-------------------------------------------------------------------------
 72 Maguire, Emer             13 GLN                             5:08.55  
 73 Murphy, Jessica           13 TROJ                            5:09.39  
 75 Gardiner, Rachel          13 TROJ                            5:10.86  
 77 Cassidy, Emma             13 SWSC                            5:12.28  
 80 Crossan, Emma             13 TEMP                            5:12.55  
 92 Thornton, Eimile          13 COOL                            5:17.07  
 93 McCracken, Emma           13 CY BT                           5:17.74  
 95 Clifford, Sarah           13 SWSC                            5:18.71  
 97 Grazier, Amy              13 LISB                            5:18.76  
103 Joyce, Chloe              13 ATH                             5:20.76  
107 Duggan, Orla              13 GLN                             5:23.79  
108 Compton, Sinead           13 TGSK                            5:24.15  
109 Blackstock, Anna          13 LEA                             5:24.91  
110 O'Callaghan, Sarah        13 LISB                            5:25.22  
114 Hughes, Lauren            13 ARDS                            5:29.81  
 
Event 1  Girls 14 Year Olds 400 LC Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Murphy, Grainne           14 LIMK                 4:27.33    4:22.75    8  
 
Event 1  Girls 14 Year Olds 400 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Murphy, Grainne           14 LIMK                            4:27.33  
 10 Healy, Christine          14 KILK                            4:46.55  
 14 Cunniffe, Sally           14 CBAR                            4:50.23  
 15 O'Neill, Wendy            14 ALS                             4:50.32  
 24 Byrne, Katie              14 ALS                             4:55.30  
 26 MacManus, Gabrielle       14 TROJ                            4:55.45  
 27 McDonough, Katie          14 GAL                             4:56.05  
 28 Callanan, Susan           14 DOL                             4:56.11  
-------------------------------------------------------------------------
 31 Orr, Jenna                14 CY BT                           4:56.62  
 32 Nolan, Serena             14 TROJ                            4:56.84  
-------------------------------------------------------------------------
 34 O'Byrne, Leagh            14 NRS                             4:57.69  
 37 Gallagher, Lisa           14 STP                             4:59.22  
 41 Mc Gowan, Louise          14 EXTR                            5:00.35  
 43 Fahy, Emma                14 ATH                             5:00.70  
 44 Clerkin, Mairead          14 TROJ                            5:00.92  
 45 McCarthy, Ellen           14 TROJ                            5:01.10  
 50 Murphy, Niamh             14 TEMP                            5:02.89  
 55 Foreman, Rebecca          14 LISB                            5:04.34  
 58 Mc Gauran, Deirdre        14 CBAR                            5:05.42  
 60 Horkan, Kerrie            14 GAL                             5:05.70  
 63 McFadden, Rachel          14 ALS                             5:05.95  
 64 Davey, Ruth               14 SLIGO                           5:06.29  
 65 Duffy, Fiona              14 STP                             5:06.48  
 66 McCauseland, Colleen      14 CY BT                           5:06.50  
 67 Reid, Katie               14 LISB                            5:06.63  
 70 Gibbons, Claire           14 ATH                             5:07.55  
 78 Walsh, Aimée              14 SHARK                           5:12.30  
 81 Leonard, Maeve            14 ATH                             5:12.84  
 82 Hitt, Rebecca             14 EXTR                            5:12.96  
 83 Scully, Lisa              14 SHARK                           5:13.58  
 85 Walsh, Eimeir             14 ESB                             5:13.91  
 87 Downey, Roisin            14 KILK                            5:14.53  
 90 Lawlor, Aoife             14 WWCRC                           5:15.69  
 91 Ronayne, Elizabeth        14 SWSC                            5:15.92  
 94 Murray, Aoife             14 GLN                             5:17.80  
 96 Griffin, Rebecca          14 COR                             5:18.72  
 98 MC Grath, Alison          14 GLN                             5:18.90  
101 Wishart, Hannah           14 ARDS                            5:20.00  
104 O'Malley, Tanya           14 PORT                            5:21.13  
105 O' Brien, Aisling         14 GLN                             5:22.24  
 
Event 1  Girls 15 Year Olds 400 LC Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  6 McHugh, Aisling           15 TROJ                 4:45.30    4:43.25    3  
  8 Sincock, Victoria         15 EXTR                 4:43.78    4:45.31    1  
 
Event 1  Girls 15 Year Olds 400 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  6 Sincock, Victoria         15 EXTR                            4:43.78  
  8 McHugh, Aisling           15 TROJ                            4:45.30  
 11 Duggan, Niamh             15 GLN                             4:46.89  
 13 Malone, Aislinn           15 WWCRC                           4:48.61  
 17 Meegan, Rachel            15 WWCRC                           4:51.35  
 21 Brennan, Isla             15 ATH                             4:52.40  
 22 Davis, Martha             15 COOL                            4:53.62  
 29 Barry, Rebecca            15 LEA                             4:56.49  
-------------------------------------------------------------------------
 30 Ronan, Tina               15 NRS                             4:56.57  
 33 Beattie, Claire           15 LISB                            4:56.85  
-------------------------------------------------------------------------
 38 Fitzpatrick, Emma         15 ALS                             4:59.54  
 39 Kelly, Niamh              15 KILK                            5:00.02  
 42 Moffatt, Annemarie        15 STP                             5:00.40  
 46 Fisher, Kiri              15 KILK                            5:01.21  
 47 Mc Clay, Stacey           15 LEA                             5:01.26  
 49 Kelly, Eva                15 WWCRC                           5:02.86  
 51 Galvin, Dearbhla          15 ATH                             5:03.18  
 56 Potter, Rachel            15 ALS                             5:04.83  
 76 Griffin, Nicola           15 KGD                             5:10.87  
 84 Patridge, Aideen          15 STP                             5:13.60  
 89 Duffy, Lynne              15 ASGD                            5:15.19  
 99 O'Riordan, Maria          15 CY BT                           5:19.20  
116 Rainey, Devon             15 LARNE                           5:37.40  
 
Event 1  Girls 16 Year Olds 400 LC Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  2 O Sullivan, Niamh         16 KGD                  4:31.71    4:26.54    7  
  3 Carson, Bethany           16 LISB                 4:32.68    4:31.15    6  
  4 O'Byrne, Shenagh          16 NRS                  4:44.49    4:40.20    5  
  7 Ryan, Orla                16 TROJ                 4:48.33    4:45.14    2  
 
Event 1  Girls 16 Year Olds 400 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  2 O Sullivan, Niamh         16 KGD                             4:31.71  
  3 Carson, Bethany           16 LISB                            4:32.68  
  5 Corry, Aoife              16 ATH                             4:42.98  
  7 O'Byrne, Shenagh          16 NRS                             4:44.49  
 12 Ryan, Orla                16 TROJ                            4:48.33  
 18 Hooks, Sasha              16 CY BT                           4:51.70  
 20 Minto, Lynne              16 WWCRC                           4:52.19  
 35 Carey, Shauna             16 WAT                             4:57.93  
-------------------------------------------------------------------------
 40 Terry, Ciara              16 WWCRC                           5:00.27  
 57 Rice, Aislinn             16 KILK                            5:04.85  
-------------------------------------------------------------------------
 61 Costigan, Catherine       16 KILK                            5:05.82  
 68 Murray, Ciara             16 GLN                             5:06.97  
 71 Martin, Laura             16 TEMP                            5:08.45  
 79 Donovan, Kellie           16 C COV                           5:12.37  
 88 Coady, Yvonne             16 MULL                            5:14.94  
106 Wylie, Laura              16 LARNE                           5:22.76  
 
Event 2  Boys 11-12 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Murray, Kevin             12 ENSK                 1:05.71    1:05.83    8  
  2 Gibbons, Brendan          12 ATH                  1:06.83    1:05.87    7  
  3 O Sullivan, Brian         12 KGD                  1:06.38    1:06.00    6  
  4 Munn, Conor               12 ARDS                 1:06.24    1:06.07    5  
  5 Galvin, Evan              12 ATH                  1:07.62    1:08.29    4  
  6 O'Sullivan, David         12 GAL                  1:08.07    1:09.74    3  
  7 Keaveney, Mark            12 TROJ                 1:08.08    1:10.26    2  
  8 McIlveen, Regan           11 LISB                 1:08.15    1:10.41    1  
 
Event 2  Boys 11-12 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Murray, Kevin             12 ENSK                            1:05.71  
  2 Munn, Conor               12 ARDS                            1:06.24  
  3 O Sullivan, Brian         12 KGD                             1:06.38  
  4 Gibbons, Brendan          12 ATH                             1:06.83  
  5 Galvin, Evan              12 ATH                             1:07.62  
  6 O'Sullivan, David         12 GAL                             1:08.07  
  7 Keaveney, Mark            12 TROJ                            1:08.08  
  8 McIlveen, Regan           11 LISB                            1:08.15  
-------------------------------------------------------------------------
  9 Scott, Matthew            11 ARDS                            1:08.97  
 10 Brines, Conor             12 LARNE                           1:09.05  
-------------------------------------------------------------------------
 11 Barden, Paudie            12 NRS                             1:09.24  
 12 Coen, Stephen             12 CLM                             1:09.33  
 13 Bergin, Eoin              12 NRS                             1:09.44  
 14 Bennison, Christian       12 LEA                             1:09.93  
 15 Gueret, Max               12 TROJ                            1:10.16  
 16 Power, Richard            12 TROJ                            1:10.60  
 17 Mitchell, Michael         11 LISB                            1:11.36  
 18 Hynes, Andrew             11 ALS                             1:11.52  
 19 Quinn, Kevin              12 LONG                            1:11.61  
 20 Feeney, Gavin             12 NRS                             1:12.64  
 21 Wadeley-Jones, Thomas     12 EXTR                            1:12.78  
 22 McGeever, Donnacha        12 LIMK                            1:13.21  
 
Event 2  Boys 13 Year Olds 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Yang, Thomas              13 COOL                   57.32      56.53    8  
  2 O'Byrne, Edward           13 NRS                  1:00.45    1:00.79    7  
  3 Field, Graham             13 TALL                 1:01.79    1:00.82    6  
  4 Coulter, Curtis           13 ARDS                 1:02.83    1:01.76    5  
  5 Martin, John              13 TEMP                 1:03.10    1:02.99    4  
  6 Rowland, Jonathan         13 LISB                 1:03.76    1:03.30    3  
  7 Hyland, Brendan           13 TALL                 1:03.98    1:03.73    2  
  8 Stokes, David             13 ESB                  1:03.88    1:05.37    1  
 
Event 2  Boys 13 Year Olds 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Yang, Thomas              13 COOL                              57.32  
  2 O'Byrne, Edward           13 NRS                             1:00.45  
  3 Field, Graham             13 TALL                            1:01.79  
  4 Coulter, Curtis           13 ARDS                            1:02.83  
  5 Martin, John              13 TEMP                            1:03.10  
  6 Rowland, Jonathan         13 LISB                            1:03.76  
  7 Cobain, Jack              13 PORT                            1:03.77  
  8 Stokes, David             13 ESB                             1:03.88  
-------------------------------------------------------------------------
  9 Hyland, Brendan           13 TALL                            1:03.98  
 10 Keogh, Jack               13 GAL                             1:04.00  
-------------------------------------------------------------------------
 11 Cahill, Bernard           13 ENS                             1:04.42  
 12 Turner, Conor             13 ALS                             1:05.24  
 13 Duggan, Ross              13 LASER                           1:05.27  
 14 Abelehkoob, Kourosh       13 LISB                            1:05.46  
 15 Andrews, Gary             13 LARNE                           1:05.49  
 16 Flynn, Cathal             13 ALS                             1:05.65  
 17 Prendergast, David        13 KILK                            1:05.75  
 18 Byrne, Colin              13 NRS                             1:06.09  
 19 Lee, Jordan               13 GAL                             1:06.26  
 20 Wylie, Mark               13 LARNE                           1:06.28  
 21 Murphy, Conor             13 ST FC                           1:06.76  
 22 Daly, Tim                 13 DOL                             1:07.21  
 23 McCaughey, Mark           13 BAN                             1:07.49  
 24 Hampson, William          13 COR                             1:08.03  
 25 Jackson, Lee              13 TALL                            1:08.89  
 26 O'Reilly, Owen            13 CY BT                           1:08.93  
 26 Doran, Gavin              13 MULL                            1:08.93  
 28 Cronin, Cathal            13 SHARK                           1:10.32  
 
Event 2  Boys 14 Year Olds 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Campbell, Luke            14 ARDS                   58.41      58.63    8  
  2 Quinn, Nicholas           14 CBAR                   59.25      58.73    7  
  3 Traill, Bruce             14 BMNY                   59.99    1:00.62    6  
  4 Campbell, Kian            14 GAL                    59.73    1:00.93    5  
  5 O'Brien, Alan             14 SWSC                 1:01.04    1:01.12    4  
  6 Matthews, Adam            14 LISB                 1:00.86    1:02.00    3  
  7 Campbell, Colin           14 GAL                  1:01.72    1:02.03    2  
  8 Bell, Darren              14 CY BT                1:01.75    1:02.13    1  
 
Event 2  Boys 14 Year Olds 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Campbell, Luke            14 ARDS                              58.41  
  2 Quinn, Nicholas           14 CBAR                              59.25  
  3 Campbell, Kian            14 GAL                               59.73  
  4 Traill, Bruce             14 BMNY                              59.99  
  5 Matthews, Adam            14 LISB                            1:00.86  
  6 O'Brien, Alan             14 SWSC                            1:01.04  
  7 Campbell, Colin           14 GAL                             1:01.72  
  8 Bell, Darren              14 CY BT                           1:01.75  
-------------------------------------------------------------------------
  9 McGlade, Kevin            14 GAL                             1:02.25  
 10 McGeever, Ruairi          14 LIMK                            1:02.62  
-------------------------------------------------------------------------
 11 Brennan, Diarmaid         14 WAT                             1:03.18  
 12 Sugrue, Cormac            14 ALS                             1:03.35  
 13 Sloggett, Rory            14 ALS                             1:03.38  
 14 Taheny, Darragh           14 SLIGO                           1:03.63  
 15 Coils, Chris              14 COLE                            1:03.68  
 16 Craciun, Ionut            14 WEX                             1:03.77  
 17 Creedon, Niall            14 DOL                             1:03.99  
 18 O'Keeffe, Conor           14 TEMP                            1:04.27  
 19 Mimnagh, Daniel           14 LONG                            1:04.32  
 20 Rattigan, Eoghan          14 COOL                            1:04.36  
 21 Dowling, Luke             14 ESB                             1:04.45  
 22 Derry, Olan               14 LISB                            1:04.47  
 23 Smith, Robert             14 SLIGO                           1:04.51  
 24 Montanari, Oisin          14 TALL                            1:04.87  
 25 Dunne, Matthew            14 WWCRC                           1:04.88  
 26 Truman, Gavin             14 ALS                             1:05.14  
 27 Mullally, Cian            14 KILK                            1:05.71  
 28 Angus, Mark               14 BAN                             1:05.91  
 29 Lundy, Breandan           14 CY BT                           1:06.90  
 30 O'Shaughnessy, Stephen    14 DOL                             1:07.09  
 31 Feighan, Brian            14 TEMP                            1:07.99  
 32 Byrne, Ciaran             14 N.A.C                           1:12.97  
 
Event 2  Boys 15 Year Olds 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Laffan, Paul              15 SWSC                   59.07      56.87    8  
  2 Harkness, Matthew         15 LARNE                  58.75      57.92    7  
  3 Donnelly, Conor           15 LEA                    58.30      58.15    6  
  4 Leckey, Jordan            15 LURG                   59.35      58.82    5  
  5 Meagher, Fintan           15 GLN                    58.12      58.89    4  
  6 Perfect, Sean             15 BXLY                   58.67      58.94    3  
  7 O'Driscoll, Daire         15 TEMP                   59.42      59.27    2  
  8 Dowling, Kieran           15 NRS                    59.73    1:00.31    1  
 
Event 2  Boys 15 Year Olds 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Meagher, Fintan           15 GLN                               58.12  
  2 Donnelly, Conor           15 LEA                               58.30  
  3 Perfect, Sean             15 BXLY                              58.67  
  4 Harkness, Matthew         15 LARNE                             58.75  
  5 Laffan, Paul              15 SWSC                              59.07  
  6 Leckey, Jordan            15 LURG                              59.35  
  7 O'Driscoll, Daire         15 TEMP                              59.42  
  8 Dowling, Kieran           15 NRS                               59.73  
-------------------------------------------------------------------------
  9 O'Donoghue, John          15 MAL                               59.75  
 10 Keenan, Hugh              15 NRS                             1:00.08  
-------------------------------------------------------------------------
 11 Boylan, Eoin              15 SWSC                            1:00.56  
 12 Waters, Darragh           15 GAL                             1:00.68  
 13 Sugrue, Diarmuid          15 TROJ                            1:00.75  
 14 Linden, Christopher       15 BAN                             1:01.03  
 15 Rathke, Alex              15 DOL                             1:01.28  
 16 Andrews, Stephen          15 LARNE                           1:01.41  
 17 Guilfoyle, Oisin          15 ENS                             1:01.76  
 18 Spellman, Shane           15 ENS                             1:01.94  
 19 Flannagan, Nicky          15 SPL                             1:02.03  
 20 Breathnach, Cionnat       15 WAT                             1:02.08  
 21 Twomey, Jason             15 SWSC                            1:02.14  
 21 Treacy, Simon             15 DOL                             1:02.14  
 23 Brines, Patrick           15 LARNE                           1:02.32  
 24 Farrell, Dylan            15 TEMP                            1:02.43  
 25 Tuohy, Rory               15 CBAR                            1:02.63  
 26 McClean, Tony             15 CY BT                           1:02.76  
 27 Doggart, Michael          15 BAN                             1:02.79  
 28 Mimnagh, David            15 LONG                            1:03.06  
 29 Hughes, Stephen           15 ARDS                            1:03.26  
 30 Stebbings, David          15 NRS                             1:03.54  
 31 Hyland, Jonny             15 BAN                             1:04.43  
 32 Knight, Jamie             15 CY BT                           1:05.86  
 33 Zambra, Callum            15 COOL                            1:06.60  
 
Event 2  Boys 16 Year Olds 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Coward, Matthew           16 MULL                   56.29      55.49    8  
  2 Clerkin, Dermot           16 TROJ                   56.97      56.33    7  
  3 Joyce, Thomas             16 NRS                    57.62      56.88    6  
  4 Murphy, Paul              16 TROJ                   57.62      56.99    5  
  5 Coyne, Brian              16 ENS                    57.84      57.49    4  
  6 O'Brien, Mark             16 LIMK                   57.61      58.43    3  
  7 Reidy, John               16 ATH                    57.66      58.59    2  
  8 Healy, Edward             16 KILK                   58.14      59.13    1  
 
Event 2  Boys 16 Year Olds 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Coward, Matthew           16 MULL                              56.29  
  2 Clerkin, Dermot           16 TROJ                              56.97  
  3 O'Brien, Mark             16 LIMK                              57.61  
  4 Murphy, Paul              16 TROJ                              57.62  
  4 Joyce, Thomas             16 NRS                               57.62  
  6 Reidy, John               16 ATH                               57.66  
  7 Coyne, Brian              16 ENS                               57.84  
  8 Healy, Edward             16 KILK                              58.14  
-------------------------------------------------------------------------
  9 O'Nuallain, Kelan         16 ESB                               58.24  
 10 Murray, Tom               16 ENSK                              58.30  
-------------------------------------------------------------------------
 11 Caulfield, James          16 CBAR                              58.84  
 12 McBurney, Jamie           16 LARNE                             58.94  
 13 Sweeney, James            16 CBAR                              59.42  
 14 Burke, Stephen            16 GAL                               59.49  
 15 Sheridan, Adrian          16 LONG                              59.96  
 16 Whelan, Stephan           16 WWCRC                           1:00.30  
 17 Higgins, Stephen          16 TEMP                            1:00.64  
 18 Kenny, Ferdia             16 LIMK                            1:01.07  
 18 Bourke, Stephen           16 LIMK                            1:01.07  
 20 Abuzemen, Adam            16 WWCRC                           1:01.16  
 21 Murphy, Reggie            16 DOL                             1:01.20  
 22 Maguire, Aidan            16 GLN                             1:01.65  
 23 Cronin, Gerard            16 SHARK                           1:01.66  
 24 Rocliffe, Padraic         16 WPORT                           1:01.69  
 25 Cussen, Robert            16 SWSC                            1:01.83  
 26 Yamada, Jonathan          16 COR                             1:02.38  
 27 Gueret, Shane             16 TROJ                            1:02.42  
 28 Douglas, Mark             16 LARNE                           1:02.47  
 29 Yates, Andrew             16 CLNM                            1:02.61  
 30 O'Riada, Diarmuid         16 COOL                            1:03.77  
 31 Mooney, Nathan            16 LARNE                           1:04.07  
 32 Byrne, Paul               16 N.A.C                           1:06.93  
 33 Gallery, Daniel           16 N.A.C                           1:07.02  
 
Event 2  Boys 17 Year Olds 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Leaney, Conor             17 LARNE                  54.09      52.68    8  
  2 Stacey, Seamus            17 COOL                   56.21      55.19    7  
  3 Doherty, Killian          17 GAL                    56.45      56.39    6  
  4 Meegan, Andrew            17 ALS                    56.65      56.42    5  
  5 Schaler, Patrick          17 WWCRC                  56.07      56.46    4  
  6 Williamson, Gavin         17 LARNE                  56.46      56.62    3  
  7 O'Keeffe, Darragh         17 WAT                    57.60      58.11    2  
  8 Faul, Shane               17 TEMP                   57.27    1:01.65    1  
 
Event 2  Boys 17 Year Olds 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Leaney, Conor             17 LARNE                             54.09  
  2 Denihan, Kevin            17 ALS                               55.75  
  3 Schaler, Patrick          17 WWCRC                             56.07  
  4 Stacey, Seamus            17 COOL                              56.21  
  5 Doherty, Killian          17 GAL                               56.45  
  6 Williamson, Gavin         17 LARNE                             56.46  
  7 Meegan, Andrew            17 ALS                               56.65  
  8 Faul, Shane               17 TEMP                              57.27  
-------------------------------------------------------------------------
  9 O'Keeffe, Darragh         17 WAT                               57.60  
 10 Lyons, Eoin               17 WAT                               57.97  
-------------------------------------------------------------------------
 11 MC Grath, David           17 GLN                               58.33  
 12 Cassidy, Joseph           17 TALL                              58.36  
 13 Matthews, Ruairi          17 LONG                              58.43  
 14 Nolan, Paul               17 TROJ                              58.66  
 15 Kehoe, Alan               17 WEX                               58.80  
 16 Manning, Daniel           17 GLN                               59.38  
 16 Thornton, Briain          17 COOL                              59.38  
 18 Ryan, Paul                17 STP                               59.55  
 19 Doyle, Peter              17 WAT                               59.60  
 20 McTiernan, Finbarr        17 TEMP                              59.83  
 21 Devlin, Kyle              17 LASER                           1:00.36  
 22 McHale, Ciaran            17 GAL                             1:00.47  
 23 O'Rourke, Stephen         17 WAT                             1:00.50  
 24 Cronin, Fionan            17 ENS                             1:00.56  
 25 Whyatt, Thomas            17 ENS                             1:01.25  
 26 O'Connor, Liam            17 WWCRC                           1:01.33  
 27 Toner, Sam                17 ESB                             1:01.62  
 28 Lynch, James              17 ENS                             1:01.77  
 
Event 2  Boys 18 Year Olds 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Murphy, Joe               18 WAT                    54.28      53.94    8  
  2 Hoal, Robert              18 BAN                    54.92      54.27    7  
  3 Dowling, Colm             18 NRS                    54.08      54.41    6  
  4 Meek, Craig               18 LEA                    54.52      55.14    5  
  5 Kennedy, Patrick          18 LIMK                   57.25      56.02    4  
  6 McArdle, Vincent          18 STP                    57.44      57.35    3  
  7 Drumm, Shane              18 ESB                    57.77      59.15    2  
 -- Balfour, Andrew           18 MULL                   59.01        DNF  
 
Event 2  Boys 18 Year Olds 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Dowling, Colm             18 NRS                               54.08  
  2 Murphy, Joe               18 WAT                               54.28  
  3 Meek, Craig               18 LEA                               54.52  
  4 Hoal, Robert              18 BAN                               54.92  
  5 Burdis, Karl              18 PORT                              55.60  
  6 Kennedy, Patrick          18 LIMK                              57.25  
  7 McArdle, Vincent          18 STP                               57.44  
  8 Drumm, Shane              18 ESB                               57.77  
-------------------------------------------------------------------------
  9 Balfour, Andrew           18 MULL                              59.01  
 10 Willigress, Jamie         18 CLNM                              59.41  
-------------------------------------------------------------------------
 11 May, William              18 CLNM                              59.70  
 12 Anderson, Alan            18 CLNM                            1:00.17  
 13 Powell, Donagh            18 MAL                             1:00.76  
 
Event 3  Girls 11-12 100 LC Meter Butterfly
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Mc Mahon, Sycerika        12 LEA                  1:11.47    1:08.93    8  
  2 Shears, Laura             12 EXTR                 1:15.98    1:15.43    7  
  3 Smyth, Rachel             12 LISB                 1:17.31    1:16.34    6  
  4 Laffan, Jenny             12 SWSC                 1:19.24    1:16.45    5  
  5 Clegg, Dayna              12 TEMP                 1:19.96    1:18.01    4  
  6 Kelly, Louise             12 SWSC                 1:20.73    1:19.29    3  
  7 Carey, Elaine             12 GAL                  1:19.92    1:20.30    2  
  8 Branagan, Grace           12 TEMP                 1:26.14    1:26.48    1  
 
Event 3  Girls 11-12 100 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Mc Mahon, Sycerika        12 LEA                             1:11.47  
  2 Shears, Laura             12 EXTR                            1:15.98  
  3 Smyth, Rachel             12 LISB                            1:17.31  
  4 Laffan, Jenny             12 SWSC                            1:19.24  
  5 Carey, Elaine             12 GAL                             1:19.92  
  6 Clegg, Dayna              12 TEMP                            1:19.96  
  7 Kelly, Louise             12 SWSC                            1:20.73  
  8 Branagan, Grace           12 TEMP                            1:26.14  
-------------------------------------------------------------------------
  9 Finn, Ann-Marie           12 TEMP                            1:28.39  
 
Event 3  Girls 13 Year Olds 100 LC Meter Butterfly
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 O'Brien, Shauna           13 WAT                  1:09.83    1:08.73    8  
  2 Taaffe, Sarah             13 ALS                  1:11.72    1:11.44    7  
  3 Carroll, Nuala            13 NRS                  1:14.77    1:13.82    6  
  4 Cassidy, Emma             13 SWSC                 1:17.23    1:16.66    5  
  5 Allen, Sarah              13 SWSC                 1:19.63    1:17.28    4  
  6 Clifford, Sarah           13 SWSC                 1:17.06    1:17.58    3  
  7 Madden, Sarah             13 LONG                 1:23.25    1:22.52    2  
 -- Crossan, Emma             13 TEMP                 1:19.18         DQ  
 
Event 3  Girls 13 Year Olds 100 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 O'Brien, Shauna           13 WAT                             1:09.83  
  2 Taaffe, Sarah             13 ALS                             1:11.72  
  3 Carroll, Nuala            13 NRS                             1:14.77  
  4 Clifford, Sarah           13 SWSC                            1:17.06  
  5 Cassidy, Emma             13 SWSC                            1:17.23  
  6 Crossan, Emma             13 TEMP                            1:19.18  
  7 Allen, Sarah              13 SWSC                            1:19.63  
  8 Madden, Sarah             13 LONG                            1:23.25  
 
Event 3  Girls 14 Year Olds 100 LC Meter Butterfly
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Murphy, Grainne           14 LIMK                 1:06.70    1:04.31    8  
  2 Heyburn, Emily            14 ARDS                 1:05.89    1:05.56    7  
  3 Falls, Jodie              14 BAN                  1:10.27    1:09.10    6  
  4 Healy, Christine          14 KILK                 1:09.89    1:09.39    5  
  5 Callanan, Susan           14 DOL                  1:11.31    1:09.76    4  
  6 Mc Gowan, Louise          14 EXTR                 1:13.24    1:11.87    3  
