top of page

Date | Event | Results |
---|---|---|
11/12/2022 | Trident Christmas Cracker Dec 2022 | Results.pdf |
11/12/2022 | Connacht Regional SC Champs 2022 | Results.pdf |
04/12/2022 | Comans Future Challenger Dec 4th 2022 | Results.pdf |
10/10/2022 | Irish Summer Nationals 2022 | Results.pdf |
09/10/2022 | Connacht Aspiring Meet Castlebar 8/10/22 | Results.pdf |
30/09/2022 | Athlone future Challengers Oct 2022 | Results.pdf |
04/02/2022 | Leinster LC Gala | Results.pdf |
12/12/2021 | CHRISTMAS CRACKERS LONGFORD | Results.pdf |
05/12/2021 | FUTURE CHALLENGER MEET COMANS | Results.pdf |
12/11/2021 | Connacht SC Championships | Results.pdf |
06/11/2021 | Future Challengers Athlone | Results.pdf |
17/03/2020 | ATHLONE-CLAREMORRIS L3 MEET MARCH 2020 | Results.pdf |
02/03/2020 | Ballina Dolphins Development -01-Mar-20 | Results.pdf |
01/03/2020 | Comans Development meet feb 2020 | Results.pdf |
24/02/2020 | McCullagh International Meet-20-Feb-20 | Results.pdf |
03/02/2020 | Castlebar Regional Developmen-26-Jan-20 | Results.pdf |
03/02/2020 | Regional LC Qualifying Meet-01-Feb-20 | Results.pdf |
29/01/2020 | Bluefin Development Meet 2020-25-Jan-20 | Results.pdf |
28/01/2020 | LONGFORD DEVELOPMENT MEEET JAN 2020 | Results.pdf |
22/01/2020 | Gerry Ryan Memorial Gala 2020-17-Jan-20 | Results.pdf |
14/01/2020 | TUAM 2020 | Results.pdf |
17/12/2019 | CHRISTMAS 50'S DEC 19 | Results.pdf |
17/12/2019 | 5S-19-20-N001 Irish SC Champ-12-Dec-19 | Results.pdf |
02/12/2019 | TUAM DEVELOPMENT MEET NOV 2019.mdb 1 | Results.pdf |
02/12/2019 | Ballina SC development meet-01-Dec-19 | Results.pdf |
26/11/2019 | BALLINASLOE DEVELOPMENT MEET NOV 2019. | Results.pdf |
18/11/2019 | 4S- 19-20-C004 Connacht SC Ch-15-Nov-19 | Results.pdf |
28/10/2019 | CONNACHT SCHOOLS CHAMPIONSHIP OCT 2019mdb | Results.pdf |
24/10/2019 | Castlebar Regional Qualifying-18-Oct-19 | Results.pdf |
16/10/2019 | CONNACHT MINOR SCHOOLS OCT 2019 | Results.pdf |
14/10/2019 | CONNACHT MINOR SCHOOLS OCT 2019 | Results.pdf |
10/10/2019 | Claremorris Regional Developm-06-Oct-19 | Results.pdf |
08/10/2019 | ATHLONE DEVELOPMENT MEET OCT 2019 | Results.pdf |
08/10/2019 | SHARK GALA OCT 19-05-Oct-19 | Results.pdf |
12/08/2019 | Summer Nationals 2019-24-Jul-19 | Results.pdf |
15/07/2019 | IAG Div 2-11-Jul-19 | Results.pdf |
17/06/2019 | CONNACHT SPRINT GALA JUNE 2019 | Results.pdf |
11/06/2019 | Sligo Long Distance Gala-08-Jun-19 | Results.pdf |
09/06/2019 | CONNACHT DIV 2 QUALIFYING MEET JUNE 2019.mdb2 | Results.pdf |
09/06/2019 | CONNACHT DIV 2 QUALIFYING MEET JUNE 2019 | Results.pdf |
03/06/2019 | Mun Conn Yth Open-31-May-19 | Results.pdf |
29/05/2019 | Laser Development Meet-25-May-19 | Results.pdf |
24/05/2019 | ATHLONE DEVELOPMENT MEET MAY -19-May-19 | Results.pdf |
24/05/2019 | City of Swansea Aquatics Long-10-May-19 | Results.pdf |
20/05/2019 | Claremorris Development L2 19-19-May-19 | Results.pdf |
20/05/2019 | athlone dev may 2019 | Results.pdf |
20/05/2019 | Cranny gala may 2019 | Results.pdf |
09/05/2019 | Sligo Gala-05-May-19 | Results.pdf |
01/05/2019 | Distance Limerick Invitation -28-Apr-19 | Results.pdf |
18/04/2019 | Skills Academy Interpro-31-Mar-19 | Results.pdf |
18/04/2019 | Regional LC Qualifying Meet-06-Apr-19 | Results.pdf |
18/04/2019 | Schools Interpro-14-Apr-19 | Results.pdf |
14/04/2019 | Regional LC Qualifying Meet-06-Apr-19(1) | Results.pdf |
01/04/2019 | Irish Open Swimming Champions-27-Mar-19 | Results.pdf |
25/03/2019 | ATHLONE-CLAIREMORRIS MARCH 2019 | Results.pdf |
13/03/2019 | ATHLONE MARCH 2019 ONLY | Results.pdf |
04/03/2019 | GALAWAY DEVELOPMENT MEET FEB -02-Mar-19 | Results.pdf |
04/03/2019 | COMANS DEVELOPMENT MEET MARCH 2019 | Results.pdf |
04/03/2019 | Ballina Dolphins Dev Meet No-03-Mar-19 | Results.pdf |
26/02/2019 | McCullagh International Meet-22-Feb-19 | Results.pdf |
26/02/2019 | Regional LC Qualifying Meet-16-Feb-19 | Results.pdf |
28/01/2019 | TUAM GALA JAN 2019 | Results.pdf |
23/01/2019 | Gerry Ryan Invitation Gala 20-18-Jan-19 | Results.pdf |
21/01/2019 | Leinster LC Qualifying Meet J-18-Jan-19 | Results.pdf |
15/01/2019 | Castlebar Regional Developmen-13-Jan-19 | Results.pdf |
13/01/2019 | LONGFORD DEV MEET JAN 2019 | Results.pdf |
13/01/2019 | CHRISTMAS 50'S CARRICK ON SHANNON DEC 18 | Results.pdf |
13/01/2019 | BLUE FIN DEV MEET JAN 2019 | Results.pdf |
18/12/2018 | Christmas 50s Sprint Meet-15-Dec-18 | Results.pdf |
10/12/2018 | 2018 Irish SC Championships-06-Dec-18 | Results.pdf |
21/11/2018 | Ballina DevMeet Lice nce No 2-18-Nov-18 | Results.pdf |
18/11/2018 | BALLINASLOE DEV MEET NOV 2018 | Results.pdf |
18/11/2018 | TUAM DEV MEET NOV 2018 | Results.pdf |
06/11/2018 | C0NNACHT SC CHAMPS NOV 2018 | Results.pdf |
29/10/2018 | CONNACHT MINOR SCHOOLS OCT 2018 | Results.pdf |
22/10/2018 | CONNACHT MINOR SCHOOLS 2018 | Results.pdf |
17/10/2018 | LONGFORD L3 REGIONAL MEET OCT 2018 | Results.pdf |
11/10/2018 | SHARK DEVELOPMENT MEET SEPT 2018 | Results.pdf |
02/10/2018 | Athlone Development meet Sept 2018 | Results.pdf |
30/07/2018 | Summer Nationals 2018-25-Jul-18 | Results.pdf |
02/07/2018 | Sligo distance meet jun 2018 | Results.pdf |
18/06/2018 | Div 2 dev meet Longford june 2018 | Results.pdf |
22/05/2018 | Claremorris Development Gala-20-May-18 | Results.pdf |
22/05/2018 | COMANS DEVELOPMENT MEET MAY 2018 | Results.pdf |
14/05/2018 | Cranny gala May 2018 | Results.pdf |
11/05/2018 | 04-18 Mun Conn Yth Open-05-May-18 | Results.pdf |
01/05/2018 | SLIGO INVITATIONAL GALA-29-Apr-18 | Results.pdf |
28/03/2018 | LONGFROD DEVELOPMENT MEEET MARCH 2018 | Results.pdf |
21/03/2018 | ATHLONE-CLAREMORRIS L3 MEET2 | Results.pdf |
21/03/2018 | ATHLONE-CLAREMORRIS L3 MEET 2 | Results.pdf |
20/03/2018 | ATHLONE-CLAREMORRIS L3 MEET | Results.pdf |
06/03/2018 | Ballina Dolphins Development -04-Mar-18 | Results.pdf |
27/02/2018 | TUAM GALA FEB 2018 | Results.pdf |
27/02/2018 | GALWAY DEVELOPMENT MEET FEB 2018 | Results.pdf |
20/02/2018 | Munster - Connacht Qualifying-03-Feb-18 | Results.pdf |
20/02/2018 | 4S-17-18-N002 Irish Minor Sch-11-Feb-18 | Results.pdf |
20/02/2018 | McCullagh International Meet-16-Feb-18 | Results.pdf |
30/01/2018 | CARRICK FINS DEVELOPMENT MEET JAN 2018 | Results.pdf |
30/01/2018 | Swim Connacht Christmas 50s S-02-Dec-17 | Results.pdf |
30/01/2018 | BLUE FIN DVELOPMENT MEET JAN 2018 | Results.pdf |
23/01/2018 | Gerry Ryan Invitation Gala 20-19-Jan-18 | Results.pdf |
23/01/2018 | Leinster Open Qualifying Janu-19-Jan-18 | Results.pdf |
18/01/2018 | Castlebar Development Meet Ja-14-Jan-18 | Results.pdf |
04/12/2017 | WESTPORT CHRISTMAS 50'S GALA 2017 | Results.pdf |
04/12/2017 | ATHLONE CHRISTMAS 50'S GALA DEC 2017 | Results.pdf |
08/11/2017 | CONNACHT CHAMPIONSHIPS 2017 | Results.pdf |
02/11/2017 | TUAM DEVELOPMENT MEET OCT 17 2 | Results.pdf |
02/11/2017 | TUAM DEVELOPMENT MEET OCT 17 | Results.pdf |
02/11/2017 | BALLINASLOE DEVELOPMENT MEET OCT 17 2 | Results.pdf |
02/11/2017 | BALLINASLOE DEVELOPMENT MEET OCT 17 | Results.pdf |
24/10/2017 | CONNACHT MINOR SCHOOLS OCT 2017-2 | Results.pdf |
16/10/2017 | CONNACHT MINOR SCHOOLS OCT 2017 | Results.pdf |
10/10/2017 | LONGFORD GALA OCT 2017 | Results.pdf |
03/10/2017 | CASTLEBAR GALA 2017 | Results.pdf |
26/09/2017 | SLIGO REGIONAL DEVELOPMENT ME-24-Sep-17 | Results.pdf |
26/09/2017 | Shark BC Gala-23-Sep-17 | Results.pdf |
24/09/2017 | CONANS DEVELOPMENT MEET SEPT 2017 | Results.pdf |
01/08/2017 | IAG Championships - Summer Op-19-Jul-17 | Results.pdf |
06/07/2017 | SLIGO SWIM CLUB-11-Jun-17 | Results.pdf |
06/07/2017 | IAG Div 2-29-Jun-17 | Results.pdf |
12/06/2017 | Laser Graded Gala 2017-10-Jun-17 | Results.pdf |
05/06/2017 | Munster Connacht Age Groups 2-02-Jun-17 | Results.pdf |
29/05/2017 | CONNACHT A & REGIONAL GRADED GALA MAY 2017 | Results.pdf |
10/05/2017 | CLAREMORRIS GALA MAY 2017 | Results.pdf |
01/05/2017 | Shark BC Gala-29-Apr-17 | Results.pdf |
01/05/2017 | BALLINASLOE GRADED GALA APRIL 2017 | Results.pdf |
20/04/2017 | Galway SC Graded Gala April -01-Apr-17 | Results.pdf |
20/04/2017 | ATHLONE GALA MARCH 2017 | Results.pdf |
15/03/2017 | ATHLONE GALA 2017 | Results.pdf |
02/03/2017 | TUAM GALA FEB 2017 | Results.pdf |
28/02/2017 | LONGFORD GRADED GALA FEB 2017 | Results.pdf |
16/02/2017 | Irish Minor Schools Champions-12-Feb-17 2 | Results.pdf |
15/02/2017 | Irish Minor Schools Champions-12-Feb-17 | Results.pdf |
15/02/2017 | Blue Fin Graded B-C Gala-11-Feb-17 | Results.pdf |
08/02/2017 | SUDMC17-03-Feb-17 | Results.pdf |
04/02/2017 | Claremorris B+C Gala-29-Jan-17 | Results.pdf |
30/01/2017 | Laser Sprint Gala 2017-28-Jan-17 | Results.pdf |
24/01/2017 | Gerry Ryan Invitation Gala 20-21-Jan-17 | Results.pdf |
10/01/2017 | CONNACH SEC SCHOOLS CHAMPIONSHIP JAN 2017 | Results.pdf |
19/12/2016 | WESTPORT CHRISTMAS GRADED GALA DEC 2016 | Results.pdf |
19/12/2016 | CRANNY CHRISTMAS GALA 2016 | Results.pdf |
12/12/2016 | CONANS GRADED GALA DEC 2016 | Results.pdf |
05/12/2016 | CONNACHT MINOR SCHOOLS DEC 2016 | Results.pdf |
29/11/2016 | Castlebar B-C Gala November 2-27-Nov-16 | Results.pdf |
29/11/2016 | Tuam Graded Gala-26-Nov-16 | Results.pdf |
29/11/2016 | CARRICK FIN GRADE GALA NOV 2016 | Results.pdf |
22/11/2016 | LONGFORD GALA NOV 2016 | Results.pdf |
31/10/2016 | CONNACHT CHAMPIONSHIPS 2016 | Results.pdf |
21/10/2016 | SLIGO GRADED BC GALA-02-Oct-16 | Results.pdf |
18/10/2016 | Castlebar A Gala-09-Oct-16 | Results.pdf |
05/10/2016 | ATHLONE GRADED GALA OCT 2016 | Results.pdf |
04/07/2016 | IAG Div 2-30-Jun-16 | Results.pdf |
23/06/2016 | Laser Graded Gala-18-Jun-16 | Results.pdf |
06/06/2016 | CONNACHT A & REGIONAL GRADED GALA JUNE 2016 | Results.pdf |
31/05/2016 | Shark B-C Gala-07-May-16 | Results.pdf |
25/05/2016 | Munster Connacht Age Groups-21-May-16 | Results.pdf |
17/05/2016 | BALLINASLOE GRADED GALA MAY 2016 | Results.pdf |
19/04/2016 | CLAREMORRIS GALA APRIL 2106 | Results.pdf |
19/04/2016 | CLAREMORRIS GALA APRIL 2016 | Results.pdf |
19/04/2016 | GSC Graded Gala March 2016-12-Mar-16 | Results.pdf |
19/04/2016 | ATHLONE GALA MARCH 2016 | Results.pdf |
01/03/2016 | Ballina Dolphins B - C Graded-28-Feb-16 | Results.pdf |
29/02/2016 | LONGFORD GRADED GALA FEB 2016 | Results.pdf |
25/01/2016 | CARRICK FINS GRADED GALA JAN 2106 | Results.pdf |
19/01/2016 | CONNACHT SCHOOLS CHAMPIONSHIPS 2016 | Results.pdf |
19/01/2016 | TUAM GALA 2016. | Results.pdf |
12/01/2016 | CONNACHT MINOR SCHOOLS JAN 2016 | Results.pdf |
21/12/2015 | CRANNY GALA DEC 2015 | Results.pdf |
21/12/2015 | Tuam Graded Gala-28-Nov-15 | Results.pdf |
17/12/2015 | Claremorris b-c gala 13-12-15-13-Dec-15 | Results.pdf |
05/12/2015 | BALLINA GRADED GALA NOV 2015-29-Nov-15 | Results.pdf |
25/11/2015 | COMANS GRADED GALA NOV 2015 2 | Results.pdf |
18/11/2015 | LONGFORD GALA NOV 2015 | Results.pdf |
21/10/2015 | CONNACHT CHAMPIOPNSHIPS OCT 2015 | Results.pdf |
06/10/2015 | CASTLEBAR GALA SEPT 2015 | Results.pdf |
06/10/2015 | ATHLONE GRADED GALA SEPT 2015 | Results.pdf |
06/10/2015 | Connacht Northern Area BC Gra-27-Sep-15 | Results.pdf |
02/10/2015 | ATHLONE CHRISTMAS GALA 2014 2 | Results.pdf |
09/07/2015 | IAG Div 2-25-Jun-15 | Results.pdf |
16/06/2015 | Laser Graded Gala 2015-13-Jun-15 | Results.pdf |
09/06/2015 | NAC LC Gala 2015-07-Jun-15 | Results.pdf |
01/06/2015 | CONNACHT A REGIONAL GRADED GA-30-May-15 | Results.pdf |
27/05/2015 | Munster Connacht Age Groups-23-May-15 | Results.pdf |
19/05/2015 | CASTLEBAR GRADED GALA MAY 2015 | Results.pdf |
31/03/2015 | LONGFORD GRADED GALA MARCH 2015 | Results.pdf |
31/03/2015 | ATHLONE GALA MARCH 2015 | Results.pdf |
25/03/2015 | Claremorris bc 22 march 2015-22-Mar-15 | Results.pdf |
23/03/2015 | GSC Graded Gala March 2015-22-Mar-15 | Results.pdf |
12/03/2015 | BlueFin Graded Gala 2015-07-Feb-15 | Results.pdf |
06/03/2015 | Ballina Dolphins B - C Graded-22-Feb-15 | Results.pdf |
02/02/2015 | CARRICK FINS GRADED GALA FEB 2015 | Results.pdf |
02/02/2015 | CONNACHT MINOR SCHOOLS 2015-03-Jan-15 | Results.pdf |
20/01/2015 | TUAM GALA 2015 | Results.pdf |
05/01/2015 | CONNACHT SCHOOLS CHAMPIONSHIPS 2015 | Results.pdf |
05/01/2015 | CONNACHT MINOR SCHOOLS JAN 201 | Results.pdf |
22/12/2014 | CONNACHT CHAMPIOPNSHIPS DEC 2014 | Results.pdf |
17/12/2014 | Irish SC Championships-12-Dec-14 | Results.pdf |
26/11/2014 | Tuam Graded Gala-22-Nov-14 | Results.pdf |
17/11/2014 | COMANS GRADED GALA NOV 2014 | Results.pdf |
10/11/2014 | LONGFORD GALA NOV 2014 | Results.pdf |
bottom of page